Ships in port
Cruise ships in Athens in May 2028
The Piraeus Port Authority's schedule has 95 calls by 45 ships in May 2028, and passengers board on 75 of them. The busiest day is May 6, 2028, with 7 ships in port. Ships due: MSC Orchestra, Wind Surf, La Belle de l'Adriatique, Scenic Icon, Costa Pacifica, Arethusa, Viking Jupiter, Azamara Journey and 37 more.
For the cruises you can book from Athens this month, with ports and fares, see May 2028 sailings.
| In port | Ship | Line | Boarding | Sailing |
|---|---|---|---|---|
Tue, May 2, 2028 7:00 am to 6:00 pm | MSC Orchestra | MSC Cruises | Passengers board | See this sailing |
Tue, May 2, 2028 7:00 am to 5:00 pm | Wind Surf | Windstar Cruises | Passengers board | See this sailing |
Wed, May 3, 2028 1:00 pm, leaves May 4 11:45 pm | La Belle de l'Adriatique | CroisiEurope | Passengers board | |
Fri, May 5, 2028 6:00 am to 6:00 pm | Scenic Icon | Scenic Luxury Cruises | Passengers board | |
Fri, May 5, 2028 7:00 am to 11:00 pm | Costa Pacifica | Costa Cruises | Passengers board | See this sailing |
Sat, May 6, 2028 12:01 am, leaves May 7 9:30 pm | Arethusa | Not listed | Passengers board | |
Sat, May 6, 2028 3:00 am to 6:00 pm | Viking Jupiter | Viking | Passengers board | See this sailing |
Sat, May 6, 2028 5:00 am to 6:00 pm | Azamara Journey | Azamara | Passengers board | See this sailing |
Sat, May 6, 2028 5:00 am to 5:00 pm | Celestyal Journey | Celestyal | Passengers board | |
Sat, May 6, 2028 5:00 am to 7:00 pm | Silver Shadow | Silversea | Passengers board | See this sailing |
Sat, May 6, 2028 7:00 am to 10:00 pm | Seabourn Ovation | Seabourn | Passengers board | See this sailing |
Sat, May 6, 2028 8:00 am to 6:00 pm | MSC Seaview | MSC Cruises | Passengers board | See this sailing |
Sun, May 7, 2028 4:30 am to 5:00 pm | Norwegian Pearl | Norwegian Cruise Line | Passengers board | See this sailing |
Sun, May 7, 2028 6:00 am to 8:00 pm | Costa Deliziosa | Costa Cruises | Passengers board | See this sailing |
Sun, May 7, 2028 7:00 am to 5:00 pm | Marella Explorer | Marella Cruises | Port call | |
Sun, May 7, 2028 7:00 am to 5:00 pm | Silver Wind | Silversea | Passengers board | See this sailing |
Mon, May 8, 2028 7:00 am to 7:00 pm | Celebrity Ascent | Celebrity Cruises | Port call | |
Tue, May 9, 2028 5:30 am to 7:00 pm | Mein Schiff 5 | TUI Cruises (Mein Schiff) | Port call | |
Tue, May 9, 2028 6:00 am to 6:00 pm | Ilma | The Ritz-Carlton Yacht Collection | Passengers board | |
Tue, May 9, 2028 7:00 am to 6:00 pm | MSC Orchestra | MSC Cruises | Passengers board | See this sailing |
Tue, May 9, 2028 7:00 am to 5:00 pm | Wind Surf | Windstar Cruises | Passengers board | See this sailing |
Wed, May 10, 2028 7:00 am to 9:45 pm | Star Clipper | Star Clippers | Passengers board | |
Wed, May 10, 2028 1:00 pm, leaves May 11 11:45 pm | La Belle de l'Adriatique | CroisiEurope | Passengers board | |
Fri, May 12, 2028 5:00 am to 5:00 pm | Celebrity Infinity | Celebrity Cruises | Passengers board | See this sailing |
Fri, May 12, 2028 6:00 am to 11:00 pm | Costa Pacifica | Costa Cruises | Passengers board | See this sailing |
Sat, May 13, 2028 5:00 am to 6:00 pm | Azamara Journey | Azamara | Passengers board | See this sailing |
Sat, May 13, 2028 5:00 am to 5:00 pm | Celestyal Journey | Celestyal | Passengers board | |
Sat, May 13, 2028 5:00 am to 5:00 pm | Rhapsody of the Seas | Royal Caribbean International | Passengers board | See this sailing |
Sat, May 13, 2028 5:30 am to 7:00 pm | Oceania Nautica | Oceania Cruises | Passengers board | |
Sat, May 13, 2028 7:00 am to 7:00 pm | Silver Ray | Silversea | Passengers board | See this sailing |
Sat, May 13, 2028 8:00 am to 6:00 pm | Explora I | Explora Journeys | Passengers board | See this sailing |
Sun, May 14, 2028 | Star Legend | Windstar Cruises | Not marked | |
Sun, May 14, 2028 12:01 am to 4:00 pm | Athena | Not listed | Passengers board | |
Sun, May 14, 2028 6:30 am to 5:00 pm | Scarlet Lady | Virgin Voyages | Passengers board | See this sailing |
Sun, May 14, 2028 7:00 am to 5:00 pm | Four Seasons II | Four Seasons Yachts | Passengers board | |
Sun, May 14, 2028 7:00 am to 3:00 pm | Nieuw Amsterdam | Holland America Line | Passengers board | See this sailing |
Sun, May 14, 2028 7:00 am to 9:45 pm | Star Clipper | Star Clippers | Passengers board | |
Mon, May 15, 2028 6:00 am to 9:00 pm | Emerald Raiya | Emerald Cruises | Passengers board | |
Mon, May 15, 2028 8:00 am to 6:00 pm | MSC Seaview | MSC Cruises | Passengers board | See this sailing |
Tue, May 16, 2028 5:00 am to 7:00 pm | Explorer of the Seas | Royal Caribbean International | Port call | |
Tue, May 16, 2028 5:30 am to 5:00 pm | Norwegian Epic | Norwegian Cruise Line | Port call | |
Tue, May 16, 2028 6:00 am to 6:00 pm | Ilma | The Ritz-Carlton Yacht Collection | Passengers board | |
Tue, May 16, 2028 7:00 am to 6:00 pm | MSC Orchestra | MSC Cruises | Passengers board | See this sailing |
Tue, May 16, 2028 7:00 am to 5:00 pm | Wind Surf | Windstar Cruises | Passengers board | See this sailing |
Wed, May 17, 2028 5:30 am to 7:00 pm | Mein Schiff 5 | TUI Cruises (Mein Schiff) | Port call | |
Wed, May 17, 2028 1:00 pm, leaves May 18 11:45 pm | La Belle de l'Adriatique | CroisiEurope | Passengers board | |
Fri, May 19, 2028 5:30 am to 7:00 pm | Arcadia | P&O Cruises | Port call | |
Fri, May 19, 2028 6:00 am to 11:00 pm | Costa Pacifica | Costa Cruises | Passengers board | See this sailing |
Sat, May 20, 2028 5:00 am to 5:00 pm | Celestyal Journey | Celestyal | Passengers board | |
Sat, May 20, 2028 5:00 am to 5:00 pm | Rhapsody of the Seas | Royal Caribbean International | Passengers board | See this sailing |
Sat, May 20, 2028 6:00 am to 11:00 pm | Costa Deliziosa | Costa Cruises | Passengers board | See this sailing |
Sat, May 20, 2028 7:00 am to 10:00 pm | Seabourn Ovation | Seabourn | Passengers board | See this sailing |
Sat, May 20, 2028 7:00 am to 7:00 pm | Silver Ray | Silversea | Passengers board | See this sailing |
Sat, May 20, 2028 7:00 am to 9:45 pm | Star Clipper | Star Clippers | Passengers board | |
Sat, May 20, 2028 8:00 am to 6:00 pm | Explora I | Explora Journeys | Passengers board | See this sailing |
Sun, May 21, 2028 4:30 am to 5:00 pm | Oceania Allura | Oceania Cruises | Passengers board | See this sailing |
Sun, May 21, 2028 4:30 am to 5:00 pm | Norwegian Pearl | Norwegian Cruise Line | Passengers board | See this sailing |
Sun, May 21, 2028 5:00 am to 5:00 pm | Celebrity Infinity | Celebrity Cruises | Passengers board | See this sailing |
Sun, May 21, 2028 6:00 am to 4:00 pm | Arethusa | Not listed | Passengers board | |
Sun, May 21, 2028 6:00 am to 7:00 pm | Sun Princess | Princess Cruises | Passengers board | See this sailing |
Sun, May 21, 2028 6:30 am to 5:00 pm | Scarlet Lady | Virgin Voyages | Passengers board | See this sailing |
Mon, May 22, 2028 5:00 am to 5:00 pm | Independence of the Seas | Royal Caribbean International | Port call | |
Tue, May 23, 2028 5:00 am to 7:00 pm | Explorer of the Seas | Royal Caribbean International | Port call | |
Tue, May 23, 2028 5:30 am to 7:00 pm | Mein Schiff 5 | TUI Cruises (Mein Schiff) | Port call | |
Tue, May 23, 2028 7:00 am to 6:00 pm | MSC Orchestra | MSC Cruises | Passengers board | See this sailing |
Tue, May 23, 2028 7:00 am to 6:00 pm | Renaissance | Not listed | Port call | |
Tue, May 23, 2028 7:00 am to 5:00 pm | Wind Surf | Windstar Cruises | Passengers board | See this sailing |
Wed, May 24, 2028 8:00 am to 6:00 pm | MSC Seaview | MSC Cruises | Passengers board | See this sailing |
Wed, May 24, 2028 1:00 pm, leaves May 25 11:45 pm | La Belle de l'Adriatique | CroisiEurope | Passengers board | |
Thu, May 25, 2028 6:00 am to 7:00 pm | Emerald Raiya | Emerald Cruises | Passengers board | |
Thu, May 25, 2028 9:00 am to 8:00 pm | AIDAblu | AIDA Cruises | Port call | |
Fri, May 26, 2028 6:00 am to 11:00 pm | Costa Pacifica | Costa Cruises | Passengers board | |
Fri, May 26, 2028 6:00 am to 7:00 pm | Enchanted Princess | Princess Cruises | Passengers board | See this sailing |
Fri, May 26, 2028 7:00 am to 7:00 pm | Celebrity Ascent | Celebrity Cruises | Passengers board | |
Sat, May 27, 2028 4:00 am to 6:00 pm | Scenic Icon | Scenic Luxury Cruises | Passengers board | |
Sat, May 27, 2028 5:00 am to 5:00 pm | Celestyal Journey | Celestyal | Passengers board | |
Sat, May 27, 2028 5:00 am to 5:00 pm | Rhapsody of the Seas | Royal Caribbean International | Passengers board | See this sailing |
Sat, May 27, 2028 5:30 am to 5:00 pm | Norwegian Epic | Norwegian Cruise Line | Port call | |
Sat, May 27, 2028 7:00 am to 9:45 pm | Star Flyer | Star Clippers | Passengers board | |
Sun, May 28, 2028 5:00 am to 5:00 pm | Celebrity Infinity | Celebrity Cruises | Passengers board | See this sailing |
Sun, May 28, 2028 5:30 am to 7:00 pm | Azura | P&O Cruises | Port call | |
Sun, May 28, 2028 5:30 am to 7:00 pm | Mein Schiff 5 | TUI Cruises (Mein Schiff) | Port call | |
Sun, May 28, 2028 6:30 am to 5:00 pm | Scarlet Lady | Virgin Voyages | Passengers board | See this sailing |
Sun, May 28, 2028 7:00 am to 5:00 pm | Four Seasons II | Four Seasons Yachts | Passengers board | |
Sun, May 28, 2028 7:00 am to 7:00 pm | Silver Shadow | Silversea | Passengers board | See this sailing |
Mon, May 29, 2028 7:00 am to 7:00 pm | Celebrity Ascent | Celebrity Cruises | Port call | |
Mon, May 29, 2028 7:00 am, leaves May 31 6:00 pm | Viking Sea | Viking | Passengers board | |
Tue, May 30, 2028 | Pacific World | Peace Boat | Not marked | |
Tue, May 30, 2028 5:00 am to 7:00 pm | Explorer of the Seas | Royal Caribbean International | Port call | |
Tue, May 30, 2028 6:00 am to 6:00 pm | Ilma | The Ritz-Carlton Yacht Collection | Passengers board | |
Tue, May 30, 2028 7:00 am to 6:00 pm | MSC Orchestra | MSC Cruises | Passengers board | See this sailing |
Tue, May 30, 2028 7:00 am to 5:00 pm | Wind Surf | Windstar Cruises | Passengers board | See this sailing |
Wed, May 31, 2028 6:00 am to 7:00 pm | Disney ship (name not given) | Disney Cruise Line | Passengers board | |
Wed, May 31, 2028 9:00 am to 6:00 pm | Marella Explorer | Marella Cruises | Port call | |
Wed, May 31, 2028 1:00 pm, leaves Jun 1 11:45 pm | La Belle de l'Adriatique | CroisiEurope | Passengers board |
Tue, May 2, 2028, 7:00 am to 6:00 pm
MSC Cruises · Passengers board
See this sailing →Tue, May 2, 2028, 7:00 am to 5:00 pm
Windstar Cruises · Passengers board
See this sailing →Wed, May 3, 2028, 1:00 pm, leaves May 4 11:45 pm
La Belle de l'Adriatique
CroisiEurope · Passengers board
Fri, May 5, 2028, 6:00 am to 6:00 pm
Scenic Icon
Scenic Luxury Cruises · Passengers board
Fri, May 5, 2028, 7:00 am to 11:00 pm
Costa Cruises · Passengers board
See this sailing →Sat, May 6, 2028, 12:01 am, leaves May 7 9:30 pm
Arethusa
Line not listed · Passengers board
Sat, May 6, 2028, 3:00 am to 6:00 pm
Viking · Passengers board
See this sailing →Sat, May 6, 2028, 5:00 am to 6:00 pm
Azamara · Passengers board
See this sailing →Sat, May 6, 2028, 5:00 am to 5:00 pm
Celestyal Journey
Celestyal · Passengers board
Sat, May 6, 2028, 5:00 am to 7:00 pm
Silversea · Passengers board
See this sailing →Sat, May 6, 2028, 7:00 am to 10:00 pm
Seabourn · Passengers board
See this sailing →Sat, May 6, 2028, 8:00 am to 6:00 pm
MSC Cruises · Passengers board
See this sailing →Sun, May 7, 2028, 4:30 am to 5:00 pm
Norwegian Cruise Line · Passengers board
See this sailing →Sun, May 7, 2028, 6:00 am to 8:00 pm
Costa Cruises · Passengers board
See this sailing →Sun, May 7, 2028, 7:00 am to 5:00 pm
Marella Explorer
Marella Cruises · Port call
Sun, May 7, 2028, 7:00 am to 5:00 pm
Silversea · Passengers board
See this sailing →Mon, May 8, 2028, 7:00 am to 7:00 pm
Celebrity Ascent
Celebrity Cruises · Port call
Tue, May 9, 2028, 5:30 am to 7:00 pm
Mein Schiff 5
TUI Cruises (Mein Schiff) · Port call
Tue, May 9, 2028, 6:00 am to 6:00 pm
Ilma
The Ritz-Carlton Yacht Collection · Passengers board
Tue, May 9, 2028, 7:00 am to 6:00 pm
MSC Cruises · Passengers board
See this sailing →Tue, May 9, 2028, 7:00 am to 5:00 pm
Windstar Cruises · Passengers board
See this sailing →Wed, May 10, 2028, 7:00 am to 9:45 pm
Star Clipper
Star Clippers · Passengers board
Wed, May 10, 2028, 1:00 pm, leaves May 11 11:45 pm
La Belle de l'Adriatique
CroisiEurope · Passengers board
Fri, May 12, 2028, 5:00 am to 5:00 pm
Celebrity Cruises · Passengers board
See this sailing →Fri, May 12, 2028, 6:00 am to 11:00 pm
Costa Cruises · Passengers board
See this sailing →Sat, May 13, 2028, 5:00 am to 6:00 pm
Azamara · Passengers board
See this sailing →Sat, May 13, 2028, 5:00 am to 5:00 pm
Celestyal Journey
Celestyal · Passengers board
Sat, May 13, 2028, 5:00 am to 5:00 pm
Royal Caribbean International · Passengers board
See this sailing →Sat, May 13, 2028, 5:30 am to 7:00 pm
Oceania Nautica
Oceania Cruises · Passengers board
Sat, May 13, 2028, 7:00 am to 7:00 pm
Silversea · Passengers board
See this sailing →Sat, May 13, 2028, 8:00 am to 6:00 pm
Explora Journeys · Passengers board
See this sailing →Sun, May 14, 2028
Windstar Cruises · Not marked
Sun, May 14, 2028, 12:01 am to 4:00 pm
Athena
Line not listed · Passengers board
Sun, May 14, 2028, 6:30 am to 5:00 pm
Virgin Voyages · Passengers board
See this sailing →Sun, May 14, 2028, 7:00 am to 5:00 pm
Four Seasons II
Four Seasons Yachts · Passengers board
Sun, May 14, 2028, 7:00 am to 3:00 pm
Holland America Line · Passengers board
See this sailing →Sun, May 14, 2028, 7:00 am to 9:45 pm
Star Clipper
Star Clippers · Passengers board
Mon, May 15, 2028, 6:00 am to 9:00 pm
Emerald Raiya
Emerald Cruises · Passengers board
Mon, May 15, 2028, 8:00 am to 6:00 pm
MSC Cruises · Passengers board
See this sailing →Tue, May 16, 2028, 5:00 am to 7:00 pm
Royal Caribbean International · Port call
Tue, May 16, 2028, 5:30 am to 5:00 pm
Norwegian Epic
Norwegian Cruise Line · Port call
Tue, May 16, 2028, 6:00 am to 6:00 pm
Ilma
The Ritz-Carlton Yacht Collection · Passengers board
Tue, May 16, 2028, 7:00 am to 6:00 pm
MSC Cruises · Passengers board
See this sailing →Tue, May 16, 2028, 7:00 am to 5:00 pm
Windstar Cruises · Passengers board
See this sailing →Wed, May 17, 2028, 5:30 am to 7:00 pm
Mein Schiff 5
TUI Cruises (Mein Schiff) · Port call
Wed, May 17, 2028, 1:00 pm, leaves May 18 11:45 pm
La Belle de l'Adriatique
CroisiEurope · Passengers board
Fri, May 19, 2028, 5:30 am to 7:00 pm
Arcadia
P&O Cruises · Port call
Fri, May 19, 2028, 6:00 am to 11:00 pm
Costa Cruises · Passengers board
See this sailing →Sat, May 20, 2028, 5:00 am to 5:00 pm
Celestyal Journey
Celestyal · Passengers board
Sat, May 20, 2028, 5:00 am to 5:00 pm
Royal Caribbean International · Passengers board
See this sailing →Sat, May 20, 2028, 6:00 am to 11:00 pm
Costa Cruises · Passengers board
See this sailing →Sat, May 20, 2028, 7:00 am to 10:00 pm
Seabourn · Passengers board
See this sailing →Sat, May 20, 2028, 7:00 am to 7:00 pm
Silversea · Passengers board
See this sailing →Sat, May 20, 2028, 7:00 am to 9:45 pm
Star Clipper
Star Clippers · Passengers board
Sat, May 20, 2028, 8:00 am to 6:00 pm
Explora Journeys · Passengers board
See this sailing →Sun, May 21, 2028, 4:30 am to 5:00 pm
Oceania Cruises · Passengers board
See this sailing →Sun, May 21, 2028, 4:30 am to 5:00 pm
Norwegian Cruise Line · Passengers board
See this sailing →Sun, May 21, 2028, 5:00 am to 5:00 pm
Celebrity Cruises · Passengers board
See this sailing →Sun, May 21, 2028, 6:00 am to 4:00 pm
Arethusa
Line not listed · Passengers board
Sun, May 21, 2028, 6:00 am to 7:00 pm
Princess Cruises · Passengers board
See this sailing →Sun, May 21, 2028, 6:30 am to 5:00 pm
Virgin Voyages · Passengers board
See this sailing →Mon, May 22, 2028, 5:00 am to 5:00 pm
Independence of the Seas
Royal Caribbean International · Port call
Tue, May 23, 2028, 5:00 am to 7:00 pm
Royal Caribbean International · Port call
Tue, May 23, 2028, 5:30 am to 7:00 pm
Mein Schiff 5
TUI Cruises (Mein Schiff) · Port call
Tue, May 23, 2028, 7:00 am to 6:00 pm
MSC Cruises · Passengers board
See this sailing →Tue, May 23, 2028, 7:00 am to 6:00 pm
Renaissance
Line not listed · Port call
Tue, May 23, 2028, 7:00 am to 5:00 pm
Windstar Cruises · Passengers board
See this sailing →Wed, May 24, 2028, 8:00 am to 6:00 pm
MSC Cruises · Passengers board
See this sailing →Wed, May 24, 2028, 1:00 pm, leaves May 25 11:45 pm
La Belle de l'Adriatique
CroisiEurope · Passengers board
Thu, May 25, 2028, 6:00 am to 7:00 pm
Emerald Raiya
Emerald Cruises · Passengers board
Thu, May 25, 2028, 9:00 am to 8:00 pm
AIDAblu
AIDA Cruises · Port call
Fri, May 26, 2028, 6:00 am to 11:00 pm
Costa Cruises · Passengers board
Fri, May 26, 2028, 6:00 am to 7:00 pm
Princess Cruises · Passengers board
See this sailing →Fri, May 26, 2028, 7:00 am to 7:00 pm
Celebrity Ascent
Celebrity Cruises · Passengers board
Sat, May 27, 2028, 4:00 am to 6:00 pm
Scenic Icon
Scenic Luxury Cruises · Passengers board
Sat, May 27, 2028, 5:00 am to 5:00 pm
Celestyal Journey
Celestyal · Passengers board
Sat, May 27, 2028, 5:00 am to 5:00 pm
Royal Caribbean International · Passengers board
See this sailing →Sat, May 27, 2028, 5:30 am to 5:00 pm
Norwegian Epic
Norwegian Cruise Line · Port call
Sat, May 27, 2028, 7:00 am to 9:45 pm
Star Flyer
Star Clippers · Passengers board
Sun, May 28, 2028, 5:00 am to 5:00 pm
Celebrity Cruises · Passengers board
See this sailing →Sun, May 28, 2028, 5:30 am to 7:00 pm
Azura
P&O Cruises · Port call
Sun, May 28, 2028, 5:30 am to 7:00 pm
Mein Schiff 5
TUI Cruises (Mein Schiff) · Port call
Sun, May 28, 2028, 6:30 am to 5:00 pm
Virgin Voyages · Passengers board
See this sailing →Sun, May 28, 2028, 7:00 am to 5:00 pm
Four Seasons II
Four Seasons Yachts · Passengers board
Sun, May 28, 2028, 7:00 am to 7:00 pm
Silversea · Passengers board
See this sailing →Mon, May 29, 2028, 7:00 am to 7:00 pm
Celebrity Ascent
Celebrity Cruises · Port call
Mon, May 29, 2028, 7:00 am, leaves May 31 6:00 pm
Viking · Passengers board
Tue, May 30, 2028
Pacific World
Peace Boat · Not marked
Tue, May 30, 2028, 5:00 am to 7:00 pm
Royal Caribbean International · Port call
Tue, May 30, 2028, 6:00 am to 6:00 pm
Ilma
The Ritz-Carlton Yacht Collection · Passengers board
Tue, May 30, 2028, 7:00 am to 6:00 pm
MSC Cruises · Passengers board
See this sailing →Tue, May 30, 2028, 7:00 am to 5:00 pm
Windstar Cruises · Passengers board
See this sailing →Wed, May 31, 2028, 6:00 am to 7:00 pm
Disney ship (name not given)
Disney Cruise Line · Passengers board
Wed, May 31, 2028, 9:00 am to 6:00 pm
Marella Explorer
Marella Cruises · Port call
Wed, May 31, 2028, 1:00 pm, leaves Jun 1 11:45 pm
La Belle de l'Adriatique
CroisiEurope · Passengers board
From the Piraeus Port Authority's cruise schedule, read 2026-11-16. Times are Greek time. "Passengers board" is the port's own mark for a call where passengers embark; the port does not name the line or the terminal. Its schedule is a plan that changes, so check your cruise documents before you travel.