
Nieuw Amsterdam schedule from Athens
- Departures
- 24
- Passengers
- 2,106
- From
- $1,224
- Itineraries
- 7 to 21 nights
Ship figures from Holland America Line, Company Overview fact sheet (delivery year and passenger capacity at double occupancy, updated Dec. 1, 2023), checked 2026-11-04.
Nieuw Amsterdam is a Holland America Line ship with 24 departures from the Port of Piraeus in the period we track, from Sun, May 14, 2028 to Sun, Oct 22, 2028. Her listed capacity is 2,106 guests, and she entered service in 2010.
From Athens she sails 7- to 21-night trips to the Adriatic, Egypt, Israel and Cyprus, and the Greek islands and Turkey.
The lowest starting fare on her schedule is $1,224 per person as of November 16, 2026, for the Sun, Aug 13, 2028 sailing.
Schedule coverage: published through 2028-10-22.
Planning a trip? See our Eastern Mediterranean cruise guide and Greek islands cruise guide.
Itineraries Nieuw Amsterdam runs from Athens
All routes| Itinerary | Nights | Departures | From |
|---|---|---|---|
| 14-Night Western Mediterranean Calls at Alexandria (Egypt) · Rhodes (Greece) · Mykonos (Greece) · Kotor (Montenegro) · Kefalonia (Greece) · Messina (Sicily, Italy) · Naples (Italy) Ends in Civitavecchia (Italy) Next on Sun, Jun 4, 2028 | 14 | 5 | $2,309$165 a night |
| 21-Night Western Mediterranean Calls at Kusadasi (Turkey) · Istanbul (Turkey) · Mykonos (Greece) · Souda Bay (Crete, Greece) · Katakolon (Greece) · Sarande (Albania) · Dubrovnik (Croatia) · Trieste (Italy) · Zadar (Croatia) · Korcula (Croatia) · Dubrovnik (Croatia) · Kotor (Montenegro) · Kefalonia (Greece) · Santorini (Greece) · Nafplion (Greece) Next on Sun, May 14, 2028 | 21 | 8 | $3,479$166 a night |
| 7-Night Western Mediterranean Calls at Alexandria (Egypt) · Rhodes (Greece) · Mykonos (Greece) Next on Sun, Jun 4, 2028 | 7 | 6 | $1,224$175 a night |
| 11-Night Western Mediterranean Calls at Kusadasi (Turkey) · Istanbul (Turkey) · Mykonos (Greece) · Souda Bay (Crete, Greece) · Katakolon (Greece) · Sarande (Albania) · Dubrovnik (Croatia) Ends in Trieste (Italy) Next on Sun, May 14, 2028 | 11 | 3 | $2,166$197 a night |
| 18-Night Western Mediterranean Calls at Kotor (Montenegro) · Kefalonia (Greece) · Messina (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) · Naples (Italy) · Messina (Sicily, Italy) · Valletta (Malta) · Zakynthos (Greece) · Kefalonia (Greece) · Dubrovnik (Croatia) · Split (Croatia) Ends in Trieste (Italy) Next on Sun, Sep 3, 2028 | 18 | 1 | $3,554$197 a night |
| 10-Night Western Mediterranean Calls at Mykonos (Greece) · Istanbul (Turkey) · Kusadasi (Turkey) · Kos (Greece) · Rhodes (Greece) Next on Thu, Oct 12, 2028 | 10 | 1 | $2,144$214 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Nights | Itinerary & ports | From |
|---|---|---|---|
Sun, May 14, 2028 ends Thu, May 25, 2028 | 11 | 11-Night Western Mediterranean Calls at Kusadasi (Turkey) · Istanbul (Turkey) · Mykonos (Greece) · Souda Bay (Crete, Greece) · Katakolon (Greece) · Sarande (Albania) · Dubrovnik (Croatia) Ends in Trieste (Italy) | |
Sun, May 14, 2028 back Sun, Jun 4, 2028 | 21 | 21-Night Western Mediterranean Calls at Kusadasi (Turkey) · Istanbul (Turkey) · Mykonos (Greece) · Souda Bay (Crete, Greece) · Katakolon (Greece) · Sarande (Albania) · Dubrovnik (Croatia) · Trieste (Italy) · Zadar (Croatia) · Korcula (Croatia) · Dubrovnik (Croatia) · Kotor (Montenegro) · Kefalonia (Greece) · Santorini (Greece) · Nafplion (Greece) | |
Sun, Jun 4, 2028 back Sun, Jun 11, 2028 | 7 | 7-Night Western Mediterranean Calls at Alexandria (Egypt) · Rhodes (Greece) · Mykonos (Greece) | |
Sun, Jun 4, 2028 ends Sun, Jun 18, 2028 | 14 | 14-Night Western Mediterranean Calls at Alexandria (Egypt) · Rhodes (Greece) · Mykonos (Greece) · Kotor (Montenegro) · Kefalonia (Greece) · Messina (Sicily, Italy) · Naples (Italy) Ends in Civitavecchia (Italy) | |
Sun, Jun 4, 2028 ends Sun, Jun 25, 2028 | 21 | 21-Night Western Mediterranean Calls at Alexandria (Egypt) · Rhodes (Greece) · Mykonos (Greece) · Kotor (Montenegro) · Kefalonia (Greece) · Messina (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) · Livorno (Italy) · Portofino (Italy) · Marseille (France) · Gibraltar Ends in Barcelona (Spain) | |
Sun, Jun 11, 2028 ends Sun, Jun 18, 2028 | 7 | 7-Night Western Mediterranean Calls at Kotor (Montenegro) · Kefalonia (Greece) · Messina (Sicily, Italy) · Naples (Italy) Ends in Civitavecchia (Italy) Sources disagree, verify with the line | |
Sun, Jun 11, 2028 ends Sun, Jun 25, 2028 | 14 | 14-Night Western Mediterranean Calls at Kotor (Montenegro) · Kefalonia (Greece) · Messina (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) · Livorno (Italy) · Portofino (Italy) · Marseille (France) · Gibraltar Ends in Barcelona (Spain) Sources disagree, verify with the line | |
Sun, Jun 11, 2028 back Sun, Jul 2, 2028 | 21 | 21-Night Western Mediterranean Calls at Kotor (Montenegro) · Kefalonia (Greece) · Messina (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) · Livorno (Italy) · Portofino (Italy) · Marseille (France) · Gibraltar · Barcelona (Spain) · Valletta (Malta) · Souda Bay (Crete, Greece) · Santorini (Greece) · Kusadasi (Turkey) Sources disagree, verify with the line | |
Sun, Jul 2, 2028 ends Sun, Jul 9, 2028 | 7 | 7-Night Western Mediterranean Calls at Kotor (Montenegro) · Kefalonia (Greece) · Messina (Sicily, Italy) · Naples (Italy) Ends in Civitavecchia (Italy) Sources disagree, verify with the line | |
Sun, Jul 2, 2028 ends Sun, Jul 16, 2028 | 14 | 14-Night Western Mediterranean Calls at Kotor (Montenegro) · Kefalonia (Greece) · Messina (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) · Livorno (Italy) · Portofino (Italy) · Marseille (France) · Gibraltar Ends in Barcelona (Spain) Sources disagree, verify with the line | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Sun, Jul 2, 2028 back Sun, Jul 23, 2028 | 21 | 21-Night Western Mediterranean Calls at Kotor (Montenegro) · Kefalonia (Greece) · Messina (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) · Livorno (Italy) · Portofino (Italy) · Marseille (France) · Gibraltar · Barcelona (Spain) · Valletta (Malta) · Souda Bay (Crete, Greece) · Santorini (Greece) · Kusadasi (Turkey) Sources disagree, verify with the line | |
Sun, Jul 23, 2028 ends Sun, Jul 30, 2028 | 7 | 7-Night Western Mediterranean Calls at Kotor (Montenegro) · Kefalonia (Greece) · Messina (Sicily, Italy) · Naples (Italy) Ends in Civitavecchia (Italy) | |
Sun, Jul 23, 2028 ends Sun, Aug 6, 2028 | 14 | 14-Night Western Mediterranean Calls at Kotor (Montenegro) · Kefalonia (Greece) · Messina (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) · Livorno (Italy) · Portofino (Italy) · Marseille (France) · Gibraltar Ends in Barcelona (Spain) | |
Sun, Jul 23, 2028 back Sun, Aug 13, 2028 | 21 | 21-Night Western Mediterranean Calls at Kotor (Montenegro) · Kefalonia (Greece) · Messina (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) · Livorno (Italy) · Portofino (Italy) · Marseille (France) · Gibraltar · Barcelona (Spain) · Valletta (Malta) · Souda Bay (Crete, Greece) · Santorini (Greece) · Kusadasi (Turkey) | |
Sun, Aug 13, 2028 ends Sun, Aug 20, 2028 | 7 | 7-Night Western Mediterranean Calls at Kotor (Montenegro) · Kefalonia (Greece) · Messina (Sicily, Italy) · Naples (Italy) Ends in Civitavecchia (Italy) Sources disagree, verify with the line | Lowest fare shown |
Sun, Aug 13, 2028 ends Sun, Aug 27, 2028 | 14 | 14-Night Western Mediterranean Calls at Kotor (Montenegro) · Kefalonia (Greece) · Messina (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) · Livorno (Italy) · Portofino (Italy) · Marseille (France) · Gibraltar Ends in Barcelona (Spain) Sources disagree, verify with the line | |
Sun, Aug 13, 2028 back Sun, Sep 3, 2028 | 21 | 21-Night Western Mediterranean Calls at Kotor (Montenegro) · Kefalonia (Greece) · Messina (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) · Livorno (Italy) · Portofino (Italy) · Marseille (France) · Gibraltar · Barcelona (Spain) · Valletta (Malta) · Souda Bay (Crete, Greece) · Santorini (Greece) · Kusadasi (Turkey) Sources disagree, verify with the line | |
Sun, Sep 3, 2028 ends Sun, Sep 10, 2028 | 7 | 7-Night Western Mediterranean Calls at Kotor (Montenegro) · Kefalonia (Greece) · Messina (Sicily, Italy) · Naples (Italy) Ends in Civitavecchia (Italy) | |
Sun, Sep 3, 2028 ends Thu, Sep 21, 2028 | 18 | 18-Night Western Mediterranean Calls at Kotor (Montenegro) · Kefalonia (Greece) · Messina (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) · Naples (Italy) · Messina (Sicily, Italy) · Valletta (Malta) · Zakynthos (Greece) · Kefalonia (Greece) · Dubrovnik (Croatia) · Split (Croatia) Ends in Trieste (Italy) | |
Sun, Oct 1, 2028 back Thu, Oct 12, 2028 | 11 | 11-Night Western Mediterranean Calls at Alexandria (Egypt) · Haifa (Israel) · Ashdod (Israel) · Limassol (Cyprus) · Antalya (Turkey) · Bodrum (Turkey) · Mykonos (Greece) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Sun, Oct 1, 2028 back Sun, Oct 22, 2028 | 21 | 21-Night Western Mediterranean Calls at Alexandria (Egypt) · Haifa (Israel) · Ashdod (Israel) · Limassol (Cyprus) · Antalya (Turkey) · Bodrum (Turkey) · Mykonos (Greece) · Istanbul (Turkey) · Kusadasi (Turkey) · Kos (Greece) · Rhodes (Greece) | |
Thu, Oct 12, 2028 back Sun, Oct 22, 2028 | 10 | 10-Night Western Mediterranean Calls at Mykonos (Greece) · Istanbul (Turkey) · Kusadasi (Turkey) · Kos (Greece) · Rhodes (Greece) | |
Thu, Oct 12, 2028 ends Thu, Nov 2, 2028 | 21 | 21-Night Western Mediterranean Calls at Mykonos (Greece) · Istanbul (Turkey) · Kusadasi (Turkey) · Kos (Greece) · Rhodes (Greece) · Souda Bay (Crete, Greece) · Kefalonia (Greece) · Dubrovnik (Croatia) · Kotor (Montenegro) · Valletta (Malta) · Messina (Sicily, Italy) · Naples (Italy) Ends in Civitavecchia (Italy) | |
Sun, Oct 22, 2028 ends Thu, Nov 2, 2028 | 11 | 11-Night Western Mediterranean Calls at Souda Bay (Crete, Greece) · Kefalonia (Greece) · Dubrovnik (Croatia) · Kotor (Montenegro) · Valletta (Malta) · Messina (Sicily, Italy) · Naples (Italy) Ends in Civitavecchia (Italy) | |
- MAY14
Sunday · 11 nights
11-Night Western Mediterranean
Calls at Kusadasi (Turkey) · Istanbul (Turkey) · Mykonos (Greece) · Souda Bay (Crete, Greece) · Katakolon (Greece) · Sarande (Albania) · Dubrovnik (Croatia)
Ends in Trieste (Italy)
Ends Thu, May 25, 2028 in Trieste
- MAY14
Sunday · 21 nights
21-Night Western Mediterranean
Calls at Kusadasi (Turkey) · Istanbul (Turkey) · Mykonos (Greece) · Souda Bay (Crete, Greece) · Katakolon (Greece) · Sarande (Albania) · Dubrovnik (Croatia) · Trieste (Italy) · Zadar (Croatia) · Korcula (Croatia) · Dubrovnik (Croatia) · Kotor (Montenegro) · Kefalonia (Greece) · Santorini (Greece) · Nafplion (Greece)
Returns Sun, Jun 4, 2028
- JUN4
Sunday · 7 nights
7-Night Western Mediterranean
Calls at Alexandria (Egypt) · Rhodes (Greece) · Mykonos (Greece)
Returns Sun, Jun 11, 2028
- JUN4
Sunday · 14 nights
14-Night Western Mediterranean
Calls at Alexandria (Egypt) · Rhodes (Greece) · Mykonos (Greece) · Kotor (Montenegro) · Kefalonia (Greece) · Messina (Sicily, Italy) · Naples (Italy)
Ends in Civitavecchia (Italy)
Ends Sun, Jun 18, 2028 in Civitavecchia
- JUN4
Sunday · 21 nights
21-Night Western Mediterranean
Calls at Alexandria (Egypt) · Rhodes (Greece) · Mykonos (Greece) · Kotor (Montenegro) · Kefalonia (Greece) · Messina (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) · Livorno (Italy) · Portofino (Italy) · Marseille (France) · Gibraltar
Ends in Barcelona (Spain)
Ends Sun, Jun 25, 2028 in Barcelona
- JUN11
Sunday · 7 nights
7-Night Western Mediterranean
Calls at Kotor (Montenegro) · Kefalonia (Greece) · Messina (Sicily, Italy) · Naples (Italy)
Ends in Civitavecchia (Italy)
Sources disagree, verify
Ends Sun, Jun 18, 2028 in Civitavecchia
- JUN11
Sunday · 14 nights
14-Night Western Mediterranean
Calls at Kotor (Montenegro) · Kefalonia (Greece) · Messina (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) · Livorno (Italy) · Portofino (Italy) · Marseille (France) · Gibraltar
Ends in Barcelona (Spain)
Sources disagree, verify
Ends Sun, Jun 25, 2028 in Barcelona
- JUN11
Sunday · 21 nights
21-Night Western Mediterranean
Calls at Kotor (Montenegro) · Kefalonia (Greece) · Messina (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) · Livorno (Italy) · Portofino (Italy) · Marseille (France) · Gibraltar · Barcelona (Spain) · Valletta (Malta) · Souda Bay (Crete, Greece) · Santorini (Greece) · Kusadasi (Turkey)
Sources disagree, verify
Returns Sun, Jul 2, 2028
- JUL2
Sunday · 7 nights
7-Night Western Mediterranean
Calls at Kotor (Montenegro) · Kefalonia (Greece) · Messina (Sicily, Italy) · Naples (Italy)
Ends in Civitavecchia (Italy)
Sources disagree, verify
Ends Sun, Jul 9, 2028 in Civitavecchia
- JUL2
Sunday · 14 nights
14-Night Western Mediterranean
Calls at Kotor (Montenegro) · Kefalonia (Greece) · Messina (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) · Livorno (Italy) · Portofino (Italy) · Marseille (France) · Gibraltar
Ends in Barcelona (Spain)
Sources disagree, verify
Ends Sun, Jul 16, 2028 in Barcelona
- We may earn a commission if you book through these buttons, at no cost to you.
- JUL2
Sunday · 21 nights
21-Night Western Mediterranean
Calls at Kotor (Montenegro) · Kefalonia (Greece) · Messina (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) · Livorno (Italy) · Portofino (Italy) · Marseille (France) · Gibraltar · Barcelona (Spain) · Valletta (Malta) · Souda Bay (Crete, Greece) · Santorini (Greece) · Kusadasi (Turkey)
Sources disagree, verify
Returns Sun, Jul 23, 2028
- JUL23
Sunday · 7 nights
7-Night Western Mediterranean
Calls at Kotor (Montenegro) · Kefalonia (Greece) · Messina (Sicily, Italy) · Naples (Italy)
Ends in Civitavecchia (Italy)
Ends Sun, Jul 30, 2028 in Civitavecchia
- JUL23
Sunday · 14 nights
14-Night Western Mediterranean
Calls at Kotor (Montenegro) · Kefalonia (Greece) · Messina (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) · Livorno (Italy) · Portofino (Italy) · Marseille (France) · Gibraltar
Ends in Barcelona (Spain)
Ends Sun, Aug 6, 2028 in Barcelona
- JUL23
Sunday · 21 nights
21-Night Western Mediterranean
Calls at Kotor (Montenegro) · Kefalonia (Greece) · Messina (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) · Livorno (Italy) · Portofino (Italy) · Marseille (France) · Gibraltar · Barcelona (Spain) · Valletta (Malta) · Souda Bay (Crete, Greece) · Santorini (Greece) · Kusadasi (Turkey)
Returns Sun, Aug 13, 2028
- AUG13
Sunday · 7 nights
7-Night Western Mediterranean
Calls at Kotor (Montenegro) · Kefalonia (Greece) · Messina (Sicily, Italy) · Naples (Italy)
Ends in Civitavecchia (Italy)
Sources disagree, verify
Ends Sun, Aug 20, 2028 in Civitavecchia
Lowest fare shown
- AUG13
Sunday · 14 nights
14-Night Western Mediterranean
Calls at Kotor (Montenegro) · Kefalonia (Greece) · Messina (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) · Livorno (Italy) · Portofino (Italy) · Marseille (France) · Gibraltar
Ends in Barcelona (Spain)
Sources disagree, verify
Ends Sun, Aug 27, 2028 in Barcelona
- AUG13
Sunday · 21 nights
21-Night Western Mediterranean
Calls at Kotor (Montenegro) · Kefalonia (Greece) · Messina (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) · Livorno (Italy) · Portofino (Italy) · Marseille (France) · Gibraltar · Barcelona (Spain) · Valletta (Malta) · Souda Bay (Crete, Greece) · Santorini (Greece) · Kusadasi (Turkey)
Sources disagree, verify
Returns Sun, Sep 3, 2028
- SEP3
Sunday · 7 nights
7-Night Western Mediterranean
Calls at Kotor (Montenegro) · Kefalonia (Greece) · Messina (Sicily, Italy) · Naples (Italy)
Ends in Civitavecchia (Italy)
Ends Sun, Sep 10, 2028 in Civitavecchia
- SEP3
Sunday · 18 nights
18-Night Western Mediterranean
Calls at Kotor (Montenegro) · Kefalonia (Greece) · Messina (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) · Naples (Italy) · Messina (Sicily, Italy) · Valletta (Malta) · Zakynthos (Greece) · Kefalonia (Greece) · Dubrovnik (Croatia) · Split (Croatia)
Ends in Trieste (Italy)
Ends Thu, Sep 21, 2028 in Trieste
- OCT1
Sunday · 11 nights
11-Night Western Mediterranean
Calls at Alexandria (Egypt) · Haifa (Israel) · Ashdod (Israel) · Limassol (Cyprus) · Antalya (Turkey) · Bodrum (Turkey) · Mykonos (Greece)
Returns Thu, Oct 12, 2028
- We may earn a commission if you book through these buttons, at no cost to you.
- OCT1
Sunday · 21 nights
21-Night Western Mediterranean
Calls at Alexandria (Egypt) · Haifa (Israel) · Ashdod (Israel) · Limassol (Cyprus) · Antalya (Turkey) · Bodrum (Turkey) · Mykonos (Greece) · Istanbul (Turkey) · Kusadasi (Turkey) · Kos (Greece) · Rhodes (Greece)
Returns Sun, Oct 22, 2028
- OCT12
Thursday · 10 nights
10-Night Western Mediterranean
Calls at Mykonos (Greece) · Istanbul (Turkey) · Kusadasi (Turkey) · Kos (Greece) · Rhodes (Greece)
Returns Sun, Oct 22, 2028
- OCT12
Thursday · 21 nights
21-Night Western Mediterranean
Calls at Mykonos (Greece) · Istanbul (Turkey) · Kusadasi (Turkey) · Kos (Greece) · Rhodes (Greece) · Souda Bay (Crete, Greece) · Kefalonia (Greece) · Dubrovnik (Croatia) · Kotor (Montenegro) · Valletta (Malta) · Messina (Sicily, Italy) · Naples (Italy)
Ends in Civitavecchia (Italy)
Ends Thu, Nov 2, 2028 in Civitavecchia
- OCT22
Sunday · 11 nights
11-Night Western Mediterranean
Calls at Souda Bay (Crete, Greece) · Kefalonia (Greece) · Dubrovnik (Croatia) · Kotor (Montenegro) · Valletta (Malta) · Messina (Sicily, Italy) · Naples (Italy)
Ends in Civitavecchia (Italy)
Ends Thu, Nov 2, 2028 in Civitavecchia