Cruise line
Seabourn cruises from Athens
Seabourn has 44 departures from the Port of Piraeus in the period we cover, on one ship: Seabourn Ovation.
They run from 7 to 30 nights and go to the Greek islands and Turkey, the Adriatic, Rome, Barcelona and the western Mediterranean, and places beyond the Mediterranean.
The cheapest Seabourn sailing we list is Seabourn Ovation on Sat, Jul 15, 2028, from $5,198 per person as of November 16, 2026.
Fares below are starting prices on the date shown, not quotes. Check with Seabourn before you book.
What Seabourn runs from Athens
All routesThe 44 departures below run 11 different routes, cheapest per night first.
| Itinerary | Ship | Nights | Departures | From |
|---|---|---|---|---|
| 28-Night Long Voyage Calls at Valletta (Malta) · Trapani (Italy) · Cagliari (Sardinia, Italy) · Alghero (Italy) · Mahon (Minorca, Spain) · Barcelona (Spain) · Valencia (Spain) · Cartagena (Spain) · Motril (Spain) · Melilla (Spain) · Cadiz (Spain) · Leixoes (Portugal) · Lisbon (Portugal) · Funchal (Madeira, Portugal) · St. John's (Antigua) · Basseterre (St. Kitts) · Trois Ilets (Martinique) Ends in Bridgetown (Barbados) Next on Sat, Oct 30, 2027 | Seabourn Ovation | 28 | 1 | $17,998$643 a night |
| 30-Night Western Mediterranean Calls at Nafplion (Greece) · Kotor (Montenegro) · Sibenik (Croatia) · Zadar (Croatia) · Koper (Slovenia) · Fusina (Italy) · Rovinj (Croatia) · Vis (Croatia) · Valletta (Malta) · Lipari (Italy) · Salerno (Italy) · Civitavecchia (Italy) · Livorno (Italy) · Monte Carlo (Monaco) · Marseille (France) · Sete (France) · Port Vendres (France) · Barcelona (Spain) · Mahon (Minorca, Spain) · Palma de Mallorca (Spain) · Cartagena (Spain) · Motril (Spain) · Melilla (Spain) · Tangier (Morocco) · Cadiz (Spain) Ends in Lisbon (Portugal) Next on Sat, Oct 28, 2028 | Seabourn Ovation | 30 | 1 | $20,698$690 a night |
| 15-Night Western Mediterranean Calls at Valletta (Malta) · Trapani (Italy) · Cagliari (Sardinia, Italy) · Alghero (Italy) · Mahon (Minorca, Spain) · Barcelona (Spain) · Valencia (Spain) · Cartagena (Spain) · Motril (Spain) · Melilla (Spain) · Cadiz (Spain) · Leixoes (Portugal) Ends in Lisbon (Portugal) Next on Sat, Oct 30, 2027 | Seabourn Ovation | 15 | 1 | $10,798$720 a night |
| 14-Night Western Mediterranean Calls at Monemvasia (Greece) · Crete (Greece) · Mykonos (Greece) · Kusadasi (Turkey) · Cesme (Turkey) · Istanbul (Turkey) · Canakkale (Turkey) · Volos (Greece) · Patmos (Greece) · Rhodes (Greece) · Santorini (Greece) Next on Sat, May 22, 2027 | Seabourn Ovation | 14 | 11 | $10,198$728 a night |
| 21-Night Western Mediterranean Calls at Monemvasia (Greece) · Crete (Greece) · Mykonos (Greece) · Kusadasi (Turkey) · Cesme (Turkey) · Istanbul (Turkey) · Canakkale (Turkey) · Volos (Greece) · Patmos (Greece) · Rhodes (Greece) · Santorini (Greece) · Gythion (Greece) · Delphi (Greece) · Corfu (Greece) · Brindisi (Italy) · Kotor (Montenegro) Ends in Dubrovnik (Croatia) Next on Sat, Aug 14, 2027 | Seabourn Ovation | 21 | 9 | $15,298$728 a night |
| 7-Night Western Mediterranean Calls at Monemvasia (Greece) · Crete (Greece) · Mykonos (Greece) · Kusadasi (Turkey) · Cesme (Turkey) Ends in Istanbul (Turkey) Next on Sat, May 22, 2027 | Seabourn Ovation | 7 | 12 | $5,198$743 a night |
| 28-Night Western Mediterranean Calls at Monemvasia (Greece) · Crete (Greece) · Mykonos (Greece) · Bodrum (Turkey) · Kusadasi (Turkey) · Istanbul (Turkey) · Canakkale (Turkey) · Volos (Greece) · Patmos (Greece) · Symi (Greece) · Santorini (Greece) · Nafplion (Greece) · Kotor (Montenegro) · Sibenik (Croatia) · Zadar (Croatia) · Koper (Slovenia) · Fusina (Italy) · Rovinj (Croatia) · Vis (Croatia) · Valletta (Malta) · Lipari (Italy) · Sorrento (Italy) Ends in Civitavecchia (Italy) Next on Sat, May 6, 2028 | Seabourn Ovation | 28 | 5 | $20,898$746 a night |
| 24-Night Western Mediterranean Calls at Nafplion (Greece) · Kotor (Montenegro) · Korcula (Croatia) · Hvar (Croatia) · Sibenik (Croatia) · Piran (Slovenia) · Fusina (Italy) · Rovinj (Croatia) · Vis (Croatia) · Valletta (Malta) · Giardini Naxos (Sicily, Italy) · Lipari (Italy) · Sorrento (Italy) · Civitavecchia (Italy) · Bastia (France) · Calvi (France) · Olbia (Italy) · La Goulette (Tunisia) · Palermo (Sicily, Italy) · Amalfi (Italy) Ends in Civitavecchia (Italy) Next on Sat, Jun 5, 2027 | Seabourn Ovation | 24 | 1 | $24,493$1021 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
All Seabourn routes from Athens
All routesWhat Seabourn is advertising
Promotions Cruisebound lists for Seabourn, confirmed on 2026-11-16. These are the advertiser's terms, not ours, and whether one applies to a particular Athens sailing depends on the cabin, the date and how many of you are travelling. The fares in the table on this page are what we recorded ourselves and do not include any of this.
Discounts that depend on who you are rather than what you book, for military, first responders, residents of qualifying states and guests over 55, are claimed with the cruise line itself. They are not part of the above, and a booking site cannot apply them for you.
See Seabourn sailings from Athens on Cruisebound. We may earn a commission if you book through the links in this section, at no cost to you, and it does not change which sailings this site lists or how they are ordered.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Ship | Nights | Itinerary & ports | From |
|---|---|---|---|---|
Sat, May 22, 2027 ends Sat, May 29, 2027 | Seabourn Ovation | 7 | 7-Night Western Mediterranean Calls at Monemvasia (Greece) · Crete (Greece) · Mykonos (Greece) · Kusadasi (Turkey) · Cesme (Turkey) Ends in Istanbul (Turkey) Sources disagree, verify with the line | |
Sat, May 22, 2027 back Sat, Jun 5, 2027 | Seabourn Ovation | 14 | 14-Night Western Mediterranean Calls at Monemvasia (Greece) · Crete (Greece) · Mykonos (Greece) · Kusadasi (Turkey) · Cesme (Turkey) · Istanbul (Turkey) · Canakkale (Turkey) · Volos (Greece) · Patmos (Greece) · Rhodes (Greece) · Santorini (Greece) Sources disagree, verify with the line | |
Sat, May 22, 2027 ends Sun, Jun 13, 2027 | Seabourn Ovation | 22 | 22-Night Western Mediterranean Calls at Monemvasia (Greece) · Crete (Greece) · Mykonos (Greece) · Kusadasi (Turkey) · Cesme (Turkey) · Istanbul (Turkey) · Canakkale (Turkey) · Volos (Greece) · Patmos (Greece) · Rhodes (Greece) · Santorini (Greece) · Nafplion (Greece) · Kotor (Montenegro) · Korcula (Croatia) · Hvar (Croatia) · Sibenik (Croatia) · Piran (Slovenia) Ends in Fusina (Italy) Sources disagree, verify with the line | |
Sat, Jun 5, 2027 ends Sun, Jun 13, 2027 | Seabourn Ovation | 8 | 8-Night Western Mediterranean Calls at Nafplion (Greece) · Kotor (Montenegro) · Korcula (Croatia) · Hvar (Croatia) · Sibenik (Croatia) · Piran (Slovenia) Ends in Fusina (Italy) | |
Sat, Jun 5, 2027 ends Mon, Jun 21, 2027 | Seabourn Ovation | 16 | 16-Night Western Mediterranean Calls at Nafplion (Greece) · Kotor (Montenegro) · Korcula (Croatia) · Hvar (Croatia) · Sibenik (Croatia) · Piran (Slovenia) · Fusina (Italy) · Rovinj (Croatia) · Vis (Croatia) · Valletta (Malta) · Giardini Naxos (Sicily, Italy) · Lipari (Italy) · Sorrento (Italy) Ends in Civitavecchia (Italy) | |
Sat, Jun 5, 2027 ends Tue, Jun 29, 2027 | Seabourn Ovation | 24 | 24-Night Western Mediterranean Calls at Nafplion (Greece) · Kotor (Montenegro) · Korcula (Croatia) · Hvar (Croatia) · Sibenik (Croatia) · Piran (Slovenia) · Fusina (Italy) · Rovinj (Croatia) · Vis (Croatia) · Valletta (Malta) · Giardini Naxos (Sicily, Italy) · Lipari (Italy) · Sorrento (Italy) · Civitavecchia (Italy) · Bastia (France) · Calvi (France) · Olbia (Italy) · La Goulette (Tunisia) · Palermo (Sicily, Italy) · Amalfi (Italy) Ends in Civitavecchia (Italy) | |
Sat, Aug 14, 2027 ends Sat, Aug 21, 2027 | Seabourn Ovation | 7 | 7-Night Western Mediterranean Calls at Monemvasia (Greece) · Crete (Greece) · Mykonos (Greece) · Kusadasi (Turkey) · Cesme (Turkey) Ends in Istanbul (Turkey) | |
Sat, Aug 14, 2027 back Sat, Aug 28, 2027 | Seabourn Ovation | 14 | 14-Night Western Mediterranean Calls at Monemvasia (Greece) · Crete (Greece) · Mykonos (Greece) · Kusadasi (Turkey) · Cesme (Turkey) · Istanbul (Turkey) · Canakkale (Turkey) · Volos (Greece) · Patmos (Greece) · Rhodes (Greece) · Santorini (Greece) | |
Sat, Aug 14, 2027 ends Sat, Sep 4, 2027 | Seabourn Ovation | 21 | 21-Night Western Mediterranean Calls at Monemvasia (Greece) · Crete (Greece) · Mykonos (Greece) · Kusadasi (Turkey) · Cesme (Turkey) · Istanbul (Turkey) · Canakkale (Turkey) · Volos (Greece) · Patmos (Greece) · Rhodes (Greece) · Santorini (Greece) · Gythion (Greece) · Delphi (Greece) · Corfu (Greece) · Brindisi (Italy) · Kotor (Montenegro) Ends in Dubrovnik (Croatia) | |
Sat, Aug 28, 2027 ends Sat, Sep 4, 2027 | Seabourn Ovation | 7 | 7-Night Western Mediterranean Calls at Gythion (Greece) · Delphi (Greece) · Corfu (Greece) · Brindisi (Italy) · Kotor (Montenegro) Ends in Dubrovnik (Croatia) | |
| We may earn a commission if you book through these buttons, at no cost to you. | ||||
Sat, Aug 28, 2027 ends Sat, Sep 11, 2027 | Seabourn Ovation | 14 | 14-Night Western Mediterranean Calls at Gythion (Greece) · Delphi (Greece) · Corfu (Greece) · Brindisi (Italy) · Kotor (Montenegro) · Dubrovnik (Croatia) · Koper (Slovenia) · Rijeka (Croatia) · Zadar (Croatia) · Split (Croatia) · Kotor (Montenegro) Ends in Dubrovnik (Croatia) | |
Sat, Aug 28, 2027 ends Sat, Sep 18, 2027 | Seabourn Ovation | 21 | 21-Night Western Mediterranean Calls at Gythion (Greece) · Delphi (Greece) · Corfu (Greece) · Brindisi (Italy) · Kotor (Montenegro) · Dubrovnik (Croatia) · Koper (Slovenia) · Rijeka (Croatia) · Zadar (Croatia) · Split (Croatia) · Kotor (Montenegro) · Dubrovnik (Croatia) · Korcula (Croatia) · Kotor (Montenegro) · Giardini Naxos (Sicily, Italy) · Lipari (Italy) · Sorrento (Italy) Ends in Civitavecchia (Italy) | |
Sat, Oct 16, 2027 ends Sat, Oct 23, 2027 | Seabourn Ovation | 7 | 7-Night Western Mediterranean Calls at Monemvasia (Greece) · Crete (Greece) · Mykonos (Greece) · Cesme (Turkey) · Kusadasi (Turkey) Ends in Istanbul (Turkey) | |
Sat, Oct 16, 2027 back Sat, Oct 30, 2027 | Seabourn Ovation | 14 | 14-Night Western Mediterranean Calls at Monemvasia (Greece) · Crete (Greece) · Mykonos (Greece) · Cesme (Turkey) · Kusadasi (Turkey) · Istanbul (Turkey) · Canakkale (Turkey) · Volos (Greece) · Patmos (Greece) · Rhodes (Greece) · Santorini (Greece) | |
Sat, Oct 16, 2027 ends Sat, Nov 6, 2027 | Seabourn Ovation | 21 | 21-Night Western Mediterranean Calls at Monemvasia (Greece) · Crete (Greece) · Mykonos (Greece) · Cesme (Turkey) · Kusadasi (Turkey) · Istanbul (Turkey) · Canakkale (Turkey) · Volos (Greece) · Patmos (Greece) · Rhodes (Greece) · Santorini (Greece) · Valletta (Malta) · Trapani (Italy) · Cagliari (Sardinia, Italy) · Alghero (Italy) · Mahon (Minorca, Spain) Ends in Barcelona (Spain) | |
Sat, Oct 30, 2027 ends Sat, Nov 6, 2027 | Seabourn Ovation | 7 | 7-Night Western Mediterranean Calls at Valletta (Malta) · Trapani (Italy) · Cagliari (Sardinia, Italy) · Alghero (Italy) · Mahon (Minorca, Spain) Ends in Barcelona (Spain) | |
Sat, Oct 30, 2027 ends Sun, Nov 14, 2027 | Seabourn Ovation | 15 | 15-Night Western Mediterranean Calls at Valletta (Malta) · Trapani (Italy) · Cagliari (Sardinia, Italy) · Alghero (Italy) · Mahon (Minorca, Spain) · Barcelona (Spain) · Valencia (Spain) · Cartagena (Spain) · Motril (Spain) · Melilla (Spain) · Cadiz (Spain) · Leixoes (Portugal) Ends in Lisbon (Portugal) | |
Sat, Oct 30, 2027 ends Sat, Nov 27, 2027 | Seabourn Ovation | 28 | 28-Night Long Voyage Calls at Valletta (Malta) · Trapani (Italy) · Cagliari (Sardinia, Italy) · Alghero (Italy) · Mahon (Minorca, Spain) · Barcelona (Spain) · Valencia (Spain) · Cartagena (Spain) · Motril (Spain) · Melilla (Spain) · Cadiz (Spain) · Leixoes (Portugal) · Lisbon (Portugal) · Funchal (Madeira, Portugal) · St. John's (Antigua) · Basseterre (St. Kitts) · Trois Ilets (Martinique) Ends in Bridgetown (Barbados) | |
Sat, May 6, 2028 ends Sat, May 13, 2028 | Seabourn Ovation | 7 | 7-Night Western Mediterranean Calls at Monemvasia (Greece) · Crete (Greece) · Mykonos (Greece) · Bodrum (Turkey) · Kusadasi (Turkey) Ends in Istanbul (Turkey) | |
Sat, May 6, 2028 back Sat, May 20, 2028 | Seabourn Ovation | 14 | 14-Night Western Mediterranean Calls at Monemvasia (Greece) · Crete (Greece) · Mykonos (Greece) · Bodrum (Turkey) · Kusadasi (Turkey) · Istanbul (Turkey) · Canakkale (Turkey) · Volos (Greece) · Patmos (Greece) · Symi (Greece) · Santorini (Greece) | |
| We may earn a commission if you book through these buttons, at no cost to you. | ||||
Sat, May 6, 2028 ends Sat, May 27, 2028 | Seabourn Ovation | 21 | 21-Night Western Mediterranean Calls at Monemvasia (Greece) · Crete (Greece) · Mykonos (Greece) · Bodrum (Turkey) · Kusadasi (Turkey) · Istanbul (Turkey) · Canakkale (Turkey) · Volos (Greece) · Patmos (Greece) · Symi (Greece) · Santorini (Greece) · Nafplion (Greece) · Kotor (Montenegro) · Sibenik (Croatia) · Zadar (Croatia) · Koper (Slovenia) Ends in Fusina (Italy) | |
Sat, May 6, 2028 ends Sat, Jun 3, 2028 | Seabourn Ovation | 28 | 28-Night Western Mediterranean Calls at Monemvasia (Greece) · Crete (Greece) · Mykonos (Greece) · Bodrum (Turkey) · Kusadasi (Turkey) · Istanbul (Turkey) · Canakkale (Turkey) · Volos (Greece) · Patmos (Greece) · Symi (Greece) · Santorini (Greece) · Nafplion (Greece) · Kotor (Montenegro) · Sibenik (Croatia) · Zadar (Croatia) · Koper (Slovenia) · Fusina (Italy) · Rovinj (Croatia) · Vis (Croatia) · Valletta (Malta) · Lipari (Italy) · Sorrento (Italy) Ends in Civitavecchia (Italy) | |
Sat, May 20, 2028 ends Sat, May 27, 2028 | Seabourn Ovation | 7 | 7-Night Western Mediterranean Calls at Nafplion (Greece) · Kotor (Montenegro) · Sibenik (Croatia) · Zadar (Croatia) · Koper (Slovenia) Ends in Fusina (Italy) | |
Sat, May 20, 2028 ends Sat, Jun 3, 2028 | Seabourn Ovation | 14 | 14-Night Western Mediterranean Calls at Nafplion (Greece) · Kotor (Montenegro) · Sibenik (Croatia) · Zadar (Croatia) · Koper (Slovenia) · Fusina (Italy) · Rovinj (Croatia) · Vis (Croatia) · Valletta (Malta) · Lipari (Italy) · Sorrento (Italy) Ends in Civitavecchia (Italy) | |
Sat, Jul 1, 2028 ends Sat, Jul 8, 2028 | Seabourn Ovation | 7 | 7-Night Western Mediterranean Calls at Monemvasia (Greece) · Crete (Greece) · Mykonos (Greece) · Bodrum (Turkey) · Kusadasi (Turkey) Ends in Istanbul (Turkey) | |
Sat, Jul 1, 2028 back Sat, Jul 15, 2028 | Seabourn Ovation | 14 | 14-Night Western Mediterranean Calls at Monemvasia (Greece) · Crete (Greece) · Mykonos (Greece) · Bodrum (Turkey) · Kusadasi (Turkey) · Istanbul (Turkey) · Canakkale (Turkey) · Volos (Greece) · Patmos (Greece) · Symi (Greece) · Santorini (Greece) | |
Sat, Jul 1, 2028 ends Sat, Jul 22, 2028 | Seabourn Ovation | 21 | 21-Night Western Mediterranean Calls at Monemvasia (Greece) · Crete (Greece) · Mykonos (Greece) · Bodrum (Turkey) · Kusadasi (Turkey) · Istanbul (Turkey) · Canakkale (Turkey) · Volos (Greece) · Patmos (Greece) · Symi (Greece) · Santorini (Greece) · Nafplion (Greece) · Kotor (Montenegro) · Sibenik (Croatia) · Zadar (Croatia) · Koper (Slovenia) Ends in Fusina (Italy) | |
Sat, Jul 1, 2028 ends Sat, Jul 29, 2028 | Seabourn Ovation | 28 | 28-Night Western Mediterranean Calls at Monemvasia (Greece) · Crete (Greece) · Mykonos (Greece) · Bodrum (Turkey) · Kusadasi (Turkey) · Istanbul (Turkey) · Canakkale (Turkey) · Volos (Greece) · Patmos (Greece) · Symi (Greece) · Santorini (Greece) · Nafplion (Greece) · Kotor (Montenegro) · Sibenik (Croatia) · Zadar (Croatia) · Koper (Slovenia) · Fusina (Italy) · Rovinj (Croatia) · Vis (Croatia) · Valletta (Malta) · Lipari (Italy) · Sorrento (Italy) Ends in Civitavecchia (Italy) | |
Sat, Jul 15, 2028 ends Sat, Jul 22, 2028 | Seabourn Ovation | 7 | 7-Night Western Mediterranean Calls at Nafplion (Greece) · Kotor (Montenegro) · Sibenik (Croatia) · Zadar (Croatia) · Koper (Slovenia) Ends in Fusina (Italy) | Lowest fare shown |
Sat, Jul 15, 2028 ends Sat, Jul 29, 2028 | Seabourn Ovation | 14 | 14-Night Western Mediterranean Calls at Nafplion (Greece) · Kotor (Montenegro) · Sibenik (Croatia) · Zadar (Croatia) · Koper (Slovenia) · Fusina (Italy) · Rovinj (Croatia) · Vis (Croatia) · Valletta (Malta) · Lipari (Italy) · Sorrento (Italy) Ends in Civitavecchia (Italy) | |
| We may earn a commission if you book through these buttons, at no cost to you. | ||||
Sat, Jul 15, 2028 ends Sat, Aug 5, 2028 | Seabourn Ovation | 21 | 21-Night Western Mediterranean Calls at Nafplion (Greece) · Kotor (Montenegro) · Sibenik (Croatia) · Zadar (Croatia) · Koper (Slovenia) · Fusina (Italy) · Rovinj (Croatia) · Vis (Croatia) · Valletta (Malta) · Lipari (Italy) · Sorrento (Italy) · Civitavecchia (Italy) · Portofino (Italy) · Frejus (France) · Marseille (France) · Sete (France) · Port Vendres (France) Ends in Barcelona (Spain) | |
Sat, Jul 15, 2028 ends Sat, Aug 12, 2028 | Seabourn Ovation | 28 | 28-Night Western Mediterranean Calls at Nafplion (Greece) · Kotor (Montenegro) · Sibenik (Croatia) · Zadar (Croatia) · Koper (Slovenia) · Fusina (Italy) · Rovinj (Croatia) · Vis (Croatia) · Valletta (Malta) · Lipari (Italy) · Sorrento (Italy) · Civitavecchia (Italy) · Portofino (Italy) · Frejus (France) · Marseille (France) · Sete (France) · Port Vendres (France) · Barcelona (Spain) · Rosas (Spain) · Sanary-Sur-Mer (France) · Calvi (France) · Olbia (Italy) · Porto Santo Stefano (Italy) Ends in Civitavecchia (Italy) | |
Sat, Aug 26, 2028 ends Sat, Sep 2, 2028 | Seabourn Ovation | 7 | 7-Night Western Mediterranean Calls at Monemvasia (Greece) · Crete (Greece) · Mykonos (Greece) · Bodrum (Turkey) · Kusadasi (Turkey) Ends in Istanbul (Turkey) | |
Sat, Aug 26, 2028 back Sat, Sep 9, 2028 | Seabourn Ovation | 14 | 14-Night Western Mediterranean Calls at Monemvasia (Greece) · Crete (Greece) · Mykonos (Greece) · Bodrum (Turkey) · Kusadasi (Turkey) · Istanbul (Turkey) · Canakkale (Turkey) · Volos (Greece) · Patmos (Greece) · Symi (Greece) · Santorini (Greece) | |
Sat, Aug 26, 2028 ends Sat, Sep 16, 2028 | Seabourn Ovation | 21 | 21-Night Western Mediterranean Calls at Monemvasia (Greece) · Crete (Greece) · Mykonos (Greece) · Bodrum (Turkey) · Kusadasi (Turkey) · Istanbul (Turkey) · Canakkale (Turkey) · Volos (Greece) · Patmos (Greece) · Symi (Greece) · Santorini (Greece) · Gythion (Greece) · Delphi (Greece) · Corfu (Greece) · Brindisi (Italy) · Kotor (Montenegro) Ends in Dubrovnik (Croatia) | |
Sat, Aug 26, 2028 ends Sat, Sep 23, 2028 | Seabourn Ovation | 28 | 28-Night Western Mediterranean Calls at Monemvasia (Greece) · Crete (Greece) · Mykonos (Greece) · Bodrum (Turkey) · Kusadasi (Turkey) · Istanbul (Turkey) · Canakkale (Turkey) · Volos (Greece) · Patmos (Greece) · Symi (Greece) · Santorini (Greece) · Gythion (Greece) · Delphi (Greece) · Corfu (Greece) · Brindisi (Italy) · Kotor (Montenegro) · Dubrovnik (Croatia) · Hvar (Croatia) · Zadar (Croatia) · Koper (Slovenia) · Rijeka (Croatia) · Split (Croatia) · Kotor (Montenegro) Ends in Dubrovnik (Croatia) | |
Sat, Sep 9, 2028 ends Sat, Sep 16, 2028 | Seabourn Ovation | 7 | 7-Night Western Mediterranean Calls at Gythion (Greece) · Delphi (Greece) · Corfu (Greece) · Brindisi (Italy) · Kotor (Montenegro) Ends in Dubrovnik (Croatia) | |
Sat, Sep 9, 2028 ends Sat, Sep 23, 2028 | Seabourn Ovation | 14 | 14-Night Western Mediterranean Calls at Gythion (Greece) · Delphi (Greece) · Corfu (Greece) · Brindisi (Italy) · Kotor (Montenegro) · Dubrovnik (Croatia) · Hvar (Croatia) · Zadar (Croatia) · Koper (Slovenia) · Rijeka (Croatia) · Split (Croatia) · Kotor (Montenegro) Ends in Dubrovnik (Croatia) | |
Sat, Sep 9, 2028 ends Sat, Sep 30, 2028 | Seabourn Ovation | 21 | 21-Night Western Mediterranean Calls at Gythion (Greece) · Delphi (Greece) · Corfu (Greece) · Brindisi (Italy) · Kotor (Montenegro) · Dubrovnik (Croatia) · Hvar (Croatia) · Zadar (Croatia) · Koper (Slovenia) · Rijeka (Croatia) · Split (Croatia) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Valletta (Malta) · Giardini Naxos (Sicily, Italy) · Palermo (Sicily, Italy) · Salerno (Italy) Ends in Civitavecchia (Italy) | |
Sat, Sep 9, 2028 ends Sat, Oct 7, 2028 | Seabourn Ovation | 28 | 28-Night Western Mediterranean Calls at Gythion (Greece) · Delphi (Greece) · Corfu (Greece) · Brindisi (Italy) · Kotor (Montenegro) · Dubrovnik (Croatia) · Hvar (Croatia) · Zadar (Croatia) · Koper (Slovenia) · Rijeka (Croatia) · Split (Croatia) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Valletta (Malta) · Giardini Naxos (Sicily, Italy) · Palermo (Sicily, Italy) · Salerno (Italy) · Civitavecchia (Italy) · Portofino (Italy) · Frejus (France) · Marseille (France) · Sete (France) · Port Vendres (France) Ends in Barcelona (Spain) | |
| We may earn a commission if you book through these buttons, at no cost to you. | ||||
Sat, Oct 28, 2028 ends Sat, Nov 4, 2028 | Seabourn Ovation | 7 | 7-Night Western Mediterranean Calls at Nafplion (Greece) · Kotor (Montenegro) · Sibenik (Croatia) · Zadar (Croatia) · Koper (Slovenia) Ends in Fusina (Italy) | |
Sat, Oct 28, 2028 ends Sat, Nov 11, 2028 | Seabourn Ovation | 14 | 14-Night Western Mediterranean Calls at Nafplion (Greece) · Kotor (Montenegro) · Sibenik (Croatia) · Zadar (Croatia) · Koper (Slovenia) · Fusina (Italy) · Rovinj (Croatia) · Vis (Croatia) · Valletta (Malta) · Lipari (Italy) · Salerno (Italy) Ends in Civitavecchia (Italy) | |
Sat, Oct 28, 2028 ends Sat, Nov 18, 2028 | Seabourn Ovation | 21 | 21-Night Western Mediterranean Calls at Nafplion (Greece) · Kotor (Montenegro) · Sibenik (Croatia) · Zadar (Croatia) · Koper (Slovenia) · Fusina (Italy) · Rovinj (Croatia) · Vis (Croatia) · Valletta (Malta) · Lipari (Italy) · Salerno (Italy) · Civitavecchia (Italy) · Livorno (Italy) · Monte Carlo (Monaco) · Marseille (France) · Sete (France) · Port Vendres (France) Ends in Barcelona (Spain) | |
Sat, Oct 28, 2028 ends Mon, Nov 27, 2028 | Seabourn Ovation | 30 | 30-Night Western Mediterranean Calls at Nafplion (Greece) · Kotor (Montenegro) · Sibenik (Croatia) · Zadar (Croatia) · Koper (Slovenia) · Fusina (Italy) · Rovinj (Croatia) · Vis (Croatia) · Valletta (Malta) · Lipari (Italy) · Salerno (Italy) · Civitavecchia (Italy) · Livorno (Italy) · Monte Carlo (Monaco) · Marseille (France) · Sete (France) · Port Vendres (France) · Barcelona (Spain) · Mahon (Minorca, Spain) · Palma de Mallorca (Spain) · Cartagena (Spain) · Motril (Spain) · Melilla (Spain) · Tangier (Morocco) · Cadiz (Spain) Ends in Lisbon (Portugal) | |
- MAY22
Saturday · 7 nights
7-Night Western Mediterranean
Calls at Monemvasia (Greece) · Crete (Greece) · Mykonos (Greece) · Kusadasi (Turkey) · Cesme (Turkey)
Ends in Istanbul (Turkey)
Sources disagree, verify
Ends Sat, May 29, 2027 in Istanbul
- MAY22
Saturday · 14 nights
14-Night Western Mediterranean
Calls at Monemvasia (Greece) · Crete (Greece) · Mykonos (Greece) · Kusadasi (Turkey) · Cesme (Turkey) · Istanbul (Turkey) · Canakkale (Turkey) · Volos (Greece) · Patmos (Greece) · Rhodes (Greece) · Santorini (Greece)
Sources disagree, verify
Returns Sat, Jun 5, 2027
- MAY22
Saturday · 22 nights
22-Night Western Mediterranean
Calls at Monemvasia (Greece) · Crete (Greece) · Mykonos (Greece) · Kusadasi (Turkey) · Cesme (Turkey) · Istanbul (Turkey) · Canakkale (Turkey) · Volos (Greece) · Patmos (Greece) · Rhodes (Greece) · Santorini (Greece) · Nafplion (Greece) · Kotor (Montenegro) · Korcula (Croatia) · Hvar (Croatia) · Sibenik (Croatia) · Piran (Slovenia)
Ends in Fusina (Italy)
Sources disagree, verify
Ends Sun, Jun 13, 2027 in Fusina
- JUN5
Saturday · 8 nights
8-Night Western Mediterranean
Calls at Nafplion (Greece) · Kotor (Montenegro) · Korcula (Croatia) · Hvar (Croatia) · Sibenik (Croatia) · Piran (Slovenia)
Ends in Fusina (Italy)
Ends Sun, Jun 13, 2027 in Fusina
- JUN5
Saturday · 16 nights
16-Night Western Mediterranean
Calls at Nafplion (Greece) · Kotor (Montenegro) · Korcula (Croatia) · Hvar (Croatia) · Sibenik (Croatia) · Piran (Slovenia) · Fusina (Italy) · Rovinj (Croatia) · Vis (Croatia) · Valletta (Malta) · Giardini Naxos (Sicily, Italy) · Lipari (Italy) · Sorrento (Italy)
Ends in Civitavecchia (Italy)
Ends Mon, Jun 21, 2027 in Civitavecchia
- JUN5
Saturday · 24 nights
24-Night Western Mediterranean
Calls at Nafplion (Greece) · Kotor (Montenegro) · Korcula (Croatia) · Hvar (Croatia) · Sibenik (Croatia) · Piran (Slovenia) · Fusina (Italy) · Rovinj (Croatia) · Vis (Croatia) · Valletta (Malta) · Giardini Naxos (Sicily, Italy) · Lipari (Italy) · Sorrento (Italy) · Civitavecchia (Italy) · Bastia (France) · Calvi (France) · Olbia (Italy) · La Goulette (Tunisia) · Palermo (Sicily, Italy) · Amalfi (Italy)
Ends in Civitavecchia (Italy)
Ends Tue, Jun 29, 2027 in Civitavecchia
- AUG14
Saturday · 7 nights
7-Night Western Mediterranean
Calls at Monemvasia (Greece) · Crete (Greece) · Mykonos (Greece) · Kusadasi (Turkey) · Cesme (Turkey)
Ends in Istanbul (Turkey)
Ends Sat, Aug 21, 2027 in Istanbul
- AUG14
Saturday · 14 nights
14-Night Western Mediterranean
