Cruise line
Holland America Line cruises from Athens
Holland America Line has 51 departures from the Port of Piraeus in the period we cover, on four ships: Nieuw Amsterdam, Nieuw Statendam, Oosterdam, and Rotterdam.
They run from 7 to 24 nights and go to the Adriatic, Egypt, Israel and Cyprus, the Greek islands and Turkey, Rome, Barcelona and the western Mediterranean, and places beyond the Mediterranean.
The cheapest Holland America Line sailing we list is Oosterdam on Sat, Aug 14, 2027, from $899 per person as of November 16, 2026.
Holland America Line can move ships and change routes, and the fares here are starting prices rather than quotes. Confirm both with the line.
What Holland America Line runs from Athens
All routesThe 51 departures below run 20 different routes, cheapest per night first.
| Itinerary | Ship | Nights | Departures | From |
|---|---|---|---|---|
| 20-Night Long Voyage Calls at Kusadasi (Turkey) · Mykonos (Greece) · Souda Bay (Crete, Greece) · Valletta (Malta) · Barcelona (Spain) · Cartagena (Spain) · Malaga (Spain) · Cadiz (Spain) Ends in Fort Lauderdale (Florida) Next on Sun, Nov 21, 2027 | Oosterdam | 20 | 1 | $1,804$90 a night |
| 24-Night Long Voyage Calls at Kotor (Montenegro) · Valletta (Malta) · Messina (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) · Livorno (Italy) · Barcelona (Spain) · Valencia (Spain) · Alicante (Spain) · Malaga (Spain) · Tangier (Morocco) Ends in Fort Lauderdale (Florida) Next on Sun, Nov 28, 2027 | Rotterdam | 24 | 1 | $2,169$90 a night |
| 14-Night Western Mediterranean Calls at Kotor (Montenegro) · Kefalonia (Greece) · Messina (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) · Portofino (Italy) · Ajaccio (Corsica, France) · Marseille (France) · Gibraltar Ends in Barcelona (Spain) Next on Sat, Jul 3, 2027 | Oosterdam, Nieuw Statendam, Nieuw Amsterdam | 14 | 8 | $1,599$114 a night |
| 21-Night Western Mediterranean Calls at Kusadasi (Turkey) · Istanbul (Turkey) · Mykonos (Greece) · Souda Bay (Crete, Greece) · Katakolon (Greece) · Sarande (Albania) · Dubrovnik (Croatia) · Trieste (Italy) · Zadar (Croatia) · Dubrovnik (Croatia) · Kotor (Montenegro) · Kefalonia (Greece) · Messina (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) Ends in Barcelona (Spain) Next on Tue, May 4, 2027 | Oosterdam, Rotterdam, Nieuw Statendam, Nieuw Amsterdam | 21 | 15 | $2,619$125 a night |
| 10-Night Western Mediterranean Calls at Mykonos (Greece) · Istanbul (Turkey) · Kusadasi (Turkey) · Kos (Greece) · Rhodes (Greece) Next on Sun, Nov 7, 2027 | Rotterdam, Nieuw Statendam, Nieuw Amsterdam | 10 | 5 | $1,259$126 a night |
| 7-Night Western Mediterranean Calls at Kotor (Montenegro) · Kefalonia (Greece) · Messina (Sicily, Italy) · Naples (Italy) Ends in Civitavecchia (Italy) Next on Sat, Jun 12, 2027 | Oosterdam, Nieuw Statendam, Nieuw Amsterdam | 7 | 14 | $899$128 a night |
| 17-Night Western Mediterranean Calls at Mykonos (Greece) · Istanbul (Turkey) · Kusadasi (Turkey) · Kos (Greece) · Rhodes (Greece) · Alexandria (Egypt) · Souda Bay (Crete, Greece) · Santorini (Greece) Next on Wed, Jan 26, 2028 | Nieuw Statendam | 17 | 1 | $2,219$131 a night |
| 11-Night Western Mediterranean Calls at Kusadasi (Turkey) · Istanbul (Turkey) · Mykonos (Greece) · Souda Bay (Crete, Greece) · Katakolon (Greece) · Sarande (Albania) · Dubrovnik (Croatia) Ends in Trieste (Italy) Next on Tue, May 4, 2027 | Oosterdam, Rotterdam, Nieuw Amsterdam | 11 | 5 | $1,829$166 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
All Holland America Line routes from Athens
All routesWhat Holland America Line is advertising
Promotions Cruisebound lists for Holland America Line, confirmed on 2026-11-16. These are the advertiser's terms, not ours, and whether one applies to a particular Athens sailing depends on the cabin, the date and how many of you are travelling. The fares in the table on this page are what we recorded ourselves and do not include any of this.
Discounts that depend on who you are rather than what you book, for military, first responders, residents of qualifying states and guests over 55, are claimed with the cruise line itself. They are not part of the above, and a booking site cannot apply them for you.
See Holland America Line sailings from Athens on Cruisebound. We may earn a commission if you book through the links in this section, at no cost to you, and it does not change which sailings this site lists or how they are ordered.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Ship | Nights | Itinerary & ports | From |
|---|---|---|---|---|
Tue, May 4, 2027 ends Sat, May 15, 2027 | Oosterdam | 11 | 11-Night Western Mediterranean Calls at Kusadasi (Turkey) · Istanbul (Turkey) · Mykonos (Greece) · Souda Bay (Crete, Greece) · Katakolon (Greece) · Sarande (Albania) · Dubrovnik (Croatia) Ends in Trieste (Italy) | |
Tue, May 4, 2027 ends Tue, May 25, 2027 | Oosterdam | 21 | 21-Night Western Mediterranean Calls at Kusadasi (Turkey) · Istanbul (Turkey) · Mykonos (Greece) · Souda Bay (Crete, Greece) · Katakolon (Greece) · Sarande (Albania) · Dubrovnik (Croatia) · Trieste (Italy) · Zadar (Croatia) · Dubrovnik (Croatia) · Kotor (Montenegro) · Kefalonia (Greece) · Messina (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) Ends in Barcelona (Spain) | |
Sat, Jun 12, 2027 ends Sat, Jun 19, 2027 | Oosterdam | 7 | 7-Night Western Mediterranean Calls at Kotor (Montenegro) · Kefalonia (Greece) · Messina (Sicily, Italy) · Naples (Italy) Ends in Civitavecchia (Italy) | |
Sat, Jun 12, 2027 back Sat, Jul 3, 2027 | Oosterdam | 21 | 21-Night Western Mediterranean Calls at Kotor (Montenegro) · Kefalonia (Greece) · Messina (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) · Livorno (Italy) · Portofino (Italy) · Marseille (France) · Gibraltar · Barcelona (Spain) · Valletta (Malta) · Souda Bay (Crete, Greece) · Santorini (Greece) · Kusadasi (Turkey) | |
Sat, Jul 3, 2027 ends Sat, Jul 10, 2027 | Oosterdam | 7 | 7-Night Western Mediterranean Calls at Kotor (Montenegro) · Kefalonia (Greece) · Messina (Sicily, Italy) · Naples (Italy) Ends in Civitavecchia (Italy) Sources disagree, verify with the line | |
Sat, Jul 3, 2027 ends Sat, Jul 17, 2027 | Oosterdam | 14 | 14-Night Western Mediterranean Calls at Kotor (Montenegro) · Kefalonia (Greece) · Messina (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) · Portofino (Italy) · Ajaccio (Corsica, France) · Marseille (France) · Gibraltar Ends in Barcelona (Spain) Sources disagree, verify with the line | |
Sat, Jul 3, 2027 back Sat, Jul 24, 2027 | Oosterdam | 21 | 21-Night Western Mediterranean Calls at Kotor (Montenegro) · Kefalonia (Greece) · Messina (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) · Portofino (Italy) · Ajaccio (Corsica, France) · Marseille (France) · Gibraltar · Barcelona (Spain) · Valletta (Malta) · Souda Bay (Crete, Greece) · Santorini (Greece) · Kusadasi (Turkey) Sources disagree, verify with the line | |
Sat, Jul 24, 2027 back Sat, Jul 31, 2027 | Oosterdam | 7 | 7-Night Western Mediterranean Calls at Alexandria (Egypt) · Rhodes (Greece) · Mykonos (Greece) Sources disagree, verify with the line | |
Sat, Aug 14, 2027 ends Sat, Aug 21, 2027 | Oosterdam | 7 | 7-Night Western Mediterranean Calls at Kotor (Montenegro) · Kefalonia (Greece) · Messina (Sicily, Italy) · Naples (Italy) Ends in Civitavecchia (Italy) | Lowest fare shown |
Sat, Sep 4, 2027 ends Sat, Sep 11, 2027 | Oosterdam | 7 | 7-Night Western Mediterranean Calls at Kotor (Montenegro) · Kefalonia (Greece) · Messina (Sicily, Italy) · Naples (Italy) Ends in Civitavecchia (Italy) | |
| We may earn a commission if you book through these buttons, at no cost to you. | ||||
Sun, Nov 7, 2027 back Wed, Nov 17, 2027 | Rotterdam | 10 | 10-Night Western Mediterranean Calls at Mykonos (Greece) · Istanbul (Turkey) · Kusadasi (Turkey) · Kos (Greece) · Rhodes (Greece) | |
Sun, Nov 7, 2027 back Sun, Nov 28, 2027 | Rotterdam | 21 | 21-Night Western Mediterranean Calls at Mykonos (Greece) · Istanbul (Turkey) · Kusadasi (Turkey) · Kos (Greece) · Rhodes (Greece) · Alexandria (Egypt) · Haifa (Israel) · Limassol (Cyprus) · Antalya (Turkey) · Rhodes (Greece) · Kusadasi (Turkey) | |
Wed, Nov 17, 2027 back Sun, Nov 28, 2027 | Rotterdam | 11 | 11-Night Western Mediterranean Calls at Alexandria (Egypt) · Haifa (Israel) · Limassol (Cyprus) · Antalya (Turkey) · Rhodes (Greece) · Kusadasi (Turkey) | |
Wed, Nov 17, 2027 ends Wed, Dec 8, 2027 | Rotterdam | 21 | 21-Night Western Mediterranean Calls at Alexandria (Egypt) · Haifa (Israel) · Limassol (Cyprus) · Antalya (Turkey) · Rhodes (Greece) · Kusadasi (Turkey) · Kotor (Montenegro) · Valletta (Malta) · Messina (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) · Livorno (Italy) Ends in Barcelona (Spain) | |
Sun, Nov 21, 2027 ends Sun, Nov 28, 2027 | Oosterdam | 7 | 7-Night Western Mediterranean Calls at Kusadasi (Turkey) · Mykonos (Greece) · Souda Bay (Crete, Greece) · Valletta (Malta) Ends in Barcelona (Spain) | |
Sun, Nov 21, 2027 ends Sat, Dec 11, 2027 | Oosterdam | 20 | 20-Night Long Voyage Calls at Kusadasi (Turkey) · Mykonos (Greece) · Souda Bay (Crete, Greece) · Valletta (Malta) · Barcelona (Spain) · Cartagena (Spain) · Malaga (Spain) · Cadiz (Spain) Ends in Fort Lauderdale (Florida) | |
Sun, Nov 28, 2027 ends Wed, Dec 8, 2027 | Rotterdam | 10 | 10-Night Western Mediterranean Calls at Kotor (Montenegro) · Valletta (Malta) · Messina (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) · Livorno (Italy) Ends in Barcelona (Spain) | |
Sun, Nov 28, 2027 ends Wed, Dec 22, 2027 | Rotterdam | 24 | 24-Night Long Voyage Calls at Kotor (Montenegro) · Valletta (Malta) · Messina (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) · Livorno (Italy) · Barcelona (Spain) · Valencia (Spain) · Alicante (Spain) · Malaga (Spain) · Tangier (Morocco) Ends in Fort Lauderdale (Florida) | |
Wed, Jan 26, 2028 back Sat, Feb 5, 2028 | Nieuw Statendam | 10 | 10-Night Western Mediterranean Calls at Mykonos (Greece) · Istanbul (Turkey) · Kusadasi (Turkey) · Kos (Greece) · Rhodes (Greece) | |
Wed, Jan 26, 2028 back Sat, Feb 12, 2028 | Nieuw Statendam | 17 | 17-Night Western Mediterranean Calls at Mykonos (Greece) · Istanbul (Turkey) · Kusadasi (Turkey) · Kos (Greece) · Rhodes (Greece) · Alexandria (Egypt) · Souda Bay (Crete, Greece) · Santorini (Greece) | |
| We may earn a commission if you book through these buttons, at no cost to you. | ||||
Sat, Feb 5, 2028 back Sat, Feb 12, 2028 | Nieuw Statendam | 7 | 7-Night Western Mediterranean Calls at Alexandria (Egypt) · Souda Bay (Crete, Greece) · Santorini (Greece) | |
Sat, Feb 5, 2028 ends Sat, Feb 19, 2028 | Nieuw Statendam | 14 | 14-Night Western Mediterranean Calls at Alexandria (Egypt) · Souda Bay (Crete, Greece) · Santorini (Greece) · Kefalonia (Greece) · Dubrovnik (Croatia) · Kotor (Montenegro) · Naples (Italy) Ends in Civitavecchia (Italy) | |
Sat, Feb 5, 2028 ends Sat, Feb 26, 2028 | Nieuw Statendam | 21 | 21-Night Western Mediterranean Calls at Alexandria (Egypt) · Souda Bay (Crete, Greece) · Santorini (Greece) · Kefalonia (Greece) · Dubrovnik (Croatia) · Kotor (Montenegro) · Naples (Italy) · Civitavecchia (Italy) · Livorno (Italy) · Rapallo (Italy) · Marseille (France) · Gibraltar Ends in Barcelona (Spain) | |
Sat, Feb 12, 2028 ends Sat, Feb 19, 2028 | Nieuw Statendam | 7 | 7-Night Western Mediterranean Calls at Kefalonia (Greece) · Dubrovnik (Croatia) · Kotor (Montenegro) · Naples (Italy) Ends in Civitavecchia (Italy) | |
Sat, Feb 12, 2028 ends Sat, Feb 26, 2028 | Nieuw Statendam | 14 | 14-Night Western Mediterranean Calls at Kefalonia (Greece) · Dubrovnik (Croatia) · Kotor (Montenegro) · Naples (Italy) · Civitavecchia (Italy) · Livorno (Italy) · Rapallo (Italy) · Marseille (France) · Gibraltar Ends in Barcelona (Spain) | |
Sat, Mar 11, 2028 ends Tue, Mar 21, 2028 | Nieuw Statendam | 10 | 10-Night Western Mediterranean Calls at Mykonos (Greece) · Valletta (Malta) · Palma de Mallorca (Spain) · Alicante (Spain) · Cartagena (Spain) · Tangier (Morocco) · Cadiz (Spain) Ends in Lisbon (Portugal) | |
Sat, Mar 11, 2028 ends Sat, Apr 1, 2028 | Nieuw Statendam | 21 | 21-Night Western Mediterranean Calls at Mykonos (Greece) · Valletta (Malta) · Palma de Mallorca (Spain) · Alicante (Spain) · Cartagena (Spain) · Tangier (Morocco) · Cadiz (Spain) · Lisbon (Portugal) · Leixoes (Portugal) · La Coruna (Spain) · Bilbao (Spain) · Le Verdon (France) · Cobh (Ireland) · Liverpool (England) · Portland (England) · Dover (England) Ends in Rotterdam (Netherlands) | |
Sun, May 14, 2028 ends Thu, May 25, 2028 | Nieuw Amsterdam | 11 | 11-Night Western Mediterranean Calls at Kusadasi (Turkey) · Istanbul (Turkey) · Mykonos (Greece) · Souda Bay (Crete, Greece) · Katakolon (Greece) · Sarande (Albania) · Dubrovnik (Croatia) Ends in Trieste (Italy) | |
Sun, May 14, 2028 back Sun, Jun 4, 2028 | Nieuw Amsterdam | 21 | 21-Night Western Mediterranean Calls at Kusadasi (Turkey) · Istanbul (Turkey) · Mykonos (Greece) · Souda Bay (Crete, Greece) · Katakolon (Greece) · Sarande (Albania) · Dubrovnik (Croatia) · Trieste (Italy) · Zadar (Croatia) · Korcula (Croatia) · Dubrovnik (Croatia) · Kotor (Montenegro) · Kefalonia (Greece) · Santorini (Greece) · Nafplion (Greece) | |
Sun, Jun 4, 2028 back Sun, Jun 11, 2028 | Nieuw Amsterdam | 7 | 7-Night Western Mediterranean Calls at Alexandria (Egypt) · Rhodes (Greece) · Mykonos (Greece) | |
| We may earn a commission if you book through these buttons, at no cost to you. | ||||
Sun, Jun 4, 2028 ends Sun, Jun 18, 2028 | Nieuw Amsterdam | 14 | 14-Night Western Mediterranean Calls at Alexandria (Egypt) · Rhodes (Greece) · Mykonos (Greece) · Kotor (Montenegro) · Kefalonia (Greece) · Messina (Sicily, Italy) · Naples (Italy) Ends in Civitavecchia (Italy) | |
Sun, Jun 4, 2028 ends Sun, Jun 25, 2028 | Nieuw Amsterdam | 21 | 21-Night Western Mediterranean Calls at Alexandria (Egypt) · Rhodes (Greece) · Mykonos (Greece) · Kotor (Montenegro) · Kefalonia (Greece) · Messina (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) · Livorno (Italy) · Portofino (Italy) · Marseille (France) · Gibraltar Ends in Barcelona (Spain) | |
Sun, Jun 11, 2028 ends Sun, Jun 18, 2028 | Nieuw Amsterdam | 7 | 7-Night Western Mediterranean Calls at Kotor (Montenegro) · Kefalonia (Greece) · Messina (Sicily, Italy) · Naples (Italy) Ends in Civitavecchia (Italy) Sources disagree, verify with the line | |
Sun, Jun 11, 2028 ends Sun, Jun 25, 2028 | Nieuw Amsterdam | 14 | 14-Night Western Mediterranean Calls at Kotor (Montenegro) · Kefalonia (Greece) · Messina (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) · Livorno (Italy) · Portofino (Italy) · Marseille (France) · Gibraltar Ends in Barcelona (Spain) Sources disagree, verify with the line | |
Sun, Jun 11, 2028 back Sun, Jul 2, 2028 | Nieuw Amsterdam | 21 | 21-Night Western Mediterranean Calls at Kotor (Montenegro) · Kefalonia (Greece) · Messina (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) · Livorno (Italy) · Portofino (Italy) · Marseille (France) · Gibraltar · Barcelona (Spain) · Valletta (Malta) · Souda Bay (Crete, Greece) · Santorini (Greece) · Kusadasi (Turkey) Sources disagree, verify with the line | |
Sun, Jul 2, 2028 ends Sun, Jul 9, 2028 | Nieuw Amsterdam | 7 | 7-Night Western Mediterranean Calls at Kotor (Montenegro) · Kefalonia (Greece) · Messina (Sicily, Italy) · Naples (Italy) Ends in Civitavecchia (Italy) Sources disagree, verify with the line | |
Sun, Jul 2, 2028 ends Sun, Jul 16, 2028 | Nieuw Amsterdam | 14 | 14-Night Western Mediterranean Calls at Kotor (Montenegro) · Kefalonia (Greece) · Messina (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) · Livorno (Italy) · Portofino (Italy) · Marseille (France) · Gibraltar Ends in Barcelona (Spain) Sources disagree, verify with the line | |
Sun, Jul 2, 2028 back Sun, Jul 23, 2028 | Nieuw Amsterdam | 21 | 21-Night Western Mediterranean Calls at Kotor (Montenegro) · Kefalonia (Greece) · Messina (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) · Livorno (Italy) · Portofino (Italy) · Marseille (France) · Gibraltar · Barcelona (Spain) · Valletta (Malta) · Souda Bay (Crete, Greece) · Santorini (Greece) · Kusadasi (Turkey) Sources disagree, verify with the line | |
Sun, Jul 23, 2028 ends Sun, Jul 30, 2028 | Nieuw Amsterdam | 7 | 7-Night Western Mediterranean Calls at Kotor (Montenegro) · Kefalonia (Greece) · Messina (Sicily, Italy) · Naples (Italy) Ends in Civitavecchia (Italy) | |
Sun, Jul 23, 2028 ends Sun, Aug 6, 2028 | Nieuw Amsterdam | 14 | 14-Night Western Mediterranean Calls at Kotor (Montenegro) · Kefalonia (Greece) · Messina (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) · Livorno (Italy) · Portofino (Italy) · Marseille (France) · Gibraltar Ends in Barcelona (Spain) | |
| We may earn a commission if you book through these buttons, at no cost to you. | ||||
Sun, Jul 23, 2028 back Sun, Aug 13, 2028 | Nieuw Amsterdam | 21 | 21-Night Western Mediterranean Calls at Kotor (Montenegro) · Kefalonia (Greece) · Messina (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) · Livorno (Italy) · Portofino (Italy) · Marseille (France) · Gibraltar · Barcelona (Spain) · Valletta (Malta) · Souda Bay (Crete, Greece) · Santorini (Greece) · Kusadasi (Turkey) | |
Sun, Aug 13, 2028 ends Sun, Aug 20, 2028 | Nieuw Amsterdam | 7 | 7-Night Western Mediterranean Calls at Kotor (Montenegro) · Kefalonia (Greece) · Messina (Sicily, Italy) · Naples (Italy) Ends in Civitavecchia (Italy) Sources disagree, verify with the line | |
Sun, Aug 13, 2028 ends Sun, Aug 27, 2028 | Nieuw Amsterdam | 14 | 14-Night Western Mediterranean Calls at Kotor (Montenegro) · Kefalonia (Greece) · Messina (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) · Livorno (Italy) · Portofino (Italy) · Marseille (France) · Gibraltar Ends in Barcelona (Spain) Sources disagree, verify with the line | |
Sun, Aug 13, 2028 back Sun, Sep 3, 2028 | Nieuw Amsterdam | 21 | 21-Night Western Mediterranean Calls at Kotor (Montenegro) · Kefalonia (Greece) · Messina (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) · Livorno (Italy) · Portofino (Italy) · Marseille (France) · Gibraltar · Barcelona (Spain) · Valletta (Malta) · Souda Bay (Crete, Greece) · Santorini (Greece) · Kusadasi (Turkey) Sources disagree, verify with the line | |
Sun, Sep 3, 2028 ends Sun, Sep 10, 2028 | Nieuw Amsterdam | 7 | 7-Night Western Mediterranean Calls at Kotor (Montenegro) · Kefalonia (Greece) · Messina (Sicily, Italy) · Naples (Italy) Ends in Civitavecchia (Italy) | |
Sun, Sep 3, 2028 ends Thu, Sep 21, 2028 | Nieuw Amsterdam | 18 | 18-Night Western Mediterranean Calls at Kotor (Montenegro) · Kefalonia (Greece) · Messina (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) · Naples (Italy) · Messina (Sicily, Italy) · Valletta (Malta) · Zakynthos (Greece) · Kefalonia (Greece) · Dubrovnik (Croatia) · Split (Croatia) Ends in Trieste (Italy) | |
Sun, Oct 1, 2028 back Thu, Oct 12, 2028 | Nieuw Amsterdam | 11 | 11-Night Western Mediterranean Calls at Alexandria (Egypt) · Haifa (Israel) · Ashdod (Israel) · Limassol (Cyprus) · Antalya (Turkey) · Bodrum (Turkey) · Mykonos (Greece) | |
Sun, Oct 1, 2028 back Sun, Oct 22, 2028 | Nieuw Amsterdam | 21 | 21-Night Western Mediterranean Calls at Alexandria (Egypt) · Haifa (Israel) · Ashdod (Israel) · Limassol (Cyprus) · Antalya (Turkey) · Bodrum (Turkey) · Mykonos (Greece) · Istanbul (Turkey) · Kusadasi (Turkey) · Kos (Greece) · Rhodes (Greece) | |
Thu, Oct 12, 2028 back Sun, Oct 22, 2028 | Nieuw Amsterdam | 10 | 10-Night Western Mediterranean Calls at Mykonos (Greece) · Istanbul (Turkey) · Kusadasi (Turkey) · Kos (Greece) · Rhodes (Greece) | |
Thu, Oct 12, 2028 ends Thu, Nov 2, 2028 | Nieuw Amsterdam | 21 | 21-Night Western Mediterranean Calls at Mykonos (Greece) · Istanbul (Turkey) · Kusadasi (Turkey) · Kos (Greece) · Rhodes (Greece) · Souda Bay (Crete, Greece) · Kefalonia (Greece) · Dubrovnik (Croatia) · Kotor (Montenegro) · Valletta (Malta) · Messina (Sicily, Italy) · Naples (Italy) Ends in Civitavecchia (Italy) | |
| We may earn a commission if you book through these buttons, at no cost to you. | ||||
Sun, Oct 22, 2028 ends Thu, Nov 2, 2028 | Nieuw Amsterdam | 11 | 11-Night Western Mediterranean Calls at Souda Bay (Crete, Greece) · Kefalonia (Greece) · Dubrovnik (Croatia) · Kotor (Montenegro) · Valletta (Malta) · Messina (Sicily, Italy) · Naples (Italy) Ends in Civitavecchia (Italy) | |
- MAY4
Tuesday · 11 nights
11-Night Western Mediterranean
Oosterdam · Holland America Line
Calls at Kusadasi (Turkey) · Istanbul (Turkey) · Mykonos (Greece) · Souda Bay (Crete, Greece) · Katakolon (Greece) · Sarande (Albania) · Dubrovnik (Croatia)
Ends in Trieste (Italy)
Ends Sat, May 15, 2027 in Trieste
- MAY4
Tuesday · 21 nights
21-Night Western Mediterranean
Oosterdam · Holland America Line
Calls at Kusadasi (Turkey) · Istanbul (Turkey) · Mykonos (Greece) · Souda Bay (Crete, Greece) · Katakolon (Greece) · Sarande (Albania) · Dubrovnik (Croatia) · Trieste (Italy) · Zadar (Croatia) · Dubrovnik (Croatia) · Kotor (Montenegro) · Kefalonia (Greece) · Messina (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy)
Ends in Barcelona (Spain)
Ends Tue, May 25, 2027 in Barcelona
- JUN12
Saturday · 7 nights
7-Night Western Mediterranean
Oosterdam · Holland America Line
Calls at Kotor (Montenegro) · Kefalonia (Greece) · Messina (Sicily, Italy) · Naples (Italy)
Ends in Civitavecchia (Italy)
Ends Sat, Jun 19, 2027 in Civitavecchia
- JUN12
Saturday · 21 nights
21-Night Western Mediterranean
Oosterdam · Holland America Line
Calls at Kotor (Montenegro) · Kefalonia (Greece) · Messina (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) · Livorno (Italy) · Portofino (Italy) · Marseille (France) · Gibraltar · Barcelona (Spain) · Valletta (Malta) · Souda Bay (Crete, Greece) · Santorini (Greece) · Kusadasi (Turkey)
Returns Sat, Jul 3, 2027
- JUL3
Saturday · 7 nights
7-Night Western Mediterranean
Oosterdam · Holland America Line
Calls at Kotor (Montenegro) · Kefalonia (Greece) · Messina (Sicily, Italy) · Naples (Italy)
Ends in Civitavecchia (Italy)
Sources disagree, verify
Ends Sat, Jul 10, 2027 in Civitavecchia
- JUL3
Saturday · 14 nights
14-Night Western Mediterranean
Oosterdam · Holland America Line
Calls at Kotor (Montenegro) · Kefalonia (Greece) · Messina (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) · Portofino (Italy) · Ajaccio (Corsica, France) · Marseille (France) · Gibraltar
Ends in Barcelona (Spain)
Sources disagree, verify
Ends Sat, Jul 17, 2027 in Barcelona
- JUL3
Saturday · 21 nights
21-Night Western Mediterranean
Oosterdam · Holland America Line
Calls at Kotor (Montenegro) · Kefalonia (Greece) · Messina (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) · Portofino (Italy) · Ajaccio (Corsica, France) · Marseille (France) · Gibraltar · Barcelona (Spain) · Valletta (Malta) · Souda Bay (Crete, Greece) · Santorini (Greece) · Kusadasi (Turkey)
Sources disagree, verify
Returns Sat, Jul 24, 2027
- JUL24
Saturday · 7 nights
7-Night Western Mediterranean
Oosterdam · Holland America Line
Calls at Alexandria (Egypt) · Rhodes (Greece) · Mykonos (Greece)
Sources disagree, verify
Returns Sat, Jul 31, 2027
- AUG14
Saturday · 7 nights
7-Night Western Mediterranean
Oosterdam · Holland America Line
Calls at Kotor (Montenegro) · Kefalonia (Greece) · Messina (Sicily, Italy) · Naples (Italy)
Ends in Civitavecchia (Italy)
Ends Sat, Aug 21, 2027 in Civitavecchia
Lowest fare shown
- SEP4
Saturday · 7 nights
7-Night Western Mediterranean
Oosterdam · Holland America Line
Calls at Kotor (Montenegro) · Kefalonia (Greece) · Messina (Sicily, Italy) · Naples (Italy)
Ends in Civitavecchia (Italy)
Ends Sat, Sep 11, 2027 in Civitavecchia
- We may earn a commission if you book through these buttons, at no cost to you.
- NOV7
Sunday · 10 nights
10-Night Western Mediterranean
Rotterdam · Holland America Line
Calls at Mykonos (Greece) · Istanbul (Turkey) · Kusadasi (Turkey) · Kos (Greece) · Rhodes (Greece)
Returns Wed, Nov 17, 2027
- NOV7
Sunday · 21 nights
21-Night Western Mediterranean
Rotterdam · Holland America Line
Calls at Mykonos (Greece) · Istanbul (Turkey) · Kusadasi (Turkey) · Kos (Greece) · Rhodes (Greece) · Alexandria (Egypt) · Haifa (Israel) · Limassol (Cyprus) · Antalya (Turkey) · Rhodes (Greece) · Kusadasi (Turkey)
Returns Sun, Nov 28, 2027
- NOV17
Wednesday · 11 nights
11-Night Western Mediterranean
Rotterdam · Holland America Line
Calls at Alexandria (Egypt) · Haifa (Israel) · Limassol (Cyprus) · Antalya (Turkey) · Rhodes (Greece) · Kusadasi (Turkey)
Returns Sun, Nov 28, 2027
- NOV17
Wednesday · 21 nights
21-Night Western Mediterranean
Rotterdam · Holland America Line
Calls at Alexandria (Egypt) · Haifa (Israel) · Limassol (Cyprus) · Antalya (Turkey) · Rhodes (Greece) · Kusadasi (Turkey) · Kotor (Montenegro) · Valletta (Malta) · Messina (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) · Livorno (Italy)
Ends in Barcelona (Spain)
Ends Wed, Dec 8, 2027 in Barcelona
- NOV21
Sunday · 7 nights
7-Night Western Mediterranean
Oosterdam · Holland America Line
Calls at Kusadasi (Turkey) · Mykonos (Greece) · Souda Bay (Crete, Greece) · Valletta (Malta)
Ends in Barcelona (Spain)
Ends Sun, Nov 28, 2027 in Barcelona
- NOV21
Sunday · 20 nights
20-Night Long Voyage
Oosterdam · Holland America Line
Calls at Kusadasi (Turkey) · Mykonos (Greece) · Souda Bay (Crete, Greece) · Valletta (Malta) · Barcelona (Spain) · Cartagena (Spain) · Malaga (Spain) · Cadiz (Spain)
Ends in Fort Lauderdale (Florida)
Ends Sat, Dec 11, 2027 in Fort Lauderdale
- NOV28
Sunday · 10 nights
10-Night Western Mediterranean
Rotterdam · Holland America Line
Calls at Kotor (Montenegro) · Valletta (Malta) · Messina (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) · Livorno (Italy)
Ends in Barcelona (Spain)
Ends Wed, Dec 8, 2027 in Barcelona
- NOV28
