
Nieuw Statendam schedule from Athens
- Departures
- 9
- Passengers
- 2,666
- From
- $899
- Itineraries
- 7 to 21 nights
Ship figures from Holland America Line, fleet facts sheet from its newsroom (capacity 2,666; maiden voyage December 5, 2018), checked 2026-11-09.
Nieuw Statendam is a Holland America Line ship with 9 departures from the Port of Piraeus in the period we track, from Wed, Jan 26, 2028 to Sat, Mar 11, 2028. Her listed capacity is 2,666 guests, and she entered service in 2018.
Her Athens trips run 7 to 21 nights and go to the Greek islands and Turkey, Egypt, Israel and Cyprus, the Adriatic, and Rome, Barcelona and the western Mediterranean.
The lowest starting fare on her schedule is $899 per person as of November 16, 2026, for the Sat, Feb 12, 2028 sailing.
Schedule coverage: published through 2028-03-11.
Planning a trip? See our Greek islands cruise guide and Eastern Mediterranean cruise guide.
Itineraries Nieuw Statendam runs from Athens
All routes| Itinerary | Nights | Departures | From |
|---|---|---|---|
| 14-Night Western Mediterranean Calls at Alexandria (Egypt) · Souda Bay (Crete, Greece) · Santorini (Greece) · Kefalonia (Greece) · Dubrovnik (Croatia) · Kotor (Montenegro) · Naples (Italy) Ends in Civitavecchia (Italy) Next on Sat, Feb 5, 2028 | 14 | 2 | $1,599$114 a night |
| 21-Night Western Mediterranean Calls at Alexandria (Egypt) · Souda Bay (Crete, Greece) · Santorini (Greece) · Kefalonia (Greece) · Dubrovnik (Croatia) · Kotor (Montenegro) · Naples (Italy) · Civitavecchia (Italy) · Livorno (Italy) · Rapallo (Italy) · Marseille (France) · Gibraltar Ends in Barcelona (Spain) Next on Sat, Feb 5, 2028 | 21 | 2 | $2,619$125 a night |
| 10-Night Western Mediterranean Calls at Mykonos (Greece) · Istanbul (Turkey) · Kusadasi (Turkey) · Kos (Greece) · Rhodes (Greece) Next on Wed, Jan 26, 2028 | 10 | 2 | $1,259$126 a night |
| 7-Night Western Mediterranean Calls at Alexandria (Egypt) · Souda Bay (Crete, Greece) · Santorini (Greece) Next on Sat, Feb 5, 2028 | 7 | 2 | $899$128 a night |
| 17-Night Western Mediterranean Calls at Mykonos (Greece) · Istanbul (Turkey) · Kusadasi (Turkey) · Kos (Greece) · Rhodes (Greece) · Alexandria (Egypt) · Souda Bay (Crete, Greece) · Santorini (Greece) Next on Wed, Jan 26, 2028 | 17 | 1 | $2,219$131 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Nights | Itinerary & ports | From |
|---|---|---|---|
Wed, Jan 26, 2028 back Sat, Feb 5, 2028 | 10 | 10-Night Western Mediterranean Calls at Mykonos (Greece) · Istanbul (Turkey) · Kusadasi (Turkey) · Kos (Greece) · Rhodes (Greece) | |
Wed, Jan 26, 2028 back Sat, Feb 12, 2028 | 17 | 17-Night Western Mediterranean Calls at Mykonos (Greece) · Istanbul (Turkey) · Kusadasi (Turkey) · Kos (Greece) · Rhodes (Greece) · Alexandria (Egypt) · Souda Bay (Crete, Greece) · Santorini (Greece) | |
Sat, Feb 5, 2028 back Sat, Feb 12, 2028 | 7 | 7-Night Western Mediterranean Calls at Alexandria (Egypt) · Souda Bay (Crete, Greece) · Santorini (Greece) | |
Sat, Feb 5, 2028 ends Sat, Feb 19, 2028 | 14 | 14-Night Western Mediterranean Calls at Alexandria (Egypt) · Souda Bay (Crete, Greece) · Santorini (Greece) · Kefalonia (Greece) · Dubrovnik (Croatia) · Kotor (Montenegro) · Naples (Italy) Ends in Civitavecchia (Italy) | |
Sat, Feb 5, 2028 ends Sat, Feb 26, 2028 | 21 | 21-Night Western Mediterranean Calls at Alexandria (Egypt) · Souda Bay (Crete, Greece) · Santorini (Greece) · Kefalonia (Greece) · Dubrovnik (Croatia) · Kotor (Montenegro) · Naples (Italy) · Civitavecchia (Italy) · Livorno (Italy) · Rapallo (Italy) · Marseille (France) · Gibraltar Ends in Barcelona (Spain) | |
Sat, Feb 12, 2028 ends Sat, Feb 19, 2028 | 7 | 7-Night Western Mediterranean Calls at Kefalonia (Greece) · Dubrovnik (Croatia) · Kotor (Montenegro) · Naples (Italy) Ends in Civitavecchia (Italy) | Lowest fare shown |
Sat, Feb 12, 2028 ends Sat, Feb 26, 2028 | 14 | 14-Night Western Mediterranean Calls at Kefalonia (Greece) · Dubrovnik (Croatia) · Kotor (Montenegro) · Naples (Italy) · Civitavecchia (Italy) · Livorno (Italy) · Rapallo (Italy) · Marseille (France) · Gibraltar Ends in Barcelona (Spain) | |
Sat, Mar 11, 2028 ends Tue, Mar 21, 2028 | 10 | 10-Night Western Mediterranean Calls at Mykonos (Greece) · Valletta (Malta) · Palma de Mallorca (Spain) · Alicante (Spain) · Cartagena (Spain) · Tangier (Morocco) · Cadiz (Spain) Ends in Lisbon (Portugal) | |
Sat, Mar 11, 2028 ends Sat, Apr 1, 2028 | 21 | 21-Night Western Mediterranean Calls at Mykonos (Greece) · Valletta (Malta) · Palma de Mallorca (Spain) · Alicante (Spain) · Cartagena (Spain) · Tangier (Morocco) · Cadiz (Spain) · Lisbon (Portugal) · Leixoes (Portugal) · La Coruna (Spain) · Bilbao (Spain) · Le Verdon (France) · Cobh (Ireland) · Liverpool (England) · Portland (England) · Dover (England) Ends in Rotterdam (Netherlands) |
- JAN26
Wednesday · 10 nights
10-Night Western Mediterranean
Calls at Mykonos (Greece) · Istanbul (Turkey) · Kusadasi (Turkey) · Kos (Greece) · Rhodes (Greece)
Returns Sat, Feb 5, 2028
- JAN26
Wednesday · 17 nights
17-Night Western Mediterranean
Calls at Mykonos (Greece) · Istanbul (Turkey) · Kusadasi (Turkey) · Kos (Greece) · Rhodes (Greece) · Alexandria (Egypt) · Souda Bay (Crete, Greece) · Santorini (Greece)
Returns Sat, Feb 12, 2028
- FEB5
Saturday · 7 nights
7-Night Western Mediterranean
Calls at Alexandria (Egypt) · Souda Bay (Crete, Greece) · Santorini (Greece)
Returns Sat, Feb 12, 2028
- FEB5
Saturday · 14 nights
14-Night Western Mediterranean
Calls at Alexandria (Egypt) · Souda Bay (Crete, Greece) · Santorini (Greece) · Kefalonia (Greece) · Dubrovnik (Croatia) · Kotor (Montenegro) · Naples (Italy)
Ends in Civitavecchia (Italy)
Ends Sat, Feb 19, 2028 in Civitavecchia
- FEB5
Saturday · 21 nights
21-Night Western Mediterranean
Calls at Alexandria (Egypt) · Souda Bay (Crete, Greece) · Santorini (Greece) · Kefalonia (Greece) · Dubrovnik (Croatia) · Kotor (Montenegro) · Naples (Italy) · Civitavecchia (Italy) · Livorno (Italy) · Rapallo (Italy) · Marseille (France) · Gibraltar
Ends in Barcelona (Spain)
Ends Sat, Feb 26, 2028 in Barcelona
- FEB12
Saturday · 7 nights
7-Night Western Mediterranean
Calls at Kefalonia (Greece) · Dubrovnik (Croatia) · Kotor (Montenegro) · Naples (Italy)
Ends in Civitavecchia (Italy)
Ends Sat, Feb 19, 2028 in Civitavecchia
Lowest fare shown
- FEB12
Saturday · 14 nights
14-Night Western Mediterranean
Calls at Kefalonia (Greece) · Dubrovnik (Croatia) · Kotor (Montenegro) · Naples (Italy) · Civitavecchia (Italy) · Livorno (Italy) · Rapallo (Italy) · Marseille (France) · Gibraltar
Ends in Barcelona (Spain)
Ends Sat, Feb 26, 2028 in Barcelona
- MAR11
Saturday · 10 nights
10-Night Western Mediterranean
Calls at Mykonos (Greece) · Valletta (Malta) · Palma de Mallorca (Spain) · Alicante (Spain) · Cartagena (Spain) · Tangier (Morocco) · Cadiz (Spain)
Ends in Lisbon (Portugal)
Ends Tue, Mar 21, 2028 in Lisbon
- MAR11
Saturday · 21 nights
21-Night Western Mediterranean
Calls at Mykonos (Greece) · Valletta (Malta) · Palma de Mallorca (Spain) · Alicante (Spain) · Cartagena (Spain) · Tangier (Morocco) · Cadiz (Spain) · Lisbon (Portugal) · Leixoes (Portugal) · La Coruna (Spain) · Bilbao (Spain) · Le Verdon (France) · Cobh (Ireland) · Liverpool (England) · Portland (England) · Dover (England)
Ends in Rotterdam (Netherlands)
Ends Sat, Apr 1, 2028 in Rotterdam