Cruise line
Silversea cruises from Athens
Silversea has 50 departures from the Port of Piraeus in the period we cover, on five ships: Silver Dawn, Silver Nova, Silver Ray, Silver Shadow, and Silver Wind.
They run from 7 to 12 nights and go to the Adriatic, the Greek islands and Turkey, Egypt, Israel and Cyprus, Rome, Barcelona and the western Mediterranean, and places beyond the Mediterranean.
The cheapest Silversea sailing we list is Silver Dawn on Sat, Aug 26, 2028, from $4,700 per person as of November 16, 2026.
Silversea can move ships and change routes, and the fares here are starting prices rather than quotes. Confirm both with the line.
What Silversea runs from Athens
All routesThe 50 departures below run 24 different routes, cheapest per night first.
| Itinerary | Ship | Nights | Departures | From |
|---|---|---|---|---|
| 12-Night Adriatic Calls at Santorini (Greece) · Istanbul (Turkey) · Dardanelles (Turkey) · Heraklion (Crete, Greece) · Gythion (Greece) · Katakolon (Greece) · Ravenna (Italy) · Trieste (Italy) Ends in Fusina (Italy) Next on Fri, Oct 22, 2027 | Silver Dawn, Silver Shadow | 12 | 6 | $6,500$542 a night |
| 12-Night Greek Isles and Turkey Calls at Nafplion (Greece) · Milos (Greece) · Volos (Greece) · Skiathos (Greece) · Thessaloniki (Greece) · Istanbul (Turkey) · Kusadasi (Turkey) · Mykonos (Greece) Next on Sun, May 28, 2028 | Silver Shadow | 12 | 3 | $7,300$608 a night |
| 7-Night Western Mediterranean Calls at Mykonos (Greece) · Agios Nikolaos (Crete, Greece) · Valletta (Malta) · Taormina (Sicily, Italy) · Salerno (Italy) Ends in Civitavecchia (Italy) Next on Sat, Aug 26, 2028 | Silver Dawn, Silver Ray | 7 | 2 | $4,700$671 a night |
| 11-Night Greek Isles and Turkey Calls at Nafplion (Greece) · Mykonos (Greece) · Volos (Greece) · Thessaloniki (Greece) · Istanbul (Turkey) · Dardanelles (Turkey) · Kusadasi (Turkey) · Santorini (Greece) Next on Wed, Jun 16, 2027 | Silver Nova, Silver Dawn | 11 | 5 | $8,000$727 a night |
| 10-Night Adriatic Calls at Gythion (Greece) · Katakolon (Greece) · Kotor (Montenegro) · Bari (Italy) · Dubrovnik (Croatia) · Split (Croatia) · Zadar (Croatia) · Piran (Slovenia) Ends in Fusina (Italy) Next on Sun, Apr 25, 2027 | Silver Nova, Silver Wind, Silver Dawn | 10 | 6 | $7,300$730 a night |
| 10-Night Greek Isles and Turkey Calls at Naxos (Greece) · Agios Nikolaos (Crete, Greece) · Santorini (Greece) · Rhodes (Greece) · Cesme (Turkey) · Skiathos (Greece) · Volos (Greece) · Syros (Greece) Next on Tue, Jun 27, 2028 | Silver Shadow | 10 | 1 | $7,900$790 a night |
| 8-Night Greek Isles and Turkey Calls at Paros (Greece) · Souda Bay (Crete, Greece) · Patmos (Greece) · Milos (Greece) · Kusadasi (Turkey) · Mykonos (Greece) · Nafplion (Greece) Next on Fri, Jul 7, 2028 | Silver Shadow | 8 | 1 | $6,400$800 a night |
| 10-Night Western Mediterranean Calls at Gythion (Greece) · Katakolon (Greece) · Brindisi (Italy) · Gallipoli (Italy) · Taormina (Sicily, Italy) · Palermo (Sicily, Italy) · Cagliari (Sardinia, Italy) Ends in Barcelona (Spain) Next on Mon, Nov 13, 2028 | Silver Ray | 10 | 1 | $8,100$810 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
All Silversea routes from Athens
All routesWhat Silversea is advertising
Promotions Cruisebound lists for Silversea, confirmed on 2026-11-16. These are the advertiser's terms, not ours, and whether one applies to a particular Athens sailing depends on the cabin, the date and how many of you are travelling. The fares in the table on this page are what we recorded ourselves and do not include any of this.
Discounts that depend on who you are rather than what you book, for military, first responders, residents of qualifying states and guests over 55, are claimed with the cruise line itself. They are not part of the above, and a booking site cannot apply them for you.
See Silversea sailings from Athens on Cruisebound. We may earn a commission if you book through the links in this section, at no cost to you, and it does not change which sailings this site lists or how they are ordered.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Ship | Nights | Itinerary & ports | From |
|---|---|---|---|---|
Sun, Apr 25, 2027 ends Wed, May 5, 2027 | Silver Nova | 10 | 10-Night Adriatic Calls at Gythion (Greece) · Katakolon (Greece) · Kotor (Montenegro) · Bari (Italy) · Dubrovnik (Croatia) · Split (Croatia) · Zadar (Croatia) · Piran (Slovenia) Ends in Fusina (Italy) | |
Sat, May 15, 2027 back Sat, May 22, 2027 | Silver Nova | 7 | 7-Night Greek Isles and Turkey Calls at Naousa (Paros, Greece) · Souda Bay (Crete, Greece) · Gythion (Greece) · Milos (Greece) · Kusadasi (Turkey) · Mykonos (Greece) | |
Sat, May 22, 2027 back Sat, May 29, 2027 | Silver Nova | 7 | 7-Night Greek Isles and Turkey Calls at Santorini (Greece) · Nafplion (Greece) · Bodrum (Turkey) · Rhodes (Greece) · Patmos (Greece) | |
Sat, May 29, 2027 back Mon, Jun 7, 2027 | Silver Nova | 9 | 9-Night Greek Isles and Turkey Calls at Santorini (Greece) · Souda Bay (Crete, Greece) · Milos (Greece) · Syros (Greece) · Rhodes (Greece) · Kusadasi (Turkey) · Mykonos (Greece) | |
Mon, Jun 7, 2027 back Wed, Jun 16, 2027 | Silver Nova | 9 | 9-Night Greek Isles and Turkey Calls at Heraklion (Crete, Greece) · Santorini (Greece) · Milos (Greece) · Syros (Greece) · Rhodes (Greece) · Kusadasi (Turkey) · Mykonos (Greece) | |
Wed, Jun 16, 2027 back Sun, Jun 27, 2027 | Silver Nova | 11 | 11-Night Greek Isles and Turkey Calls at Nafplion (Greece) · Mykonos (Greece) · Volos (Greece) · Thessaloniki (Greece) · Istanbul (Turkey) · Dardanelles (Turkey) · Kusadasi (Turkey) · Santorini (Greece) | |
Sun, Jun 27, 2027 back Thu, Jul 8, 2027 | Silver Nova | 11 | 11-Night Greek Isles and Turkey Calls at Nafplion (Greece) · Mykonos (Greece) · Volos (Greece) · Thessaloniki (Greece) · Istanbul (Turkey) · Dardanelles (Turkey) · Kusadasi (Turkey) · Santorini (Greece) | |
Thu, Jul 8, 2027 back Sat, Jul 17, 2027 | Silver Nova | 9 | 9-Night Greek Isles and Turkey Calls at Santorini (Greece) · Heraklion (Crete, Greece) · Paros (Greece) · Milos (Greece) · Kusadasi (Turkey) · Rhodes (Greece) · Mykonos (Greece) | |
Sat, Jul 17, 2027 back Sat, Jul 24, 2027 | Silver Nova | 7 | 7-Night Greek Isles and Turkey Calls at Paros (Greece) · Souda Bay (Crete, Greece) · Milos (Greece) · Kusadasi (Turkey) · Mykonos (Greece) · Gythion (Greece) | |
Sat, Jul 24, 2027 back Sat, Jul 31, 2027 | Silver Nova | 7 | 7-Night Greek Isles and Turkey Calls at Santorini (Greece) · Nafplion (Greece) · Bodrum (Turkey) · Rhodes (Greece) · Patmos (Greece) | |
| We may earn a commission if you book through these buttons, at no cost to you. | ||||
Sat, Jul 31, 2027 back Sat, Aug 7, 2027 | Silver Nova | 7 | 7-Night Greek Isles and Turkey Calls at Paros (Greece) · Souda Bay (Crete, Greece) · Gythion (Greece) · Milos (Greece) · Kusadasi (Turkey) · Mykonos (Greece) | |
Sat, Aug 7, 2027 back Sat, Aug 14, 2027 | Silver Nova | 7 | 7-Night Greek Isles and Turkey Calls at Santorini (Greece) · Rhodes (Greece) · Bodrum (Turkey) · Nafplion (Greece) · Patmos (Greece) | |
Sat, Aug 14, 2027 ends Tue, Aug 24, 2027 | Silver Nova | 10 | 10-Night Adriatic Calls at Milos (Greece) · Gythion (Greece) · Katakolon (Greece) · Dubrovnik (Croatia) · Split (Croatia) · Zadar (Croatia) · Rovinj (Croatia) · Koper (Slovenia) Ends in Fusina (Italy) Sources disagree, verify with the line | |
Fri, Sep 3, 2027 back Sun, Sep 12, 2027 | Silver Nova | 9 | 9-Night Greek Isles and Turkey Calls at Santorini (Greece) · Heraklion (Crete, Greece) · Milos (Greece) · Paros (Greece) · Rhodes (Greece) · Kusadasi (Turkey) · Mykonos (Greece) | |
Sun, Sep 12, 2027 back Sun, Sep 19, 2027 | Silver Nova | 7 | 7-Night Greek Isles and Turkey Calls at Paros (Greece) · Souda Bay (Crete, Greece) · Gythion (Greece) · Milos (Greece) · Kusadasi (Turkey) · Mykonos (Greece) | |
Sun, Sep 19, 2027 back Sun, Sep 26, 2027 | Silver Nova | 7 | 7-Night Greek Isles and Turkey Calls at Santorini (Greece) · Nafplion (Greece) · Bodrum (Turkey) · Rhodes (Greece) · Patmos (Greece) | |
Sun, Sep 26, 2027 back Thu, Oct 7, 2027 | Silver Nova | 11 | 11-Night Egypt, Israel and Cyprus Calls at Mykonos (Greece) · Cesme (Turkey) · Patmos (Greece) · Rhodes (Greece) · Santorini (Greece) · Alexandria (Egypt) · Heraklion (Crete, Greece) · Nafplion (Greece) | |
Thu, Oct 7, 2027 back Mon, Oct 18, 2027 | Silver Nova | 11 | 11-Night Greek Isles and Turkey Calls at Nafplion (Greece) · Mykonos (Greece) · Volos (Greece) · Thessaloniki (Greece) · Istanbul (Turkey) · Dardanelles (Turkey) · Kusadasi (Turkey) · Santorini (Greece) | |
Mon, Oct 18, 2027 ends Thu, Oct 28, 2027 | Silver Nova | 10 | 10-Night Adriatic Calls at Gythion (Greece) · Katakolon (Greece) · Kotor (Montenegro) · Bari (Italy) · Dubrovnik (Croatia) · Split (Croatia) · Zadar (Croatia) · Piran (Slovenia) Ends in Fusina (Italy) | |
Fri, Oct 22, 2027 ends Wed, Nov 3, 2027 | Silver Dawn | 12 | 12-Night Adriatic Calls at Santorini (Greece) · Istanbul (Turkey) · Dardanelles (Turkey) · Heraklion (Crete, Greece) · Gythion (Greece) · Katakolon (Greece) · Ravenna (Italy) · Trieste (Italy) Ends in Fusina (Italy) | |
| We may earn a commission if you book through these buttons, at no cost to you. | ||||
Sat, Apr 29, 2028 ends Mon, May 8, 2028 | Silver Dawn | 9 | 9-Night Western Mediterranean Calls at Mykonos (Greece) · Valletta (Malta) · Taormina (Sicily, Italy) · Sorrento (Italy) · Civitavecchia (Italy) · Porto Santo Stefano (Italy) Ends in Monte Carlo (Monaco) | |
Sat, May 6, 2028 ends Tue, May 16, 2028 | Silver Shadow | 10 | 10-Night World Cruise Calls at Milos (Greece) · Nafplion (Greece) · Valletta (Malta) · Lipari (Italy) · Agropoli (Italy) · Livorno (Italy) Ends in Nice (France) | |
Sun, May 7, 2028 ends Wed, May 17, 2028 | Silver Wind | 10 | 10-Night Adriatic Calls at Volos (Greece) · Kusadasi (Turkey) · Patmos (Greece) · Folegandros (Greece) · Corfu (Greece) · Otranto (Italy) · Komiza (Vis, Croatia) · Sibenik (Croatia) · Pomena (Mljet, Croatia) Ends in Split (Croatia) | |
Sat, May 13, 2028 back Sat, May 20, 2028 | Silver Ray | 7 | 7-Night Greek Isles and Turkey Calls at Paros (Greece) · Naxos (Greece) · Souda Bay (Crete, Greece) · Milos (Greece) · Kusadasi (Turkey) · Mykonos (Greece) | |
Sat, May 20, 2028 ends Mon, May 29, 2028 | Silver Ray | 9 | 9-Night Western Mediterranean Calls at Santorini (Greece) · Naxos (Greece) · Heraklion (Crete, Greece) · Valletta (Malta) · Trapani (Italy) · Salerno (Italy) · Porto Santo Stefano (Italy) Ends in Civitavecchia (Italy) | |
Sun, May 28, 2028 back Fri, Jun 9, 2028 | Silver Shadow | 12 | 12-Night Greek Isles and Turkey Calls at Nafplion (Greece) · Milos (Greece) · Volos (Greece) · Skiathos (Greece) · Thessaloniki (Greece) · Istanbul (Turkey) · Kusadasi (Turkey) · Mykonos (Greece) | |
Fri, Jun 9, 2028 ends Wed, Jun 21, 2028 | Silver Shadow | 12 | 12-Night Adriatic Calls at Naxos (Greece) · Santorini (Greece) · Agios Nikolaos (Crete, Greece) · Paros (Greece) · Katakolon (Greece) · Corfu (Greece) · Dubrovnik (Croatia) · Hvar (Croatia) · Ravenna (Italy) · Rovinj (Croatia) Ends in Fusina (Italy) | |
Sat, Jun 10, 2028 ends Tue, Jun 20, 2028 | Silver Dawn | 10 | 10-Night Adriatic Calls at Naxos (Greece) · Paros (Greece) · Souda Bay (Crete, Greece) · Gallipoli (Italy) · Kotor (Montenegro) · Sibenik (Croatia) · Rovinj (Croatia) · Koper (Slovenia) Ends in Fusina (Italy) | |
Tue, Jun 27, 2028 back Fri, Jul 7, 2028 | Silver Shadow | 10 | 10-Night Greek Isles and Turkey Calls at Naxos (Greece) · Agios Nikolaos (Crete, Greece) · Santorini (Greece) · Rhodes (Greece) · Cesme (Turkey) · Skiathos (Greece) · Volos (Greece) · Syros (Greece) | |
Thu, Jul 6, 2028 ends Sat, Jul 15, 2028 | Silver Ray | 9 | 9-Night Adriatic Calls at Nafplion (Greece) · Brindisi (Italy) · Kotor (Montenegro) · Dubrovnik (Croatia) · Split (Croatia) · Zadar (Croatia) · Koper (Slovenia) Ends in Fusina (Italy) | |
| We may earn a commission if you book through these buttons, at no cost to you. | ||||
Fri, Jul 7, 2028 back Sat, Jul 15, 2028 | Silver Shadow | 8 | 8-Night Greek Isles and Turkey Calls at Paros (Greece) · Souda Bay (Crete, Greece) · Patmos (Greece) · Milos (Greece) · Kusadasi (Turkey) · Mykonos (Greece) · Nafplion (Greece) | |
Sat, Jul 8, 2028 back Wed, Jul 19, 2028 | Silver Dawn | 11 | 11-Night Greek Isles and Turkey Calls at Nafplion (Greece) · Skiathos (Greece) · Volos (Greece) · Thessaloniki (Greece) · Istanbul (Turkey) · Rhodes (Greece) · Agios Nikolaos (Crete, Greece) | |
Sat, Jul 15, 2028 back Thu, Jul 27, 2028 | Silver Shadow | 12 | 12-Night Greek Isles and Turkey Calls at Milos (Greece) · Patmos (Greece) · Volos (Greece) · Skiathos (Greece) · Thessaloniki (Greece) · Istanbul (Turkey) · Kusadasi (Turkey) · Mykonos (Greece) | |
Wed, Jul 19, 2028 ends Sat, Jul 29, 2028 | Silver Dawn | 10 | 10-Night Adriatic Calls at Paros (Greece) · Syros (Greece) · Sarande (Albania) · Gallipoli (Italy) · Kotor (Montenegro) · Dubrovnik (Croatia) · Sibenik (Croatia) · Koper (Slovenia) Ends in Fusina (Italy) | |
Thu, Jul 27, 2028 ends Tue, Aug 8, 2028 | Silver Shadow | 12 | 12-Night Adriatic Calls at Syros (Greece) · Paros (Greece) · Santorini (Greece) · Agios Nikolaos (Crete, Greece) · Katakolon (Greece) · Corfu (Greece) · Dubrovnik (Croatia) · Hvar (Croatia) · Ravenna (Italy) · Rovinj (Croatia) Ends in Fusina (Italy) | |
Sat, Jul 29, 2028 back Sat, Aug 5, 2028 | Silver Ray | 7 | 7-Night Greek Isles and Turkey Calls at Paros (Greece) · Souda Bay (Crete, Greece) · Milos (Greece) · Patmos (Greece) · Kusadasi (Turkey) · Mykonos (Greece) | |
Sat, Aug 5, 2028 ends Sun, Aug 13, 2028 | Silver Ray | 8 | 8-Night Western Mediterranean Calls at Santorini (Greece) · Heraklion (Crete, Greece) · Valletta (Malta) · Trapani (Italy) · Naples (Italy) · Porto Santo Stefano (Italy) Ends in Civitavecchia (Italy) | |
Sat, Aug 26, 2028 ends Sat, Sep 2, 2028 | Silver Dawn | 7 | 7-Night Western Mediterranean Calls at Mykonos (Greece) · Agios Nikolaos (Crete, Greece) · Valletta (Malta) · Taormina (Sicily, Italy) · Salerno (Italy) Ends in Civitavecchia (Italy) | Lowest fare shown |
Thu, Aug 31, 2028 ends Sat, Sep 9, 2028 | Silver Ray | 9 | 9-Night Adriatic Calls at Nafplion (Greece) · Brindisi (Italy) · Kotor (Montenegro) · Dubrovnik (Croatia) · Split (Croatia) · Zadar (Croatia) · Koper (Slovenia) Ends in Fusina (Italy) | |
Tue, Sep 12, 2028 ends Sat, Sep 23, 2028 | Silver Dawn | 11 | 11-Night Greek Isles and Turkey Calls at Naxos (Greece) · Syros (Greece) · Santorini (Greece) · Agios Nikolaos (Crete, Greece) · Rhodes (Greece) · Mykonos (Greece) · Volos (Greece) · Thessaloniki (Greece) Ends in Istanbul (Turkey) | |
| We may earn a commission if you book through these buttons, at no cost to you. | ||||
Wed, Sep 13, 2028 ends Mon, Sep 25, 2028 | Silver Shadow | 12 | 12-Night Adriatic Calls at Naxos (Greece) · Paros (Greece) · Santorini (Greece) · Agios Nikolaos (Crete, Greece) · Katakolon (Greece) · Sarande (Albania) · Dubrovnik (Croatia) · Split (Croatia) · Ravenna (Italy) · Rovinj (Croatia) Ends in Fusina (Italy) | |
Sat, Sep 16, 2028 back Sat, Sep 23, 2028 | Silver Ray | 7 | 7-Night Greek Isles and Turkey Calls at Santorini (Greece) · Nafplion (Greece) · Bodrum (Turkey) · Rhodes (Greece) · Patmos (Greece) | |
Sat, Sep 23, 2028 back Sat, Sep 30, 2028 | Silver Ray | 7 | 7-Night Greek Isles and Turkey Calls at Paros (Greece) · Naxos (Greece) · Souda Bay (Crete, Greece) · Milos (Greece) · Kusadasi (Turkey) · Mykonos (Greece) | |
Sat, Sep 30, 2028 ends Sat, Oct 7, 2028 | Silver Ray | 7 | 7-Night Western Mediterranean Calls at Gythion (Greece) · Katakolon (Greece) · Valletta (Malta) · Taormina (Sicily, Italy) · Agropoli (Italy) Ends in Civitavecchia (Italy) | |
Thu, Oct 5, 2028 ends Tue, Oct 17, 2028 | Silver Dawn | 12 | 12-Night Adriatic Calls at Syros (Greece) · Patmos (Greece) · Santorini (Greece) · Agios Nikolaos (Crete, Greece) · Gythion (Greece) · Split (Croatia) · Hvar (Croatia) · Zadar (Croatia) · Rijeka (Croatia) · Koper (Slovenia) Ends in Fusina (Italy) | |
Thu, Oct 19, 2028 back Tue, Oct 31, 2028 | Silver Shadow | 12 | 12-Night Greek Isles and Turkey Calls at Volos (Greece) · Thessaloniki (Greece) · Istanbul (Turkey) · Kusadasi (Turkey) · Rhodes (Greece) · Agios Nikolaos (Crete, Greece) · Souda Bay (Crete, Greece) · Nafplion (Greece) | |
Thu, Oct 26, 2028 back Sat, Nov 4, 2028 | Silver Ray | 9 | 9-Night Greek Isles and Turkey Calls at Nafplion (Greece) · Volos (Greece) · Thessaloniki (Greece) · Istanbul (Turkey) · Souda Bay (Crete, Greece) | |
Tue, Oct 31, 2028 ends Sun, Nov 12, 2028 | Silver Shadow | 12 | 12-Night Adriatic Calls at Kusadasi (Turkey) · Patmos (Greece) · Gythion (Greece) · Katakolon (Greece) · Corfu (Greece) · Dubrovnik (Croatia) · Taormina (Sicily, Italy) · Salerno (Italy) · Naples (Italy) Ends in Civitavecchia (Italy) | |
Sat, Nov 4, 2028 back Mon, Nov 13, 2028 | Silver Ray | 9 | 9-Night Egypt, Israel and Cyprus Calls at Kusadasi (Turkey) · Bodrum (Turkey) · Alexandria (Egypt) · Rhodes (Greece) · Heraklion (Crete, Greece) · Nafplion (Greece) | |
Mon, Nov 13, 2028 ends Thu, Nov 23, 2028 | Silver Ray | 10 | 10-Night Western Mediterranean Calls at Gythion (Greece) · Katakolon (Greece) · Brindisi (Italy) · Gallipoli (Italy) · Taormina (Sicily, Italy) · Palermo (Sicily, Italy) · Cagliari (Sardinia, Italy) Ends in Barcelona (Spain) | |
- APR25
Sunday · 10 nights
10-Night Adriatic
Calls at Gythion (Greece) · Katakolon (Greece) · Kotor (Montenegro) · Bari (Italy) · Dubrovnik (Croatia) · Split (Croatia) · Zadar (Croatia) · Piran (Slovenia)
Ends in Fusina (Italy)
Ends Wed, May 5, 2027 in Fusina
- MAY15
Saturday · 7 nights
7-Night Greek Isles and Turkey
Calls at Naousa (Paros, Greece) · Souda Bay (Crete, Greece) · Gythion (Greece) · Milos (Greece) · Kusadasi (Turkey) · Mykonos (Greece)
Returns Sat, May 22, 2027
- MAY22
Saturday · 7 nights
7-Night Greek Isles and Turkey
Calls at Santorini (Greece) · Nafplion (Greece) · Bodrum (Turkey) · Rhodes (Greece) · Patmos (Greece)
Returns Sat, May 29, 2027
- MAY29
Saturday · 9 nights
9-Night Greek Isles and Turkey
Calls at Santorini (Greece) · Souda Bay (Crete, Greece) · Milos (Greece) · Syros (Greece) · Rhodes (Greece) · Kusadasi (Turkey) · Mykonos (Greece)
Returns Mon, Jun 7, 2027
- JUN7
Monday · 9 nights
9-Night Greek Isles and Turkey
Calls at Heraklion (Crete, Greece) · Santorini (Greece) · Milos (Greece) · Syros (Greece) · Rhodes (Greece) · Kusadasi (Turkey) · Mykonos (Greece)
Returns Wed, Jun 16, 2027
- JUN16
Wednesday · 11 nights
11-Night Greek Isles and Turkey
Calls at Nafplion (Greece) · Mykonos (Greece) · Volos (Greece) · Thessaloniki (Greece) · Istanbul (Turkey) · Dardanelles (Turkey) · Kusadasi (Turkey) · Santorini (Greece)
Returns Sun, Jun 27, 2027
- JUN27
Sunday · 11 nights
11-Night Greek Isles and Turkey
Calls at Nafplion (Greece) · Mykonos (Greece) · Volos (Greece) · Thessaloniki (Greece) · Istanbul (Turkey) · Dardanelles (Turkey) · Kusadasi (Turkey) · Santorini (Greece)
Returns Thu, Jul 8, 2027
- JUL8
Thursday · 9 nights
9-Night Greek Isles and Turkey
Calls at Santorini (Greece) · Heraklion (Crete, Greece) · Paros (Greece) · Milos (Greece) · Kusadasi (Turkey) · Rhodes (Greece) · Mykonos (Greece)
Returns Sat, Jul 17, 2027
- JUL17
Saturday · 7 nights
7-Night Greek Isles and Turkey
Calls at Paros (Greece) · Souda Bay (Crete, Greece) · Milos (Greece) · Kusadasi (Turkey) · Mykonos (Greece) · Gythion (Greece)
Returns Sat, Jul 24, 2027
- JUL24
Saturday · 7 nights
7-Night Greek Isles and Turkey
Calls at Santorini (Greece) · Nafplion (Greece) · Bodrum (Turkey) · Rhodes (Greece) · Patmos (Greece)
Returns Sat, Jul 31, 2027
- We may earn a commission if you book through these buttons, at no cost to you.
- JUL31
Saturday · 7 nights
7-Night Greek Isles and Turkey
Calls at Paros (Greece) · Souda Bay (Crete, Greece) · Gythion (Greece) · Milos (Greece) · Kusadasi (Turkey) · Mykonos (Greece)
Returns Sat, Aug 7, 2027
- AUG7
Saturday · 7 nights
7-Night Greek Isles and Turkey
Calls at Santorini (Greece) · Rhodes (Greece) · Bodrum (Turkey) · Nafplion (Greece) · Patmos (Greece)
Returns Sat, Aug 14, 2027
- AUG14
Saturday · 10 nights
10-Night Adriatic
Calls at Milos (Greece) · Gythion (Greece) · Katakolon (Greece) · Dubrovnik (Croatia) · Split (Croatia) · Zadar (Croatia) · Rovinj (Croatia) · Koper (Slovenia)
Ends in Fusina (Italy)
Sources disagree, verify
Ends Tue, Aug 24, 2027 in Fusina
- SEP3
Friday · 9 nights
9-Night Greek Isles and Turkey
Calls at Santorini (Greece) · Heraklion (Crete, Greece) · Milos (Greece) · Paros (Greece) · Rhodes (Greece) · Kusadasi (Turkey) · Mykonos (Greece)
Returns Sun, Sep 12, 2027
- SEP12
Sunday · 7 nights
7-Night Greek Isles and Turkey
Calls at Paros (Greece) · Souda Bay (Crete, Greece) · Gythion (Greece) · Milos (Greece) · Kusadasi (Turkey) · Mykonos (Greece)
Returns Sun, Sep 19, 2027
- SEP19
Sunday · 7 nights
7-Night Greek Isles and Turkey
Calls at Santorini (Greece) · Nafplion (Greece) · Bodrum (Turkey) · Rhodes (Greece) · Patmos (Greece)
Returns Sun, Sep 26, 2027
- SEP26
Sunday · 11 nights
11-Night Egypt, Israel and Cyprus
Calls at Mykonos (Greece) · Cesme (Turkey) · Patmos (Greece) · Rhodes (Greece) · Santorini (Greece) · Alexandria (Egypt) · Heraklion (Crete, Greece) · Nafplion (Greece)
Returns Thu, Oct 7, 2027
- OCT7
Thursday · 11 nights
11-Night Greek Isles and Turkey
Calls at Nafplion (Greece) · Mykonos (Greece) · Volos (Greece) · Thessaloniki (Greece) · Istanbul (Turkey) · Dardanelles (Turkey) · Kusadasi (Turkey) · Santorini (Greece)
Returns Mon, Oct 18, 2027
- OCT18
Monday · 10 nights
10-Night Adriatic
Calls at Gythion (Greece) · Katakolon (Greece) · Kotor (Montenegro) · Bari (Italy) · Dubrovnik (Croatia) · Split (Croatia) · Zadar (Croatia) · Piran (Slovenia)
Ends in Fusina (Italy)
Ends Thu, Oct 28, 2027 in Fusina
- OCT22
Friday · 12 nights
12-Night Adriatic
Calls at Santorini (Greece) · Istanbul (Turkey) · Dardanelles (Turkey) · Heraklion (Crete, Greece) · Gythion (Greece) · Katakolon (Greece) · Ravenna (Italy) · Trieste (Italy)
Ends in Fusina (Italy)
Ends Wed, Nov 3, 2027 in Fusina
- We may earn a commission if you book through these buttons, at no cost to you.
- APR29
Saturday · 9 nights
9-Night Western Mediterranean
Calls at Mykonos (Greece) · Valletta (Malta) · Taormina (Sicily, Italy) · Sorrento (Italy) · Civitavecchia (Italy) · Porto Santo Stefano (Italy)
Ends in Monte Carlo (Monaco)
Ends Mon, May 8, 2028 in Monte Carlo
- MAY6
Saturday · 10 nights
10-Night World Cruise
Calls at Milos (Greece) · Nafplion (Greece) · Valletta (Malta) · Lipari (Italy) · Agropoli (Italy) · Livorno (Italy)
Ends in Nice (France)
Ends Tue, May 16, 2028 in Nice
- MAY7
Sunday · 10 nights
10-Night Adriatic
Calls at Volos (Greece) · Kusadasi (Turkey) · Patmos (Greece) · Folegandros (Greece) · Corfu (Greece) · Otranto (Italy) · Komiza (Vis, Croatia) · Sibenik (Croatia) · Pomena (Mljet, Croatia)
Ends in Split (Croatia)
Ends Wed, May 17, 2028 in Split
- MAY13
Saturday · 7 nights
7-Night Greek Isles and Turkey
Calls at Paros (Greece) · Naxos (Greece) · Souda Bay (Crete, Greece) · Milos (Greece) · Kusadasi (Turkey) · Mykonos (Greece)
Returns Sat, May 20, 2028
- MAY20
Saturday · 9 nights
9-Night Western Mediterranean
Calls at Santorini (Greece) · Naxos (Greece) · Heraklion (Crete, Greece) · Valletta (Malta) · Trapani (Italy) · Salerno (Italy) · Porto Santo Stefano (Italy)
Ends in Civitavecchia (Italy)
Ends Mon, May 29, 2028 in Civitavecchia
- MAY28
Sunday · 12 nights
12-Night Greek Isles and Turkey
Calls at Nafplion (Greece) · Milos (Greece) · Volos (Greece) · Skiathos (Greece) · Thessaloniki (Greece) · Istanbul (Turkey) · Kusadasi (Turkey) · Mykonos (Greece)
Returns Fri, Jun 9, 2028
- JUN9
Friday · 12 nights
12-Night Adriatic
Calls at Naxos (Greece) · Santorini (Greece) · Agios Nikolaos (Crete, Greece) · Paros (Greece) · Katakolon (Greece) · Corfu (Greece) · Dubrovnik (Croatia) · Hvar (Croatia) · Ravenna (Italy) · Rovinj (Croatia)
Ends in Fusina (Italy)
Ends Wed, Jun 21, 2028 in Fusina
- JUN10
Saturday · 10 nights
10-Night Adriatic
Calls at Naxos (Greece) · Paros (Greece) · Souda Bay (Crete, Greece) · Gallipoli (Italy) · Kotor (Montenegro) · Sibenik (Croatia) · Rovinj (Croatia) · Koper (Slovenia)
Ends in Fusina (Italy)
Ends Tue, Jun 20, 2028 in Fusina
- JUN27
Tuesday · 10 nights
10-Night Greek Isles and Turkey
Calls at Naxos (Greece) · Agios Nikolaos (Crete, Greece) · Santorini (Greece) · Rhodes (Greece) · Cesme (Turkey) · Skiathos (Greece) · Volos (Greece) · Syros (Greece)
Returns Fri, Jul 7, 2028
- JUL6
Thursday · 9 nights
9-Night Adriatic
Calls at Nafplion (Greece) · Brindisi (Italy) · Kotor (Montenegro) · Dubrovnik (Croatia) · Split (Croatia) · Zadar (Croatia) · Koper (Slovenia)
Ends in Fusina (Italy)
Ends Sat, Jul 15, 2028 in Fusina
- We may earn a commission if you book through these buttons, at no cost to you.
- JUL7
Friday · 8 nights
8-Night Greek Isles and Turkey
Calls at Paros (Greece) · Souda Bay (Crete, Greece) · Patmos (Greece) · Milos (Greece) · Kusadasi (Turkey) · Mykonos (Greece) · Nafplion (Greece)
Returns Sat, Jul 15, 2028
