
Enchanted Princess schedule from Athens
- Departures
- 23
- Passengers
- 3,660
- From
- $1,390
- Itineraries
- 10 to 40 nights
Ship figures from Princess Cruises, Enchanted Princess fact sheet (capacity and handover date); Princess Cruises, fleet overview (year), checked 2026-11-16.
Enchanted Princess is a Princess Cruises ship with 23 departures from the Port of Piraeus in the period we track, from Tue, Jun 1, 2027 to Tue, Nov 7, 2028. Princess lists her at 3,660 guests (lower berths). She was handed over to Princess on September 30, 2020, and the fleet overview lists her as a 2020 ship.
Her Athens trips run 10 to 40 nights and go to Rome, Barcelona and the western Mediterranean, the Adriatic, Greece and Italy, Egypt, Israel and Cyprus, and places beyond the Mediterranean.
The lowest starting fare on her schedule is $1,390 per person as of November 16, 2026, for the Thu, Oct 14, 2027 sailing.
Schedule coverage: published through 2028-11-07.
Planning a trip? See our Eastern Mediterranean cruise guide and Greek islands cruise guide.
Itineraries Enchanted Princess runs from Athens
All routes| Itinerary | Nights | Departures | From |
|---|---|---|---|
| 12-Night Adriatic Calls at Kusadasi (Turkey) · Rhodes (Greece) · Chania (Greece) · Katakolon (Greece) · Valletta (Malta) · Messina (Sicily, Italy) · Salerno (Italy) · Kotor (Montenegro) · Kornati National Park (Croatia) Ends in Ravenna (Italy) Next on Thu, Oct 14, 2027 | 12 | 1 | $1,390$116 a night |
| 23-Night Adriatic Calls at Kusadasi (Turkey) · Rhodes (Greece) · Chania (Greece) · Katakolon (Greece) · Valletta (Malta) · Messina (Sicily, Italy) · Salerno (Italy) · Kotor (Montenegro) · Kornati National Park (Croatia) · Ravenna (Italy) · Kornati National Park (Croatia) · Bar (Montenegro) · Heraklion (Crete, Greece) · Katakolon (Greece) · Valletta (Malta) · Messina (Sicily, Italy) · Sicily (Italy) · Naples (Italy) Ends in Civitavecchia (Italy) Next on Thu, Oct 14, 2027 | 23 | 1 | $2,735$119 a night |
| 26-Night Long Voyage Calls at Mykonos (Greece) · Kusadasi (Turkey) · Istanbul (Turkey) · Rhodes (Greece) · Heraklion (Crete, Greece) · Messina (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) · Cartagena (Spain) · Gibraltar · Casablanca (Morocco) · Santa Cruz de Tenerife (Canary Islands) · Royal Naval Dockyard (Bermuda) Ends in Fort Lauderdale (Florida) Next on Tue, Nov 7, 2028 | 26 | 1 | $3,960$152 a night |
| 22-Night Adriatic Calls at Mykonos (Greece) · Rhodes (Greece) · Kusadasi (Turkey) · Chania (Greece) · Katakolon (Greece) · Corfu (Greece) · Kotor (Montenegro) · Valletta (Malta) · Barcelona (Spain) · Marseille (France) · Santa Margherita (Italy) · Ajaccio (Corsica, France) · Cagliari (Sardinia, Italy) · Valletta (Malta) · Kotor (Montenegro) · Corfu (Greece) · Stromboli Volcano (Italy) · Salerno (Italy) Ends in Civitavecchia (Italy) Next on Fri, May 26, 2028 | 22 | 1 | $3,482$158 a night |
| 22-Night Western Mediterranean Calls at Chania (Greece) · Katakolon (Greece) · Messina (Sicily, Italy) · Valletta (Malta) · Mykonos (Greece) · Heraklion (Crete, Greece) · Rhodes (Greece) · Kusadasi (Turkey) · Istanbul (Turkey) · Kusadasi (Turkey) · Rhodes (Greece) · Mykonos (Greece) · Heraklion (Crete, Greece) · Messina (Sicily, Italy) · Valletta (Malta) · Sicily (Italy) · Salerno (Italy) Ends in Civitavecchia (Italy) Next on Mon, Apr 24, 2028 | 22 | 1 | $3,503$159 a night |
| 32-Night Adriatic Calls at Chania (Greece) · Katakolon (Greece) · Messina (Sicily, Italy) · Valletta (Malta) · Mykonos (Greece) · Heraklion (Crete, Greece) · Rhodes (Greece) · Kusadasi (Turkey) · Istanbul (Turkey) · Kusadasi (Turkey) · Rhodes (Greece) · Mykonos (Greece) · Heraklion (Crete, Greece) · Messina (Sicily, Italy) · Valletta (Malta) · Sicily (Italy) · Salerno (Italy) · Civitavecchia (Italy) · Taranto (Italy) · Dubrovnik (Croatia) · Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Chania (Greece) · Mykonos (Greece) Next on Mon, Apr 24, 2028 | 32 | 2 | $5,112$160 a night |
| 28-Night Egypt, Israel and Cyprus Calls at Mykonos (Greece) · Istanbul (Turkey) · Rhodes (Greece) · Limassol (Cyprus) · Chania (Greece) · Katakolon (Greece) · Corfu (Greece) · Messina (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) · Genoa (Italy) · Marseille (France) · Ajaccio (Corsica, France) · Sardinia (Italy) · Sicily (Italy) · Valletta (Malta) · Split (Croatia) · Dubrovnik (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Stromboli Volcano (Italy) Ends in Civitavecchia (Italy) Next on Sat, Jul 8, 2028 | 28 | 1 | $4,554$163 a night |
| 21-Night Adriatic Calls at Santorini (Greece) · Chania (Greece) · Katakolon (Greece) · Messina (Sicily, Italy) · Valletta (Malta) · Dubrovnik (Croatia) · Kotor (Montenegro) · Split (Croatia) · Trieste (Italy) · Kornati National Park (Croatia) · Bar (Montenegro) · Kotor (Montenegro) · Corfu (Greece) · Valletta (Malta) · Sicily (Italy) · Messina (Sicily, Italy) · Naples (Italy) Ends in Civitavecchia (Italy) Next on Sat, Sep 4, 2027 | 21 | 2 | $3,463$165 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Nights | Itinerary & ports | From |
|---|---|---|---|
Tue, Jun 1, 2027 ends Sat, Jun 12, 2027 | 11 | 11-Night Western Mediterranean Calls at Heraklion (Crete, Greece) · Kusadasi (Turkey) · Rhodes (Greece) · Mykonos (Greece) · Chania (Greece) · Valletta (Malta) · Sicily (Italy) · Messina (Sicily, Italy) · Naples (Italy) Ends in Civitavecchia (Italy) | |
Sat, Sep 4, 2027 ends Tue, Sep 14, 2027 | 10 | 10-Night Adriatic Calls at Santorini (Greece) · Chania (Greece) · Katakolon (Greece) · Messina (Sicily, Italy) · Valletta (Malta) · Dubrovnik (Croatia) · Kotor (Montenegro) · Split (Croatia) Ends in Trieste (Italy) | |
Sat, Sep 4, 2027 ends Sat, Sep 25, 2027 | 21 | 21-Night Adriatic Calls at Santorini (Greece) · Chania (Greece) · Katakolon (Greece) · Messina (Sicily, Italy) · Valletta (Malta) · Dubrovnik (Croatia) · Kotor (Montenegro) · Split (Croatia) · Trieste (Italy) · Kornati National Park (Croatia) · Bar (Montenegro) · Kotor (Montenegro) · Corfu (Greece) · Valletta (Malta) · Sicily (Italy) · Messina (Sicily, Italy) · Naples (Italy) Ends in Civitavecchia (Italy) | |
Sat, Sep 4, 2027 ends Tue, Oct 5, 2027 | 31 | 31-Night Adriatic Calls at Santorini (Greece) · Chania (Greece) · Katakolon (Greece) · Messina (Sicily, Italy) · Valletta (Malta) · Dubrovnik (Croatia) · Kotor (Montenegro) · Split (Croatia) · Trieste (Italy) · Kornati National Park (Croatia) · Bar (Montenegro) · Kotor (Montenegro) · Corfu (Greece) · Valletta (Malta) · Sicily (Italy) · Messina (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) · Livorno (Italy) · Ajaccio (Corsica, France) · Sardinia (Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Split (Croatia) Ends in Trieste (Italy) | |
Sat, Sep 4, 2027 back Thu, Oct 14, 2027 | 40 | 40-Night Adriatic Calls at Santorini (Greece) · Chania (Greece) · Katakolon (Greece) · Messina (Sicily, Italy) · Valletta (Malta) · Dubrovnik (Croatia) · Kotor (Montenegro) · Split (Croatia) · Trieste (Italy) · Kornati National Park (Croatia) · Bar (Montenegro) · Kotor (Montenegro) · Corfu (Greece) · Valletta (Malta) · Sicily (Italy) · Messina (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) · Livorno (Italy) · Ajaccio (Corsica, France) · Sardinia (Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Split (Croatia) · Trieste (Italy) · Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Mykonos (Greece) · Heraklion (Crete, Greece) · Kusadasi (Turkey) · Santorini (Greece) | |
Thu, Oct 14, 2027 ends Tue, Oct 26, 2027 | 12 | 12-Night Adriatic Calls at Kusadasi (Turkey) · Rhodes (Greece) · Chania (Greece) · Katakolon (Greece) · Valletta (Malta) · Messina (Sicily, Italy) · Salerno (Italy) · Kotor (Montenegro) · Kornati National Park (Croatia) Ends in Ravenna (Italy) | Lowest fare shown |
Thu, Oct 14, 2027 ends Sat, Nov 6, 2027 | 23 | 23-Night Adriatic Calls at Kusadasi (Turkey) · Rhodes (Greece) · Chania (Greece) · Katakolon (Greece) · Valletta (Malta) · Messina (Sicily, Italy) · Salerno (Italy) · Kotor (Montenegro) · Kornati National Park (Croatia) · Ravenna (Italy) · Kornati National Park (Croatia) · Bar (Montenegro) · Heraklion (Crete, Greece) · Katakolon (Greece) · Valletta (Malta) · Messina (Sicily, Italy) · Sicily (Italy) · Naples (Italy) Ends in Civitavecchia (Italy) | |
Mon, Apr 24, 2028 ends Fri, May 5, 2028 | 11 | 11-Night Greece and Italy Calls at Chania (Greece) · Katakolon (Greece) · Messina (Sicily, Italy) · Valletta (Malta) · Mykonos (Greece) · Heraklion (Crete, Greece) · Rhodes (Greece) · Kusadasi (Turkey) Ends in Istanbul (Turkey) | |
Mon, Apr 24, 2028 ends Tue, May 16, 2028 | 22 | 22-Night Western Mediterranean Calls at Chania (Greece) · Katakolon (Greece) · Messina (Sicily, Italy) · Valletta (Malta) · Mykonos (Greece) · Heraklion (Crete, Greece) · Rhodes (Greece) · Kusadasi (Turkey) · Istanbul (Turkey) · Kusadasi (Turkey) · Rhodes (Greece) · Mykonos (Greece) · Heraklion (Crete, Greece) · Messina (Sicily, Italy) · Valletta (Malta) · Sicily (Italy) · Salerno (Italy) Ends in Civitavecchia (Italy) | |
Mon, Apr 24, 2028 back Fri, May 26, 2028 | 32 | 32-Night Adriatic Calls at Chania (Greece) · Katakolon (Greece) · Messina (Sicily, Italy) · Valletta (Malta) · Mykonos (Greece) · Heraklion (Crete, Greece) · Rhodes (Greece) · Kusadasi (Turkey) · Istanbul (Turkey) · Kusadasi (Turkey) · Rhodes (Greece) · Mykonos (Greece) · Heraklion (Crete, Greece) · Messina (Sicily, Italy) · Valletta (Malta) · Sicily (Italy) · Salerno (Italy) · Civitavecchia (Italy) · Taranto (Italy) · Dubrovnik (Croatia) · Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Chania (Greece) · Mykonos (Greece) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Fri, May 26, 2028 ends Tue, Jun 6, 2028 | 11 | 11-Night Adriatic Calls at Mykonos (Greece) · Rhodes (Greece) · Kusadasi (Turkey) · Chania (Greece) · Katakolon (Greece) · Corfu (Greece) · Kotor (Montenegro) · Valletta (Malta) Ends in Barcelona (Spain) | |
Fri, May 26, 2028 ends Sat, Jun 17, 2028 | 22 | 22-Night Adriatic Calls at Mykonos (Greece) · Rhodes (Greece) · Kusadasi (Turkey) · Chania (Greece) · Katakolon (Greece) · Corfu (Greece) · Kotor (Montenegro) · Valletta (Malta) · Barcelona (Spain) · Marseille (France) · Santa Margherita (Italy) · Ajaccio (Corsica, France) · Cagliari (Sardinia, Italy) · Valletta (Malta) · Kotor (Montenegro) · Corfu (Greece) · Stromboli Volcano (Italy) · Salerno (Italy) Ends in Civitavecchia (Italy) | |
Fri, May 26, 2028 ends Tue, Jun 27, 2028 | 32 | 32-Night Adriatic Calls at Mykonos (Greece) · Rhodes (Greece) · Kusadasi (Turkey) · Chania (Greece) · Katakolon (Greece) · Corfu (Greece) · Kotor (Montenegro) · Valletta (Malta) · Barcelona (Spain) · Marseille (France) · Santa Margherita (Italy) · Ajaccio (Corsica, France) · Cagliari (Sardinia, Italy) · Valletta (Malta) · Kotor (Montenegro) · Corfu (Greece) · Stromboli Volcano (Italy) · Salerno (Italy) · Civitavecchia (Italy) · Livorno (Italy) · Ajaccio (Corsica, France) · Sardinia (Italy) · Messina (Sicily, Italy) · Corfu (Greece) · Kotor (Montenegro) · Dubrovnik (Croatia) · Split (Croatia) Ends in Trieste (Italy) | |
Sat, Jul 8, 2028 ends Sat, Jul 22, 2028 | 14 | 14-Night Egypt, Israel and Cyprus Calls at Mykonos (Greece) · Istanbul (Turkey) · Rhodes (Greece) · Limassol (Cyprus) · Chania (Greece) · Katakolon (Greece) · Corfu (Greece) · Messina (Sicily, Italy) · Naples (Italy) Ends in Civitavecchia (Italy) | |
Sat, Jul 8, 2028 ends Sat, Aug 5, 2028 | 28 | 28-Night Egypt, Israel and Cyprus Calls at Mykonos (Greece) · Istanbul (Turkey) · Rhodes (Greece) · Limassol (Cyprus) · Chania (Greece) · Katakolon (Greece) · Corfu (Greece) · Messina (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) · Genoa (Italy) · Marseille (France) · Ajaccio (Corsica, France) · Sardinia (Italy) · Sicily (Italy) · Valletta (Malta) · Split (Croatia) · Dubrovnik (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Stromboli Volcano (Italy) Ends in Civitavecchia (Italy) | |
Sat, Aug 26, 2028 ends Tue, Sep 5, 2028 | 10 | 10-Night Adriatic Calls at Mykonos (Greece) · Kusadasi (Turkey) · Chania (Greece) · Katakolon (Greece) · Corfu (Greece) · Kotor (Montenegro) · Valletta (Malta) Ends in Barcelona (Spain) Sources disagree, verify with the line | |
Sat, Aug 26, 2028 ends Sat, Sep 16, 2028 | 21 | 21-Night Adriatic Calls at Mykonos (Greece) · Kusadasi (Turkey) · Chania (Greece) · Katakolon (Greece) · Corfu (Greece) · Kotor (Montenegro) · Valletta (Malta) · Barcelona (Spain) · Marseille (France) · Santa Margherita (Italy) · Ajaccio (Corsica, France) · Valletta (Malta) · Kotor (Montenegro) · Corfu (Greece) · Messina (Sicily, Italy) · Salerno (Italy) Ends in Civitavecchia (Italy) Sources disagree, verify with the line | |
Sat, Aug 26, 2028 ends Tue, Sep 26, 2028 | 31 | 31-Night Adriatic Calls at Mykonos (Greece) · Kusadasi (Turkey) · Chania (Greece) · Katakolon (Greece) · Corfu (Greece) · Kotor (Montenegro) · Valletta (Malta) · Barcelona (Spain) · Marseille (France) · Santa Margherita (Italy) · Ajaccio (Corsica, France) · Valletta (Malta) · Kotor (Montenegro) · Corfu (Greece) · Messina (Sicily, Italy) · Salerno (Italy) · Civitavecchia (Italy) · Livorno (Italy) · Ajaccio (Corsica, France) · Valletta (Malta) · Messina (Sicily, Italy) · Kotor (Montenegro) · Dubrovnik (Croatia) Ends in Trieste (Italy) Sources disagree, verify with the line | |
Sat, Oct 7, 2028 ends Tue, Oct 17, 2028 | 10 | 10-Night Greece and Italy Calls at Chania (Greece) · Katakolon (Greece) · Valletta (Malta) · Messina (Sicily, Italy) · Rhodes (Greece) · Mykonos (Greece) · Kusadasi (Turkey) Ends in Istanbul (Turkey) Sources disagree, verify with the line | |
Sat, Oct 7, 2028 ends Sat, Oct 28, 2028 | 21 | 21-Night Western Mediterranean Calls at Chania (Greece) · Katakolon (Greece) · Valletta (Malta) · Messina (Sicily, Italy) · Rhodes (Greece) · Mykonos (Greece) · Kusadasi (Turkey) · Istanbul (Turkey) · Kusadasi (Turkey) · Rhodes (Greece) · Mykonos (Greece) · Heraklion (Crete, Greece) · Valletta (Malta) · Messina (Sicily, Italy) · Sicily (Italy) · Naples (Italy) Ends in Civitavecchia (Italy) Sources disagree, verify with the line | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Sat, Oct 7, 2028 back Tue, Nov 7, 2028 | 31 | 31-Night Adriatic Calls at Chania (Greece) · Katakolon (Greece) · Valletta (Malta) · Messina (Sicily, Italy) · Rhodes (Greece) · Mykonos (Greece) · Kusadasi (Turkey) · Istanbul (Turkey) · Kusadasi (Turkey) · Rhodes (Greece) · Mykonos (Greece) · Heraklion (Crete, Greece) · Valletta (Malta) · Messina (Sicily, Italy) · Sicily (Italy) · Naples (Italy) · Civitavecchia (Italy) · Naples (Italy) · Dubrovnik (Croatia) · Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Chania (Greece) · Mykonos (Greece) Sources disagree, verify with the line | |
Tue, Nov 7, 2028 ends Sat, Nov 18, 2028 | 11 | 11-Night Western Mediterranean Calls at Mykonos (Greece) · Kusadasi (Turkey) · Istanbul (Turkey) · Rhodes (Greece) · Heraklion (Crete, Greece) · Messina (Sicily, Italy) · Naples (Italy) Ends in Civitavecchia (Italy) | |
Tue, Nov 7, 2028 ends Sun, Dec 3, 2028 | 26 | 26-Night Long Voyage Calls at Mykonos (Greece) · Kusadasi (Turkey) · Istanbul (Turkey) · Rhodes (Greece) · Heraklion (Crete, Greece) · Messina (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) · Cartagena (Spain) · Gibraltar · Casablanca (Morocco) · Santa Cruz de Tenerife (Canary Islands) · Royal Naval Dockyard (Bermuda) Ends in Fort Lauderdale (Florida) | |
- JUN1
Tuesday · 11 nights
11-Night Western Mediterranean
Calls at Heraklion (Crete, Greece) · Kusadasi (Turkey) · Rhodes (Greece) · Mykonos (Greece) · Chania (Greece) · Valletta (Malta) · Sicily (Italy) · Messina (Sicily, Italy) · Naples (Italy)
Ends in Civitavecchia (Italy)
Ends Sat, Jun 12, 2027 in Civitavecchia
- SEP4
Saturday · 10 nights
10-Night Adriatic
Calls at Santorini (Greece) · Chania (Greece) · Katakolon (Greece) · Messina (Sicily, Italy) · Valletta (Malta) · Dubrovnik (Croatia) · Kotor (Montenegro) · Split (Croatia)
Ends in Trieste (Italy)
Ends Tue, Sep 14, 2027 in Trieste
- SEP4
Saturday · 21 nights
21-Night Adriatic
Calls at Santorini (Greece) · Chania (Greece) · Katakolon (Greece) · Messina (Sicily, Italy) · Valletta (Malta) · Dubrovnik (Croatia) · Kotor (Montenegro) · Split (Croatia) · Trieste (Italy) · Kornati National Park (Croatia) · Bar (Montenegro) · Kotor (Montenegro) · Corfu (Greece) · Valletta (Malta) · Sicily (Italy) · Messina (Sicily, Italy) · Naples (Italy)
Ends in Civitavecchia (Italy)
Ends Sat, Sep 25, 2027 in Civitavecchia
- SEP4
Saturday · 31 nights
31-Night Adriatic
Calls at Santorini (Greece) · Chania (Greece) · Katakolon (Greece) · Messina (Sicily, Italy) · Valletta (Malta) · Dubrovnik (Croatia) · Kotor (Montenegro) · Split (Croatia) · Trieste (Italy) · Kornati National Park (Croatia) · Bar (Montenegro) · Kotor (Montenegro) · Corfu (Greece) · Valletta (Malta) · Sicily (Italy) · Messina (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) · Livorno (Italy) · Ajaccio (Corsica, France) · Sardinia (Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Split (Croatia)
Ends in Trieste (Italy)
Ends Tue, Oct 5, 2027 in Trieste
- SEP4
Saturday · 40 nights
40-Night Adriatic
Calls at Santorini (Greece) · Chania (Greece) · Katakolon (Greece) · Messina (Sicily, Italy) · Valletta (Malta) · Dubrovnik (Croatia) · Kotor (Montenegro) · Split (Croatia) · Trieste (Italy) · Kornati National Park (Croatia) · Bar (Montenegro) · Kotor (Montenegro) · Corfu (Greece) · Valletta (Malta) · Sicily (Italy) · Messina (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) · Livorno (Italy) · Ajaccio (Corsica, France) · Sardinia (Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Split (Croatia) · Trieste (Italy) · Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Mykonos (Greece) · Heraklion (Crete, Greece) · Kusadasi (Turkey) · Santorini (Greece)
Returns Thu, Oct 14, 2027
- OCT14
Thursday · 12 nights
12-Night Adriatic
Calls at Kusadasi (Turkey) · Rhodes (Greece) · Chania (Greece) · Katakolon (Greece) · Valletta (Malta) · Messina (Sicily, Italy) · Salerno (Italy) · Kotor (Montenegro) · Kornati National Park (Croatia)
Ends in Ravenna (Italy)
Ends Tue, Oct 26, 2027 in Ravenna
Lowest fare shown
- OCT14
Thursday · 23 nights
23-Night Adriatic
Calls at Kusadasi (Turkey) · Rhodes (Greece) · Chania (Greece) · Katakolon (Greece) · Valletta (Malta) · Messina (Sicily, Italy) · Salerno (Italy) · Kotor (Montenegro) · Kornati National Park (Croatia) · Ravenna (Italy) · Kornati National Park (Croatia) · Bar (Montenegro) · Heraklion (Crete, Greece) · Katakolon (Greece) · Valletta (Malta) · Messina (Sicily, Italy) · Sicily (Italy) · Naples (Italy)
Ends in Civitavecchia (Italy)
Ends Sat, Nov 6, 2027 in Civitavecchia
- APR24
Monday · 11 nights
11-Night Greece and Italy
Calls at Chania (Greece) · Katakolon (Greece) · Messina (Sicily, Italy) · Valletta (Malta) · Mykonos (Greece) · Heraklion (Crete, Greece) · Rhodes (Greece) · Kusadasi (Turkey)
Ends in Istanbul (Turkey)
Ends Fri, May 5, 2028 in Istanbul
- APR24
Monday · 22 nights
22-Night Western Mediterranean
Calls at Chania (Greece) · Katakolon (Greece) · Messina (Sicily, Italy) · Valletta (Malta) · Mykonos (Greece) · Heraklion (Crete, Greece) · Rhodes (Greece) · Kusadasi (Turkey) · Istanbul (Turkey) · Kusadasi (Turkey) · Rhodes (Greece) · Mykonos (Greece) · Heraklion (Crete, Greece) · Messina (Sicily, Italy) · Valletta (Malta) · Sicily (Italy) · Salerno (Italy)
Ends in Civitavecchia (Italy)
Ends Tue, May 16, 2028 in Civitavecchia
- APR24
Monday · 32 nights
32-Night Adriatic
Calls at Chania (Greece) · Katakolon (Greece) · Messina (Sicily, Italy) · Valletta (Malta) · Mykonos (Greece) · Heraklion (Crete, Greece) · Rhodes (Greece) · Kusadasi (Turkey) · Istanbul (Turkey) · Kusadasi (Turkey) · Rhodes (Greece) · Mykonos (Greece) · Heraklion (Crete, Greece) · Messina (Sicily, Italy) · Valletta (Malta) · Sicily (Italy) · Salerno (Italy) · Civitavecchia (Italy) · Taranto (Italy) · Dubrovnik (Croatia) · Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Chania (Greece) · Mykonos (Greece)
Returns Fri, May 26, 2028
- We may earn a commission if you book through these buttons, at no cost to you.
- MAY26
Friday · 11 nights
11-Night Adriatic
Calls at Mykonos (Greece) · Rhodes (Greece) · Kusadasi (Turkey) · Chania (Greece) · Katakolon (Greece) · Corfu (Greece) · Kotor (Montenegro) · Valletta (Malta)
Ends in Barcelona (Spain)
Ends Tue, Jun 6, 2028 in Barcelona
- MAY26
Friday · 22 nights
22-Night Adriatic
Calls at Mykonos (Greece) · Rhodes (Greece) · Kusadasi (Turkey) · Chania (Greece) · Katakolon (Greece) · Corfu (Greece) · Kotor (Montenegro) · Valletta (Malta) · Barcelona (Spain) · Marseille (France) · Santa Margherita (Italy) · Ajaccio (Corsica, France) · Cagliari (Sardinia, Italy) · Valletta (Malta) · Kotor (Montenegro) · Corfu (Greece) · Stromboli Volcano (Italy) · Salerno (Italy)
Ends in Civitavecchia (Italy)
Ends Sat, Jun 17, 2028 in Civitavecchia
- MAY26
Friday · 32 nights
32-Night Adriatic
Calls at Mykonos (Greece) · Rhodes (Greece) · Kusadasi (Turkey) · Chania (Greece) · Katakolon (Greece) · Corfu (Greece) · Kotor (Montenegro) · Valletta (Malta) · Barcelona (Spain) · Marseille (France) · Santa Margherita (Italy) · Ajaccio (Corsica, France) · Cagliari (Sardinia, Italy) · Valletta (Malta) · Kotor (Montenegro) · Corfu (Greece) · Stromboli Volcano (Italy) · Salerno (Italy) · Civitavecchia (Italy) · Livorno (Italy) · Ajaccio (Corsica, France) · Sardinia (Italy) · Messina (Sicily, Italy) · Corfu (Greece) · Kotor (Montenegro) · Dubrovnik (Croatia) · Split (Croatia)
Ends in Trieste (Italy)
Ends Tue, Jun 27, 2028 in Trieste
- JUL8
Saturday · 14 nights
14-Night Egypt, Israel and Cyprus
Calls at Mykonos (Greece) · Istanbul (Turkey) · Rhodes (Greece) · Limassol (Cyprus) · Chania (Greece) · Katakolon (Greece) · Corfu (Greece) · Messina (Sicily, Italy) · Naples (Italy)
Ends in Civitavecchia (Italy)
Ends Sat, Jul 22, 2028 in Civitavecchia
- JUL8
Saturday · 28 nights
28-Night Egypt, Israel and Cyprus
Calls at Mykonos (Greece) · Istanbul (Turkey) · Rhodes (Greece) · Limassol (Cyprus) · Chania (Greece) · Katakolon (Greece) · Corfu (Greece) · Messina (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) · Genoa (Italy) · Marseille (France) · Ajaccio (Corsica, France) · Sardinia (Italy) · Sicily (Italy) · Valletta (Malta) · Split (Croatia) · Dubrovnik (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Stromboli Volcano (Italy)
Ends in Civitavecchia (Italy)
Ends Sat, Aug 5, 2028 in Civitavecchia
- AUG26
Saturday · 10 nights
10-Night Adriatic
Calls at Mykonos (Greece) · Kusadasi (Turkey) · Chania (Greece) · Katakolon (Greece) · Corfu (Greece) · Kotor (Montenegro) · Valletta (Malta)
Ends in Barcelona (Spain)
Sources disagree, verify
Ends Tue, Sep 5, 2028 in Barcelona
- AUG26
Saturday · 21 nights
21-Night Adriatic
Calls at Mykonos (Greece) · Kusadasi (Turkey) · Chania (Greece) · Katakolon (Greece) · Corfu (Greece) · Kotor (Montenegro) · Valletta (Malta) · Barcelona (Spain) · Marseille (France) · Santa Margherita (Italy) · Ajaccio (Corsica, France) · Valletta (Malta) · Kotor (Montenegro) · Corfu (Greece) · Messina (Sicily, Italy) · Salerno (Italy)
Ends in Civitavecchia (Italy)
Sources disagree, verify
Ends Sat, Sep 16, 2028 in Civitavecchia
- AUG26
Saturday · 31 nights
31-Night Adriatic
Calls at Mykonos (Greece) · Kusadasi (Turkey) · Chania (Greece) · Katakolon (Greece) · Corfu (Greece) · Kotor (Montenegro) · Valletta (Malta) · Barcelona (Spain) · Marseille (France) · Santa Margherita (Italy) · Ajaccio (Corsica, France) · Valletta (Malta) · Kotor (Montenegro) · Corfu (Greece) · Messina (Sicily, Italy) · Salerno (Italy) · Civitavecchia (Italy) · Livorno (Italy) · Ajaccio (Corsica, France) · Valletta (Malta) · Messina (Sicily, Italy) · Kotor (Montenegro) · Dubrovnik (Croatia)
Ends in Trieste (Italy)
Sources disagree, verify
Ends Tue, Sep 26, 2028 in Trieste
- OCT7
Saturday · 10 nights
10-Night Greece and Italy
Calls at Chania (Greece) · Katakolon (Greece) · Valletta (Malta) · Messina (Sicily, Italy) · Rhodes (Greece) · Mykonos (Greece) · Kusadasi (Turkey)
Ends in Istanbul (Turkey)
Sources disagree, verify
Ends Tue, Oct 17, 2028 in Istanbul
- OCT7
Saturday · 21 nights
21-Night Western Mediterranean
Calls at Chania (Greece) · Katakolon (Greece) · Valletta (Malta) · Messina (Sicily, Italy) · Rhodes (Greece) · Mykonos (Greece) · Kusadasi (Turkey) · Istanbul (Turkey) · Kusadasi (Turkey) · Rhodes (Greece) · Mykonos (Greece) · Heraklion (Crete, Greece) · Valletta (Malta) · Messina (Sicily, Italy) · Sicily (Italy) · Naples (Italy)
Ends in Civitavecchia (Italy)
Sources disagree, verify
Ends Sat, Oct 28, 2028 in Civitavecchia
- We may earn a commission if you book through these buttons, at no cost to you.
- OCT7
Saturday · 31 nights
31-Night Adriatic
