Ships in port
Cruise ships in Athens in September 2027
The Piraeus Port Authority's schedule has 117 calls by 53 ships in September 2027, and passengers board on 83 of them. The busiest day is September 19, 2027, with 7 ships in port. Ships due: Norwegian Viva, Costa Serena, Le Laperouse, Astoria Grande, Arethusa, Wind Surf, Mariner of the Seas, Blue Dream Star and 45 more.
For the cruises you can book from Athens this month, with ports and fares, see September 2027 sailings.
| In port | Ship | Line | Boarding | Sailing |
|---|---|---|---|---|
Wed, Sep 1, 2027 4:30 am to 4:00 pm | Norwegian Viva | Norwegian Cruise Line | Port call | |
Wed, Sep 1, 2027 5:00 am to 6:00 pm | Costa Serena | Costa Cruises | Port call | See this sailing |
Wed, Sep 1, 2027 6:00 am to 6:00 pm | Le Laperouse | Ponant | Passengers board | |
Wed, Sep 1, 2027 9:00 am, leaves Sep 2 6:00 pm | Astoria Grande | Not listed | Port call | |
Thu, Sep 2, 2027 6:00 am to 9:30 pm | Arethusa | Not listed | Passengers board | |
Thu, Sep 2, 2027 6:00 am to 5:00 pm | Wind Surf | Windstar Cruises | Passengers board | See this sailing |
Thu, Sep 2, 2027 7:00 am to 7:00 pm | Mariner of the Seas | Royal Caribbean International | Port call | |
Fri, Sep 3, 2027 | Blue Dream Star | Not listed | Not marked | |
Fri, Sep 3, 2027 5:00 am to 5:00 pm | Rhapsody of the Seas | Royal Caribbean International | Passengers board | See this sailing |
Fri, Sep 3, 2027 7:00 am to 11:00 pm | Costa Pacifica | Costa Cruises | Passengers board | |
Fri, Sep 3, 2027 7:00 am to 11:00 pm | Silver Nova | Silversea | Passengers board | See this sailing |
Sat, Sep 4, 2027 5:00 am to 7:00 pm | Emerald Raiya | Emerald Cruises | Passengers board | |
Sat, Sep 4, 2027 6:00 am to 7:00 pm | Enchanted Princess | Princess Cruises | Passengers board | See this sailing |
Sat, Sep 4, 2027 6:00 am to 5:00 pm | Oosterdam | Holland America Line | Passengers board | See this sailing |
Sat, Sep 4, 2027 7:00 am to 5:00 pm | Celestyal Journey | Celestyal | Passengers board | |
Sat, Sep 4, 2027 7:00 am to 9:45 pm | Star Flyer | Star Clippers | Passengers board | |
Sun, Sep 5, 2027 3:30 am to 9:30 pm | Amangati | Not listed | Passengers board | |
Sun, Sep 5, 2027 4:30 am to 5:00 pm | Norwegian Sun | Norwegian Cruise Line | Passengers board | |
Sun, Sep 5, 2027 6:00 am to 5:00 pm | Carnival Sunshine | Carnival Cruise Line | Passengers board | |
Sun, Sep 5, 2027 6:00 am to 5:00 pm | Four Seasons I | Four Seasons Yachts | Passengers board | |
Sun, Sep 5, 2027 6:00 am to 5:00 pm | Marella Explorer | Marella Cruises | Port call | |
Mon, Sep 6, 2027 | Blue Dream Star | Not listed | Not marked | |
Mon, Sep 6, 2027 7:00 am to 8:00 pm | Explora II | Explora Journeys | Passengers board | See this sailing |
Tue, Sep 7, 2027 7:00 am to 6:00 pm | MSC Orchestra | MSC Cruises | Passengers board | See this sailing |
Tue, Sep 7, 2027 8:00 am to 6:00 pm | MSC Splendida | MSC Cruises | Passengers board | See this sailing |
Tue, Sep 7, 2027 10:00 am to 7:00 pm | Norwegian Viva | Norwegian Cruise Line | Port call | |
Tue, Sep 7, 2027 10:30 pm, leaves Sep 8 6:00 pm | Le Laperouse | Ponant | Passengers board | |
Wed, Sep 8, 2027 | Star Legend | Windstar Cruises | Not marked | See this sailing |
Wed, Sep 8, 2027 4:30 am to 10:00 pm | Mein Schiff 5 | TUI Cruises (Mein Schiff) | Port call | |
Wed, Sep 8, 2027 5:00 am to 6:00 pm | Costa Serena | Costa Cruises | Port call | See this sailing |
Wed, Sep 8, 2027 7:00 am to 7:00 pm | Brilliance of the Seas | Royal Caribbean International | Port call | |
Thu, Sep 9, 2027 5:00 am to 5:00 pm | Celebrity Infinity | Celebrity Cruises | Passengers board | See this sailing |
Thu, Sep 9, 2027 6:00 am to 5:00 pm | Wind Surf | Windstar Cruises | Passengers board | See this sailing |
Fri, Sep 10, 2027 | Blue Dream Star | Not listed | Not marked | |
Fri, Sep 10, 2027 5:00 am to 5:00 pm | Rhapsody of the Seas | Royal Caribbean International | Passengers board | See this sailing |
Fri, Sep 10, 2027 7:00 am to 11:00 pm | Costa Pacifica | Costa Cruises | Passengers board | See this sailing |
Sat, Sep 11, 2027 7:00 am to 5:00 pm | Celestyal Journey | Celestyal | Passengers board | |
Sat, Sep 11, 2027 7:00 am to 9:45 pm | Star Flyer | Star Clippers | Passengers board | |
Sun, Sep 12, 2027 | Pacific World | Peace Boat | Not marked | |
Sun, Sep 12, 2027 12:01 am to 11:00 pm | World Traveller | Atlas Ocean Voyages | Passengers board | |
Sun, Sep 12, 2027 3:30 am to 7:00 pm | Amangati | Not listed | Passengers board | |
Sun, Sep 12, 2027 4:30 am to 5:00 pm | Norwegian Gem | Norwegian Cruise Line | Passengers board | See this sailing |
Sun, Sep 12, 2027 6:00 am to 6:00 pm | Sea Dream II | SeaDream Yacht Club | Passengers board | |
Sun, Sep 12, 2027 7:00 am to 11:00 pm | Silver Nova | Silversea | Passengers board | See this sailing |
Mon, Sep 13, 2027 | Blue Dream Star | Not listed | Not marked | |
Mon, Sep 13, 2027 7:00 am to 7:00 pm | Celebrity Ascent | Celebrity Cruises | Port call | |
Mon, Sep 13, 2027 8:00 am to 6:00 pm | Douglas Mawson | Not listed | Passengers board | |
Tue, Sep 14, 2027 5:30 am to 7:00 pm | Azura | P&O Cruises | Port call | |
Tue, Sep 14, 2027 6:00 am to 7:00 pm | Enchanted Princess | Princess Cruises | Passengers board | |
Tue, Sep 14, 2027 7:00 am to 7:00 pm | Brilliance of the Seas | Royal Caribbean International | Port call | |
Tue, Sep 14, 2027 7:00 am to 6:00 pm | MSC Orchestra | MSC Cruises | Passengers board | See this sailing |
Tue, Sep 14, 2027 11:00 pm, leaves Sep 15 8:30 pm | Monet | Not listed | Passengers board | |
Wed, Sep 15, 2027 5:00 am to 9:00 pm | Emerald Raiya | Emerald Cruises | Passengers board | |
Wed, Sep 15, 2027 6:00 am to 7:00 pm | Le Laperouse | Ponant | Passengers board | |
Wed, Sep 15, 2027 9:00 am, leaves Sep 16 6:00 pm | Astoria Grande | Not listed | Port call | |
Thu, Sep 16, 2027 4:30 am to 7:00 pm | Mein Schiff 5 | TUI Cruises (Mein Schiff) | Passengers board | |
Thu, Sep 16, 2027 6:00 am to 9:30 pm | Arethusa | Not listed | Passengers board | |
Thu, Sep 16, 2027 6:00 am to 5:00 pm | Wind Surf | Windstar Cruises | Passengers board | See this sailing |
Thu, Sep 16, 2027 8:00 am to 6:00 pm | MSC Splendida | MSC Cruises | Passengers board | See this sailing |
Thu, Sep 16, 2027 10:00 am to 8:00 pm | AIDAblu | AIDA Cruises | Port call | |
Fri, Sep 17, 2027 | Blue Dream Star | Not listed | Not marked | |
Fri, Sep 17, 2027 5:00 am to 5:00 pm | Rhapsody of the Seas | Royal Caribbean International | Passengers board | See this sailing |
Fri, Sep 17, 2027 7:00 am to 11:00 pm | Costa Pacifica | Costa Cruises | Passengers board | See this sailing |
Sat, Sep 18, 2027 5:00 am to 5:00 pm | Celebrity Infinity | Celebrity Cruises | Passengers board | See this sailing |
Sat, Sep 18, 2027 5:00 am to 5:00 pm | Celebrity Xcel | Celebrity Cruises | Passengers board | See this sailing |
Sat, Sep 18, 2027 5:30 am, leaves Sep 19 6:00 pm | Viking Neptune | Viking | Passengers board | See this sailing |
Sat, Sep 18, 2027 7:00 am to 5:00 pm | Celestyal Journey | Celestyal | Passengers board | |
Sat, Sep 18, 2027 7:00 am to 9:45 pm | Star Flyer | Star Clippers | Passengers board | |
Sat, Sep 18, 2027 8:00 am to 6:00 pm | Marella Discovery 2 | Marella Cruises | Port call | |
Sun, Sep 19, 2027 6:00 am to 5:00 pm | Four Seasons I | Four Seasons Yachts | Passengers board | |
Sun, Sep 19, 2027 6:00 am to 6:00 pm | Sea Dream II | SeaDream Yacht Club | Passengers board | |
Sun, Sep 19, 2027 6:00 am to 7:00 pm | Sun Princess | Princess Cruises | Passengers board | See this sailing |
Sun, Sep 19, 2027 6:30 am to 5:00 pm | Scarlet Lady | Virgin Voyages | Passengers board | See this sailing |
Sun, Sep 19, 2027 7:00 am to 11:00 pm | Silver Nova | Silversea | Passengers board | See this sailing |
Sun, Sep 19, 2027 7:00 am, leaves Sep 21 6:00 pm | Viking Sea | Viking | Passengers board | |
Mon, Sep 20, 2027 | Blue Dream Star | Not listed | Not marked | |
Mon, Sep 20, 2027 4:30 am to 5:00 pm | Seven Seas Mariner | Regent Seven Seas Cruises | Passengers board | See this sailing |
Mon, Sep 20, 2027 7:00 am to 8:00 pm | Explora II | Explora Journeys | Passengers board | See this sailing |
Mon, Sep 20, 2027 7:00 am to 9:45 pm | Royal Clipper | Star Clippers | Passengers board | |
Tue, Sep 21, 2027 6:00 am to 6:00 pm | Ilma | The Ritz-Carlton Yacht Collection | Passengers board | |
Tue, Sep 21, 2027 7:00 am to 6:00 pm | MSC Orchestra | MSC Cruises | Passengers board | See this sailing |
Tue, Sep 21, 2027 10:30 pm, leaves Sep 22 6:00 pm | Le Laperouse | Ponant | Passengers board | |
Wed, Sep 22, 2027 7:00 am to 7:00 pm | Brilliance of the Seas | Royal Caribbean International | Port call | |
Thu, Sep 23, 2027 4:30 am to 6:00 pm | Oceania Regatta | Oceania Cruises | Port call | |
Thu, Sep 23, 2027 4:30 am to 4:00 pm | Seven Seas Prestige | Regent Seven Seas Cruises | Passengers board | See this sailing |
Thu, Sep 23, 2027 6:00 am to 5:00 pm | Wind Surf | Windstar Cruises | Passengers board | See this sailing |
Thu, Sep 23, 2027 6:00 am to 9:00 pm | World Traveller | Atlas Ocean Voyages | Passengers board | |
Fri, Sep 24, 2027 | Blue Dream Star | Not listed | Not marked | |
Fri, Sep 24, 2027 | Star Legend | Windstar Cruises | Not marked | See this sailing |
Fri, Sep 24, 2027 5:00 am to 5:00 pm | Rhapsody of the Seas | Royal Caribbean International | Passengers board | See this sailing |
Fri, Sep 24, 2027 7:00 am to 11:00 pm | Costa Pacifica | Costa Cruises | Passengers board | See this sailing |
Fri, Sep 24, 2027 8:00 am to 6:00 pm | Douglas Mawson | Not listed | Passengers board | |
Sat, Sep 25, 2027 5:00 am to 9:00 pm | Emerald Raiya | Emerald Cruises | Passengers board | |
Sat, Sep 25, 2027 7:00 am to 5:00 pm | Celestyal Journey | Celestyal | Passengers board | |
Sat, Sep 25, 2027 7:00 am to 8:00 pm | Running On Waves | Not listed | Passengers board | |
Sat, Sep 25, 2027 7:00 am to 9:45 pm | Star Flyer | Star Clippers | Passengers board | |
Sat, Sep 25, 2027 8:00 am to 6:00 pm | MSC Splendida | MSC Cruises | Passengers board | See this sailing |
Sun, Sep 26, 2027 4:30 am to 5:00 pm | Norwegian Gem | Norwegian Cruise Line | Passengers board | See this sailing |
Sun, Sep 26, 2027 5:30 am to 7:00 pm | Azura | P&O Cruises | Port call | |
Sun, Sep 26, 2027 6:00 am to 6:00 pm | Sea Dream II | SeaDream Yacht Club | Passengers board | |
Sun, Sep 26, 2027 6:30 am to 5:00 pm | Scarlet Lady | Virgin Voyages | Passengers board | See this sailing |
Sun, Sep 26, 2027 7:00 am to 11:00 pm | Silver Nova | Silversea | Passengers board | See this sailing |
Mon, Sep 27, 2027 | Blue Dream Star | Not listed | Not marked | |
Mon, Sep 27, 2027 5:00 am to 5:00 pm | Celebrity Infinity | Celebrity Cruises | Passengers board | See this sailing |
Mon, Sep 27, 2027 6:00 am to 6:00 pm | Costa Serena | Costa Cruises | Port call | |
Tue, Sep 28, 2027 6:00 am to 6:00 pm | Ilma | The Ritz-Carlton Yacht Collection | Passengers board | |
Tue, Sep 28, 2027 7:00 am to 6:00 pm | MSC Orchestra | MSC Cruises | Passengers board | See this sailing |
Tue, Sep 28, 2027 7:00 am, leaves Sep 29 7:00 pm | Odyssey | Villa Vie Residences | Port call | |
Tue, Sep 28, 2027 12:00 pm, leaves Sep 29 4:00 pm | Athena | Not listed | Passengers board | |
Tue, Sep 28, 2027 10:30 pm, leaves Sep 29 6:00 pm | Le Laperouse | Ponant | Passengers board | |
Wed, Sep 29, 2027 | Astoria Grande | Not listed | Not marked | |
Wed, Sep 29, 2027 4:30 am to 7:00 pm | Mein Schiff 5 | TUI Cruises (Mein Schiff) | Port call | |
Wed, Sep 29, 2027 5:00 am to 7:00 pm | Emerald Azzurra | Emerald Cruises | Passengers board | |
Wed, Sep 29, 2027 7:00 am to 7:00 pm | Brilliance of the Seas | Royal Caribbean International | Port call | |
Thu, Sep 30, 2027 6:00 am to 9:30 pm | Arethusa | Not listed | Passengers board | |
Thu, Sep 30, 2027 6:00 am to 5:00 pm | Wind Surf | Windstar Cruises | Passengers board | See this sailing |
Thu, Sep 30, 2027 7:00 am, leaves Oct 2 6:00 pm | Viking Star | Viking | Passengers board |
Wed, Sep 1, 2027, 4:30 am to 4:00 pm
Norwegian Viva
Norwegian Cruise Line · Port call
Wed, Sep 1, 2027, 5:00 am to 6:00 pm
Costa Cruises · Port call
See this sailing →Wed, Sep 1, 2027, 6:00 am to 6:00 pm
Le Laperouse
Ponant · Passengers board
Wed, Sep 1, 2027, 9:00 am, leaves Sep 2 6:00 pm
Astoria Grande
Line not listed · Port call
Thu, Sep 2, 2027, 6:00 am to 9:30 pm
Arethusa
Line not listed · Passengers board
Thu, Sep 2, 2027, 6:00 am to 5:00 pm
Windstar Cruises · Passengers board
See this sailing →Thu, Sep 2, 2027, 7:00 am to 7:00 pm
Royal Caribbean International · Port call
Fri, Sep 3, 2027
Blue Dream Star
Line not listed · Not marked
Fri, Sep 3, 2027, 5:00 am to 5:00 pm
Royal Caribbean International · Passengers board
See this sailing →Fri, Sep 3, 2027, 7:00 am to 11:00 pm
Costa Cruises · Passengers board
Fri, Sep 3, 2027, 7:00 am to 11:00 pm
Silversea · Passengers board
See this sailing →Sat, Sep 4, 2027, 5:00 am to 7:00 pm
Emerald Raiya
Emerald Cruises · Passengers board
Sat, Sep 4, 2027, 6:00 am to 7:00 pm
Princess Cruises · Passengers board
See this sailing →Sat, Sep 4, 2027, 6:00 am to 5:00 pm
Holland America Line · Passengers board
See this sailing →Sat, Sep 4, 2027, 7:00 am to 5:00 pm
Celestyal Journey
Celestyal · Passengers board
Sat, Sep 4, 2027, 7:00 am to 9:45 pm
Star Flyer
Star Clippers · Passengers board
Sun, Sep 5, 2027, 3:30 am to 9:30 pm
Amangati
Line not listed · Passengers board
Sun, Sep 5, 2027, 4:30 am to 5:00 pm
Norwegian Sun
Norwegian Cruise Line · Passengers board
Sun, Sep 5, 2027, 6:00 am to 5:00 pm
Carnival Sunshine
Carnival Cruise Line · Passengers board
Sun, Sep 5, 2027, 6:00 am to 5:00 pm
Four Seasons I
Four Seasons Yachts · Passengers board
Sun, Sep 5, 2027, 6:00 am to 5:00 pm
Marella Explorer
Marella Cruises · Port call
Mon, Sep 6, 2027
Blue Dream Star
Line not listed · Not marked
Mon, Sep 6, 2027, 7:00 am to 8:00 pm
Explora Journeys · Passengers board
See this sailing →Tue, Sep 7, 2027, 7:00 am to 6:00 pm
MSC Cruises · Passengers board
See this sailing →Tue, Sep 7, 2027, 8:00 am to 6:00 pm
MSC Cruises · Passengers board
See this sailing →Tue, Sep 7, 2027, 10:00 am to 7:00 pm
Norwegian Viva
Norwegian Cruise Line · Port call
Tue, Sep 7, 2027, 10:30 pm, leaves Sep 8 6:00 pm
Le Laperouse
Ponant · Passengers board
Wed, Sep 8, 2027
Windstar Cruises · Not marked
See this sailing →Wed, Sep 8, 2027, 4:30 am to 10:00 pm
Mein Schiff 5
TUI Cruises (Mein Schiff) · Port call
Wed, Sep 8, 2027, 5:00 am to 6:00 pm
Costa Cruises · Port call
See this sailing →Wed, Sep 8, 2027, 7:00 am to 7:00 pm
Brilliance of the Seas
Royal Caribbean International · Port call
Thu, Sep 9, 2027, 5:00 am to 5:00 pm
Celebrity Cruises · Passengers board
See this sailing →Thu, Sep 9, 2027, 6:00 am to 5:00 pm
Windstar Cruises · Passengers board
See this sailing →Fri, Sep 10, 2027
Blue Dream Star
Line not listed · Not marked
Fri, Sep 10, 2027, 5:00 am to 5:00 pm
Royal Caribbean International · Passengers board
See this sailing →Fri, Sep 10, 2027, 7:00 am to 11:00 pm
Costa Cruises · Passengers board
See this sailing →Sat, Sep 11, 2027, 7:00 am to 5:00 pm
Celestyal Journey
Celestyal · Passengers board
Sat, Sep 11, 2027, 7:00 am to 9:45 pm
Star Flyer
Star Clippers · Passengers board
Sun, Sep 12, 2027
Pacific World
Peace Boat · Not marked
Sun, Sep 12, 2027, 12:01 am to 11:00 pm
World Traveller
Atlas Ocean Voyages · Passengers board
Sun, Sep 12, 2027, 3:30 am to 7:00 pm
Amangati
Line not listed · Passengers board
Sun, Sep 12, 2027, 4:30 am to 5:00 pm
Norwegian Cruise Line · Passengers board
See this sailing →Sun, Sep 12, 2027, 6:00 am to 6:00 pm
Sea Dream II
SeaDream Yacht Club · Passengers board
Sun, Sep 12, 2027, 7:00 am to 11:00 pm
Silversea · Passengers board
See this sailing →Mon, Sep 13, 2027
Blue Dream Star
Line not listed · Not marked
Mon, Sep 13, 2027, 7:00 am to 7:00 pm
Celebrity Ascent
Celebrity Cruises · Port call
Mon, Sep 13, 2027, 8:00 am to 6:00 pm
Douglas Mawson
Line not listed · Passengers board
Tue, Sep 14, 2027, 5:30 am to 7:00 pm
Azura
P&O Cruises · Port call
Tue, Sep 14, 2027, 6:00 am to 7:00 pm
Princess Cruises · Passengers board
Tue, Sep 14, 2027, 7:00 am to 7:00 pm
Brilliance of the Seas
Royal Caribbean International · Port call
Tue, Sep 14, 2027, 7:00 am to 6:00 pm
MSC Cruises · Passengers board
See this sailing →Tue, Sep 14, 2027, 11:00 pm, leaves Sep 15 8:30 pm
Monet
Line not listed · Passengers board
Wed, Sep 15, 2027, 5:00 am to 9:00 pm
Emerald Raiya
Emerald Cruises · Passengers board
Wed, Sep 15, 2027, 6:00 am to 7:00 pm
Le Laperouse
Ponant · Passengers board
Wed, Sep 15, 2027, 9:00 am, leaves Sep 16 6:00 pm
Astoria Grande
Line not listed · Port call
Thu, Sep 16, 2027, 4:30 am to 7:00 pm
Mein Schiff 5
TUI Cruises (Mein Schiff) · Passengers board
Thu, Sep 16, 2027, 6:00 am to 9:30 pm
Arethusa
Line not listed · Passengers board
Thu, Sep 16, 2027, 6:00 am to 5:00 pm
Windstar Cruises · Passengers board
See this sailing →Thu, Sep 16, 2027, 8:00 am to 6:00 pm
MSC Cruises · Passengers board
See this sailing →Thu, Sep 16, 2027, 10:00 am to 8:00 pm
AIDAblu
AIDA Cruises · Port call
Fri, Sep 17, 2027
Blue Dream Star
Line not listed · Not marked
Fri, Sep 17, 2027, 5:00 am to 5:00 pm
Royal Caribbean International · Passengers board
See this sailing →Fri, Sep 17, 2027, 7:00 am to 11:00 pm
Costa Cruises · Passengers board
See this sailing →Sat, Sep 18, 2027, 5:00 am to 5:00 pm
Celebrity Cruises · Passengers board
See this sailing →Sat, Sep 18, 2027, 5:00 am to 5:00 pm
Celebrity Cruises · Passengers board
See this sailing →Sat, Sep 18, 2027, 5:30 am, leaves Sep 19 6:00 pm
Viking · Passengers board
See this sailing →Sat, Sep 18, 2027, 7:00 am to 5:00 pm
Celestyal Journey
Celestyal · Passengers board
Sat, Sep 18, 2027, 7:00 am to 9:45 pm
Star Flyer
Star Clippers · Passengers board
Sat, Sep 18, 2027, 8:00 am to 6:00 pm
Marella Discovery 2
Marella Cruises · Port call
Sun, Sep 19, 2027, 6:00 am to 5:00 pm
Four Seasons I
Four Seasons Yachts · Passengers board
Sun, Sep 19, 2027, 6:00 am to 6:00 pm
Sea Dream II
SeaDream Yacht Club · Passengers board
Sun, Sep 19, 2027, 6:00 am to 7:00 pm
Princess Cruises · Passengers board
See this sailing →Sun, Sep 19, 2027, 6:30 am to 5:00 pm
Virgin Voyages · Passengers board
See this sailing →Sun, Sep 19, 2027, 7:00 am to 11:00 pm
Silversea · Passengers board
See this sailing →Sun, Sep 19, 2027, 7:00 am, leaves Sep 21 6:00 pm
Viking · Passengers board
Mon, Sep 20, 2027
Blue Dream Star
Line not listed · Not marked
Mon, Sep 20, 2027, 4:30 am to 5:00 pm
Regent Seven Seas Cruises · Passengers board
See this sailing →Mon, Sep 20, 2027, 7:00 am to 8:00 pm
Explora Journeys · Passengers board
See this sailing →Mon, Sep 20, 2027, 7:00 am to 9:45 pm
Royal Clipper
Star Clippers · Passengers board
Tue, Sep 21, 2027, 6:00 am to 6:00 pm
Ilma
The Ritz-Carlton Yacht Collection · Passengers board
Tue, Sep 21, 2027, 7:00 am to 6:00 pm
MSC Cruises · Passengers board
See this sailing →Tue, Sep 21, 2027, 10:30 pm, leaves Sep 22 6:00 pm
Le Laperouse
Ponant · Passengers board
Wed, Sep 22, 2027, 7:00 am to 7:00 pm
Brilliance of the Seas
Royal Caribbean International · Port call
Thu, Sep 23, 2027, 4:30 am to 6:00 pm
Oceania Regatta
Oceania Cruises · Port call
Thu, Sep 23, 2027, 4:30 am to 4:00 pm
Regent Seven Seas Cruises · Passengers board
See this sailing →Thu, Sep 23, 2027, 6:00 am to 5:00 pm
Windstar Cruises · Passengers board
See this sailing →Thu, Sep 23, 2027, 6:00 am to 9:00 pm
World Traveller
Atlas Ocean Voyages · Passengers board
Fri, Sep 24, 2027
Blue Dream Star
Line not listed · Not marked
Fri, Sep 24, 2027
Windstar Cruises · Not marked
See this sailing →Fri, Sep 24, 2027, 5:00 am to 5:00 pm
Royal Caribbean International · Passengers board
See this sailing →Fri, Sep 24, 2027, 7:00 am to 11:00 pm
Costa Cruises · Passengers board
See this sailing →Fri, Sep 24, 2027, 8:00 am to 6:00 pm
Douglas Mawson
Line not listed · Passengers board
Sat, Sep 25, 2027, 5:00 am to 9:00 pm
Emerald Raiya
Emerald Cruises · Passengers board
Sat, Sep 25, 2027, 7:00 am to 5:00 pm
Celestyal Journey
Celestyal · Passengers board
Sat, Sep 25, 2027, 7:00 am to 8:00 pm
Running On Waves
Line not listed · Passengers board
Sat, Sep 25, 2027, 7:00 am to 9:45 pm
Star Flyer
Star Clippers · Passengers board
Sat, Sep 25, 2027, 8:00 am to 6:00 pm
MSC Cruises · Passengers board
See this sailing →Sun, Sep 26, 2027, 4:30 am to 5:00 pm
Norwegian Cruise Line · Passengers board
See this sailing →Sun, Sep 26, 2027, 5:30 am to 7:00 pm
Azura
P&O Cruises · Port call
Sun, Sep 26, 2027, 6:00 am to 6:00 pm
Sea Dream II
SeaDream Yacht Club · Passengers board
Sun, Sep 26, 2027, 6:30 am to 5:00 pm
Virgin Voyages · Passengers board
See this sailing →Sun, Sep 26, 2027, 7:00 am to 11:00 pm
Silversea · Passengers board
See this sailing →Mon, Sep 27, 2027
Blue Dream Star
Line not listed · Not marked
Mon, Sep 27, 2027, 5:00 am to 5:00 pm
Celebrity Cruises · Passengers board
See this sailing →Mon, Sep 27, 2027, 6:00 am to 6:00 pm
Costa Cruises · Port call
Tue, Sep 28, 2027, 6:00 am to 6:00 pm
Ilma
The Ritz-Carlton Yacht Collection · Passengers board
Tue, Sep 28, 2027, 7:00 am to 6:00 pm
MSC Cruises · Passengers board
See this sailing →Tue, Sep 28, 2027, 7:00 am, leaves Sep 29 7:00 pm
Odyssey
Villa Vie Residences · Port call
Tue, Sep 28, 2027, 12:00 pm, leaves Sep 29 4:00 pm
Athena
Line not listed · Passengers board
Tue, Sep 28, 2027, 10:30 pm, leaves Sep 29 6:00 pm
Le Laperouse
Ponant · Passengers board
Wed, Sep 29, 2027
Astoria Grande
Line not listed · Not marked
Wed, Sep 29, 2027, 4:30 am to 7:00 pm
Mein Schiff 5
TUI Cruises (Mein Schiff) · Port call
Wed, Sep 29, 2027, 5:00 am to 7:00 pm
Emerald Azzurra
Emerald Cruises · Passengers board
Wed, Sep 29, 2027, 7:00 am to 7:00 pm
Brilliance of the Seas
Royal Caribbean International · Port call
Thu, Sep 30, 2027, 6:00 am to 9:30 pm
Arethusa
Line not listed · Passengers board
Thu, Sep 30, 2027, 6:00 am to 5:00 pm
Windstar Cruises · Passengers board
See this sailing →Thu, Sep 30, 2027, 7:00 am, leaves Oct 2 6:00 pm
Viking · Passengers board
From the Piraeus Port Authority's cruise schedule, read 2026-11-16. Times are Greek time. "Passengers board" is the port's own mark for a call where passengers embark; the port does not name the line or the terminal. Its schedule is a plan that changes, so check your cruise documents before you travel.