
Seven Seas Explorer schedule from Athens
- Departures
- 5
- Passengers
- 748
- From
- $8,199
- Itineraries
- 9 to 101 nights
Ship figures from Regent Seven Seas Cruises, Seven Seas Explorer ship page (guests); Regent Seven Seas Cruises press release of July 13, 2016 (christening and maiden voyage), checked 2026-11-04.
Seven Seas Explorer is a Regent Seven Seas Cruises ship with 5 departures from the Port of Piraeus in the period we track, from Sat, Jun 10, 2028 to Sat, Oct 21, 2028. Regent lists her at 748 guests. She was christened in Monte Carlo on July 13, 2016 and sailed her maiden voyage on July 20, 2016.
From Athens she sails 9- to 101-night trips to the Greek islands and Turkey, the Adriatic, and places beyond the Mediterranean.
The lowest starting fare on her schedule is $8,199 per person as of November 16, 2026, for the Tue, Oct 3, 2028 sailing.
Schedule coverage: published through 2028-10-21.
Planning a trip? See our Greek islands cruise guide and Eastern Mediterranean cruise guide.
Itineraries Seven Seas Explorer runs from Athens
All routes| Itinerary | Nights | Departures | From |
|---|---|---|---|
| 21-Night Africa Calls at Limassol (Cyprus) · Haifa (Israel) · Port Said (Egypt) · Luxor/Karnak (Egypt) · Sharm-el-Sheikh (Egypt) · Aqaba (Jordan) · Jeddah (Saudi Arabia) · Salalah (Oman) · Dubai (United Arab Emirates) · Abu Dhabi (United Arab Emirates) Ends in Doha (Qatar) Next on Sat, Oct 21, 2028 | 21 | 1 | $17,549$836 a night |
| 101-Night World Cruise Calls at Limassol (Cyprus) · Haifa (Israel) · Port Said (Egypt) · Luxor/Karnak (Egypt) · Sharm-el-Sheikh (Egypt) · Aqaba (Jordan) · Jeddah (Saudi Arabia) · Salalah (Oman) · Dubai (United Arab Emirates) · Abu Dhabi (United Arab Emirates) · Doha (Qatar) · Dubai (United Arab Emirates) · Muscat (Oman) · Mumbai (India) · Male (Maldives) · Galle (Sri Lanka) · Phuket (Thailand) · Penang (Malaysia) · Singapore · Port Klang (Malaysia) · Langkawi (Malaysia) · Penang (Malaysia) · Jakarta (Java, Indonesia) · Semarang (Java, Indonesia) · Surabaya (Java, Indonesia) · Celukan Bawang (Bali, Indonesia) · Bali (Indonesia) · Lombok (Indonesia) · Komodo Island (Indonesia) · Darwin (Australia) · Cooktown (Australia) · Cairns (Australia) · Townsville (Australia) · Airlie Beach (Australia) · Sydney (Australia) · Isle of Pines (New Caledonia) · Noumea (New Caledonia) · Lifou (New Caledonia) · Mystery Island (Vanuatu) · Lautoka (Fiji) · Dravuni Island (Fiji) · Pago Pago (American Samoa) · Rarotonga (Cook Islands) · Papeete (Tahiti, French Polynesia) · Huahine (French Polynesia) · Bora Bora (French Polynesia) · Apia (Samoa) · Vavau (Tonga Islands) · Savusavu (Fiji) · Suva (Fiji) · Lautoka (Fiji) · Luganville (Vanuatu) · Noumea (New Caledonia) · Bay of Islands (New Zealand) Ends in Auckland (New Zealand) Next on Sat, Oct 21, 2028 | 101 | 1 | $87,799$869 a night |
| 9-Night Eastern Mediterranean Calls at Katakolon (Greece) · Corfu (Greece) · Kotor (Montenegro) · Dubrovnik (Croatia) · Valletta (Malta) · Messina (Sicily, Italy) · Naples (Italy) Ends in Civitavecchia (Italy) Next on Tue, Oct 3, 2028 | 9 | 1 | $8,199$911 a night |
| 9-Night Greek Isles and Turkey Calls at Milos (Greece) · Chania (Greece) · Rhodes (Greece) · Antalya (Turkey) · Marmaris (Turkey) · Kusadasi (Turkey) · Canakkale (Turkey) Ends in Istanbul (Turkey) Next on Sat, Jun 10, 2028 | 9 | 1 | $8,599$955 a night |
| 20-Night Adriatic Calls at Milos (Greece) · Chania (Greece) · Rhodes (Greece) · Antalya (Turkey) · Marmaris (Turkey) · Kusadasi (Turkey) · Canakkale (Turkey) · Istanbul (Turkey) · Kusadasi (Turkey) · Mykonos (Greece) · Corfu (Greece) · Kotor (Montenegro) · Dubrovnik (Croatia) · Zadar (Croatia) Ends in Fusina (Italy) Next on Sat, Jun 10, 2028 | 20 | 1 | $19,199$960 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Nights | Itinerary & ports | From |
|---|---|---|---|
Sat, Jun 10, 2028 ends Mon, Jun 19, 2028 | 9 | 9-Night Greek Isles and Turkey Calls at Milos (Greece) · Chania (Greece) · Rhodes (Greece) · Antalya (Turkey) · Marmaris (Turkey) · Kusadasi (Turkey) · Canakkale (Turkey) Ends in Istanbul (Turkey) Sources disagree, verify with the line | |
Sat, Jun 10, 2028 ends Fri, Jun 30, 2028 | 20 | 20-Night Adriatic Calls at Milos (Greece) · Chania (Greece) · Rhodes (Greece) · Antalya (Turkey) · Marmaris (Turkey) · Kusadasi (Turkey) · Canakkale (Turkey) · Istanbul (Turkey) · Kusadasi (Turkey) · Mykonos (Greece) · Corfu (Greece) · Kotor (Montenegro) · Dubrovnik (Croatia) · Zadar (Croatia) Ends in Fusina (Italy) Sources disagree, verify with the line | |
Tue, Oct 3, 2028 ends Thu, Oct 12, 2028 | 9 | 9-Night Eastern Mediterranean Calls at Katakolon (Greece) · Corfu (Greece) · Kotor (Montenegro) · Dubrovnik (Croatia) · Valletta (Malta) · Messina (Sicily, Italy) · Naples (Italy) Ends in Civitavecchia (Italy) | Lowest fare shown |
Sat, Oct 21, 2028 ends Sat, Nov 11, 2028 | 21 | 21-Night Africa Calls at Limassol (Cyprus) · Haifa (Israel) · Port Said (Egypt) · Luxor/Karnak (Egypt) · Sharm-el-Sheikh (Egypt) · Aqaba (Jordan) · Jeddah (Saudi Arabia) · Salalah (Oman) · Dubai (United Arab Emirates) · Abu Dhabi (United Arab Emirates) Ends in Doha (Qatar) Sources disagree, verify with the line | |
Sat, Oct 21, 2028 ends Tue, Jan 30, 2029 | 101 | 101-Night World Cruise Calls at Limassol (Cyprus) · Haifa (Israel) · Port Said (Egypt) · Luxor/Karnak (Egypt) · Sharm-el-Sheikh (Egypt) · Aqaba (Jordan) · Jeddah (Saudi Arabia) · Salalah (Oman) · Dubai (United Arab Emirates) · Abu Dhabi (United Arab Emirates) · Doha (Qatar) · Dubai (United Arab Emirates) · Muscat (Oman) · Mumbai (India) · Male (Maldives) · Galle (Sri Lanka) · Phuket (Thailand) · Penang (Malaysia) · Singapore · Port Klang (Malaysia) · Langkawi (Malaysia) · Penang (Malaysia) · Jakarta (Java, Indonesia) · Semarang (Java, Indonesia) · Surabaya (Java, Indonesia) · Celukan Bawang (Bali, Indonesia) · Bali (Indonesia) · Lombok (Indonesia) · Komodo Island (Indonesia) · Darwin (Australia) · Cooktown (Australia) · Cairns (Australia) · Townsville (Australia) · Airlie Beach (Australia) · Sydney (Australia) · Isle of Pines (New Caledonia) · Noumea (New Caledonia) · Lifou (New Caledonia) · Mystery Island (Vanuatu) · Lautoka (Fiji) · Dravuni Island (Fiji) · Pago Pago (American Samoa) · Rarotonga (Cook Islands) · Papeete (Tahiti, French Polynesia) · Huahine (French Polynesia) · Bora Bora (French Polynesia) · Apia (Samoa) · Vavau (Tonga Islands) · Savusavu (Fiji) · Suva (Fiji) · Lautoka (Fiji) · Luganville (Vanuatu) · Noumea (New Caledonia) · Bay of Islands (New Zealand) Ends in Auckland (New Zealand) Sources disagree, verify with the line |
- JUN10
Saturday · 9 nights
9-Night Greek Isles and Turkey
Calls at Milos (Greece) · Chania (Greece) · Rhodes (Greece) · Antalya (Turkey) · Marmaris (Turkey) · Kusadasi (Turkey) · Canakkale (Turkey)
Ends in Istanbul (Turkey)
Sources disagree, verify
Ends Mon, Jun 19, 2028 in Istanbul
- JUN10
Saturday · 20 nights
20-Night Adriatic
Calls at Milos (Greece) · Chania (Greece) · Rhodes (Greece) · Antalya (Turkey) · Marmaris (Turkey) · Kusadasi (Turkey) · Canakkale (Turkey) · Istanbul (Turkey) · Kusadasi (Turkey) · Mykonos (Greece) · Corfu (Greece) · Kotor (Montenegro) · Dubrovnik (Croatia) · Zadar (Croatia)
Ends in Fusina (Italy)
Sources disagree, verify
Ends Fri, Jun 30, 2028 in Fusina
- OCT3
Tuesday · 9 nights
9-Night Eastern Mediterranean
Calls at Katakolon (Greece) · Corfu (Greece) · Kotor (Montenegro) · Dubrovnik (Croatia) · Valletta (Malta) · Messina (Sicily, Italy) · Naples (Italy)
Ends in Civitavecchia (Italy)
Ends Thu, Oct 12, 2028 in Civitavecchia
Lowest fare shown
- OCT21
Saturday · 21 nights
21-Night Africa
Calls at Limassol (Cyprus) · Haifa (Israel) · Port Said (Egypt) · Luxor/Karnak (Egypt) · Sharm-el-Sheikh (Egypt) · Aqaba (Jordan) · Jeddah (Saudi Arabia) · Salalah (Oman) · Dubai (United Arab Emirates) · Abu Dhabi (United Arab Emirates)
Ends in Doha (Qatar)
Sources disagree, verify
Ends Sat, Nov 11, 2028 in Doha
- OCT21
Saturday · 101 nights
101-Night World Cruise
Calls at Limassol (Cyprus) · Haifa (Israel) · Port Said (Egypt) · Luxor/Karnak (Egypt) · Sharm-el-Sheikh (Egypt) · Aqaba (Jordan) · Jeddah (Saudi Arabia) · Salalah (Oman) · Dubai (United Arab Emirates) · Abu Dhabi (United Arab Emirates) · Doha (Qatar) · Dubai (United Arab Emirates) · Muscat (Oman) · Mumbai (India) · Male (Maldives) · Galle (Sri Lanka) · Phuket (Thailand) · Penang (Malaysia) · Singapore · Port Klang (Malaysia) · Langkawi (Malaysia) · Penang (Malaysia) · Jakarta (Java, Indonesia) · Semarang (Java, Indonesia) · Surabaya (Java, Indonesia) · Celukan Bawang (Bali, Indonesia) · Bali (Indonesia) · Lombok (Indonesia) · Komodo Island (Indonesia) · Darwin (Australia) · Cooktown (Australia) · Cairns (Australia) · Townsville (Australia) · Airlie Beach (Australia) · Sydney (Australia) · Isle of Pines (New Caledonia) · Noumea (New Caledonia) · Lifou (New Caledonia) · Mystery Island (Vanuatu) · Lautoka (Fiji) · Dravuni Island (Fiji) · Pago Pago (American Samoa) · Rarotonga (Cook Islands) · Papeete (Tahiti, French Polynesia) · Huahine (French Polynesia) · Bora Bora (French Polynesia) · Apia (Samoa) · Vavau (Tonga Islands) · Savusavu (Fiji) · Suva (Fiji) · Lautoka (Fiji) · Luganville (Vanuatu) · Noumea (New Caledonia) · Bay of Islands (New Zealand)
Ends in Auckland (New Zealand)
Sources disagree, verify
Ends Tue, Jan 30, 2029 in Auckland