
Caribbean Princess schedule from Athens
- Departures
- 4
- Passengers
- 3,140
- From
- $1,580
- Itineraries
- 10 to 21 nights
Ship figures from Princess Cruises, Caribbean Princess fact sheet, checked 2026-11-03.
Caribbean Princess is a Princess Cruises ship with 4 departures from the Port of Piraeus in the period we track, from Mon, Mar 20, 2028 to Mon, Apr 10, 2028. Her listed capacity is 3,140 guests, and she entered service in 2004.
From Athens she sails 10- to 21-night trips to the Adriatic and Egypt, Israel and Cyprus.
The lowest starting fare on her schedule is $1,580 per person as of November 16, 2026, for the Mon, Mar 20, 2028 sailing.
Schedule coverage: published through 2028-04-10.
Planning a trip? See our Eastern Mediterranean cruise guide.
Itineraries Caribbean Princess runs from Athens
All routes| Itinerary | Nights | Departures | From |
|---|---|---|---|
| 19-Night Adriatic Calls at Mykonos (Greece) · Chania (Greece) · Katakolon (Greece) · Sarande (Albania) · Dubrovnik (Croatia) · Kotor (Montenegro) · Catania (Sicily, Italy) · Salerno (Italy) · Civitavecchia (Italy) · Cagliari (Sardinia, Italy) · Malaga (Spain) · Seville (Spain) · Lisbon (Portugal) · Le Havre (France) Ends in Southampton (England) Next on Mon, Apr 10, 2028 | 19 | 1 | $2,620$138 a night |
| 21-Night Egypt, Israel and Cyprus Calls at Mykonos (Greece) · Chania (Greece) · Katakolon (Greece) · Sarande (Albania) · Dubrovnik (Croatia) · Kotor (Montenegro) · Catania (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) · Cagliari (Sardinia, Italy) · Sicily (Italy) · Valletta (Malta) · Alexandria (Egypt) · Limassol (Cyprus) · Rhodes (Greece) · Heraklion (Crete, Greece) Next on Mon, Mar 20, 2028 | 21 | 1 | $3,000$143 a night |
| 10-Night Adriatic Calls at Mykonos (Greece) · Chania (Greece) · Katakolon (Greece) · Sarande (Albania) · Dubrovnik (Croatia) · Kotor (Montenegro) · Catania (Sicily, Italy) · Naples (Italy) Ends in Civitavecchia (Italy) Next on Mon, Mar 20, 2028 | 10 | 2 | $1,580$158 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Nights | Itinerary & ports | From |
|---|---|---|---|
Mon, Mar 20, 2028 ends Thu, Mar 30, 2028 | 10 | 10-Night Adriatic Calls at Mykonos (Greece) · Chania (Greece) · Katakolon (Greece) · Sarande (Albania) · Dubrovnik (Croatia) · Kotor (Montenegro) · Catania (Sicily, Italy) · Naples (Italy) Ends in Civitavecchia (Italy) | Lowest fare shown |
Mon, Mar 20, 2028 back Mon, Apr 10, 2028 | 21 | 21-Night Egypt, Israel and Cyprus Calls at Mykonos (Greece) · Chania (Greece) · Katakolon (Greece) · Sarande (Albania) · Dubrovnik (Croatia) · Kotor (Montenegro) · Catania (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) · Cagliari (Sardinia, Italy) · Sicily (Italy) · Valletta (Malta) · Alexandria (Egypt) · Limassol (Cyprus) · Rhodes (Greece) · Heraklion (Crete, Greece) | |
Mon, Apr 10, 2028 ends Thu, Apr 20, 2028 | 10 | 10-Night Adriatic Calls at Mykonos (Greece) · Chania (Greece) · Katakolon (Greece) · Sarande (Albania) · Dubrovnik (Croatia) · Kotor (Montenegro) · Catania (Sicily, Italy) · Salerno (Italy) Ends in Civitavecchia (Italy) | |
Mon, Apr 10, 2028 ends Sat, Apr 29, 2028 | 19 | 19-Night Adriatic Calls at Mykonos (Greece) · Chania (Greece) · Katakolon (Greece) · Sarande (Albania) · Dubrovnik (Croatia) · Kotor (Montenegro) · Catania (Sicily, Italy) · Salerno (Italy) · Civitavecchia (Italy) · Cagliari (Sardinia, Italy) · Malaga (Spain) · Seville (Spain) · Lisbon (Portugal) · Le Havre (France) Ends in Southampton (England) |
- MAR20
Monday · 10 nights
10-Night Adriatic
Calls at Mykonos (Greece) · Chania (Greece) · Katakolon (Greece) · Sarande (Albania) · Dubrovnik (Croatia) · Kotor (Montenegro) · Catania (Sicily, Italy) · Naples (Italy)
Ends in Civitavecchia (Italy)
Ends Thu, Mar 30, 2028 in Civitavecchia
Lowest fare shown
- MAR20
Monday · 21 nights
21-Night Egypt, Israel and Cyprus
Calls at Mykonos (Greece) · Chania (Greece) · Katakolon (Greece) · Sarande (Albania) · Dubrovnik (Croatia) · Kotor (Montenegro) · Catania (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) · Cagliari (Sardinia, Italy) · Sicily (Italy) · Valletta (Malta) · Alexandria (Egypt) · Limassol (Cyprus) · Rhodes (Greece) · Heraklion (Crete, Greece)
Returns Mon, Apr 10, 2028
- APR10
Monday · 10 nights
10-Night Adriatic
Calls at Mykonos (Greece) · Chania (Greece) · Katakolon (Greece) · Sarande (Albania) · Dubrovnik (Croatia) · Kotor (Montenegro) · Catania (Sicily, Italy) · Salerno (Italy)
Ends in Civitavecchia (Italy)
Ends Thu, Apr 20, 2028 in Civitavecchia
- APR10
Monday · 19 nights
19-Night Adriatic
Calls at Mykonos (Greece) · Chania (Greece) · Katakolon (Greece) · Sarande (Albania) · Dubrovnik (Croatia) · Kotor (Montenegro) · Catania (Sicily, Italy) · Salerno (Italy) · Civitavecchia (Italy) · Cagliari (Sardinia, Italy) · Malaga (Spain) · Seville (Spain) · Lisbon (Portugal) · Le Havre (France)
Ends in Southampton (England)
Ends Sat, Apr 29, 2028 in Southampton