
Azamara Onward schedule from Athens
- Departures
- 26
- Passengers
- 684
- From
- $2,349
- Itineraries
- 6 to 38 nights
Ship figures from Azamara, Ship Fast Facts flyer (capacity and May 2, 2022 inaugural cruise); Wikipedia, Azamara Onward (year and former names), checked 2026-11-14.
Azamara Onward is an Azamara ship with 26 departures from the Port of Piraeus in the period we track, from Sat, Apr 3, 2027 to Sat, Oct 21, 2028. Azamara lists her at 684 guests (double occupancy). Built in 1999 as Renaissance Cruises' R Three, she was Princess Cruises' Pacific Princess from 2002 to 2021, briefly P Prince while laid up, and has been Azamara Onward since her first Azamara cruise on May 2, 2022.
From Athens she sails 6- to 38-night trips to Egypt, Israel and Cyprus, the Greek islands and Turkey, the Adriatic, Rome, Barcelona and the western Mediterranean, and places beyond the Mediterranean.
The lowest starting fare on her schedule is $2,349 per person as of November 16, 2026, for the Thu, Nov 25, 2027 sailing.
Schedule coverage: published through 2028-10-21.
Planning a trip? See our Eastern Mediterranean cruise guide and Greek islands cruise guide.
Itineraries Azamara Onward runs from Athens
All routes| Itinerary | Nights | Departures | From |
|---|---|---|---|
| 27-Night Long Voyage Calls at Valletta (Malta) · Syracuse (Sicily, Italy) · Catania (Sicily, Italy) · Salerno (Italy) · Civitavecchia (Italy) · Trapani (Italy) · La Goulette (Tunisia) · Algiers (Algeria) · Cartagena (Spain) · Motril (Spain) · Malaga (Spain) · Tangier (Morocco) · Charlotte Amalie (St. Thomas, U.S. Virgin Islands) Ends in Miami (Florida) Next on Thu, Nov 25, 2027 | 27 | 1 | $5,059$187 a night |
| 35-Night Grand Voyage Calls at Limassol (Cyprus) · Alexandria (Egypt) · Valletta (Malta) · Syracuse (Sicily, Italy) · Catania (Sicily, Italy) · Salerno (Italy) · Civitavecchia (Italy) · Portoferraio (Italy) · Livorno (Italy) · Rapallo (Italy) · Monte Carlo (Monaco) · Nice (France) · Ajaccio (Corsica, France) · Marseille (France) · Sete (France) · Mahon (Minorca, Spain) · Palma de Mallorca (Spain) · Barcelona (Spain) · Alicante (Spain) · Malaga (Spain) · Tangier (Morocco) · Seville (Spain) Ends in Lisbon (Portugal) Next on Sat, Oct 21, 2028 | 35 | 1 | $11,259$322 a night |
| 12-Night Greek Isles and Turkey Calls at Syros (Greece) · Volos (Greece) · Thessaloniki (Greece) · Istanbul (Turkey) · Canakkale (Turkey) · Chios (Greece) · Rhodes (Greece) · Agios Nikolaos (Crete, Greece) · Mykonos (Greece) Next on Sat, Oct 30, 2027 | 12 | 1 | $3,999$333 a night |
| 7-Night Western Mediterranean Calls at Valletta (Malta) · Syracuse (Sicily, Italy) · Catania (Sicily, Italy) · Salerno (Italy) Ends in Civitavecchia (Italy) Next on Thu, Nov 25, 2027 | 7 | 1 | $2,349$336 a night |
| 14-Night Egypt, Israel and Cyprus Calls at Mykonos (Greece) · Bodrum (Turkey) · Heraklion (Crete, Greece) · Alexandria (Egypt) · Limassol (Cyprus) · Alanya (Turkey) · Antalya (Turkey) · Nafplion (Greece) Next on Sat, Oct 16, 2027 | 14 | 2 | $5,169$369 a night |
| 38-Night Grand Voyage Calls at Mykonos (Greece) · Volos (Greece) · Thessaloniki (Greece) · Canakkale (Turkey) · Istanbul (Turkey) · Cesme (Turkey) · Patmos (Greece) · Ephesus (Turkey) · Rhodes (Greece) · Amorgos Island (Greece) · Heraklion (Crete, Greece) · Monemvasia (Greece) · Argostoli (Kefalonia, Greece) · Corfu (Greece) · Venice (Italy) · Opatija (Croatia) · Zadar (Croatia) · Sibenik (Croatia) · Hvar (Croatia) · Dubrovnik (Croatia) · Kotor (Montenegro) · Chania (Greece) · Syros (Greece) · Bodrum (Turkey) · Rhodes (Greece) · Agios Nikolaos (Crete, Greece) · Monemvasia (Greece) · Syracuse (Sicily, Italy) · Taormina (Sicily, Italy) · Salerno (Italy) · Sorrento (Italy) Ends in Civitavecchia (Italy) Next on Thu, Jun 29, 2028 | 38 | 1 | $14,509$382 a night |
| 11-Night Western Mediterranean Calls at Syros (Greece) · Bodrum (Turkey) · Rhodes (Greece) · Agios Nikolaos (Crete, Greece) · Monemvasia (Greece) · Syracuse (Sicily, Italy) · Taormina (Sicily, Italy) · Salerno (Italy) · Sorrento (Italy) Ends in Civitavecchia (Italy) Next on Wed, Jul 26, 2028 | 11 | 1 | $4,259$387 a night |
| 21-Night Egypt, Israel and Cyprus Calls at Alexandria (Egypt) · Limassol (Cyprus) · Alanya (Turkey) · Antalya (Turkey) · Rhodes (Greece) · Kos (Greece) · Agios Nikolaos (Crete, Greece) · Santorini (Greece) · Syros (Greece) · Volos (Greece) · Thessaloniki (Greece) · Chios (Greece) · Ephesus (Turkey) · Patmos (Greece) · Mykonos (Greece) · Paros (Greece) Next on Sat, Apr 3, 2027 | 21 | 2 | $8,259$393 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Nights | Itinerary & ports | From |
|---|---|---|---|
Sat, Apr 3, 2027 back Wed, Apr 14, 2027 | 11 | 11-Night Egypt, Israel and Cyprus Calls at Alexandria (Egypt) · Limassol (Cyprus) · Alanya (Turkey) · Antalya (Turkey) · Rhodes (Greece) · Kos (Greece) · Agios Nikolaos (Crete, Greece) · Santorini (Greece) | |
Sat, Apr 3, 2027 back Sat, Apr 24, 2027 | 21 | 21-Night Egypt, Israel and Cyprus Calls at Alexandria (Egypt) · Limassol (Cyprus) · Alanya (Turkey) · Antalya (Turkey) · Rhodes (Greece) · Kos (Greece) · Agios Nikolaos (Crete, Greece) · Santorini (Greece) · Syros (Greece) · Volos (Greece) · Thessaloniki (Greece) · Chios (Greece) · Ephesus (Turkey) · Patmos (Greece) · Mykonos (Greece) · Paros (Greece) | |
Wed, Apr 14, 2027 back Sat, Apr 24, 2027 | 10 | 10-Night Greek Isles and Turkey Calls at Syros (Greece) · Volos (Greece) · Thessaloniki (Greece) · Chios (Greece) · Ephesus (Turkey) · Patmos (Greece) · Mykonos (Greece) · Paros (Greece) | |
Sat, Apr 24, 2027 ends Fri, Apr 30, 2027 | 6 | 6-Night Greek Isles and Turkey Calls at Santorini (Greece) · Agios Nikolaos (Crete, Greece) · Rhodes (Greece) · Cesme (Turkey) · Canakkale (Turkey) Ends in Istanbul (Turkey) | |
Sat, Apr 24, 2027 back Sat, May 8, 2027 | 14 | 14-Night Greek Isles and Turkey Calls at Santorini (Greece) · Agios Nikolaos (Crete, Greece) · Rhodes (Greece) · Cesme (Turkey) · Canakkale (Turkey) · Istanbul (Turkey) · Canakkale (Turkey) · Lesbos (Greece) · Thessaloniki (Greece) · Mykonos (Greece) · Monemvasia (Greece) · Nafplion (Greece) | |
Sat, May 8, 2027 ends Sun, May 16, 2027 | 8 | 8-Night Adriatic Calls at Kotor (Montenegro) · Dubrovnik (Croatia) · Hvar (Croatia) · Split (Croatia) · Zadar (Croatia) · Rovinj (Croatia) Ends in Fusina (Italy) | |
Tue, Jun 29, 2027 ends Sat, Jul 10, 2027 | 11 | 11-Night Adriatic Calls at Mykonos (Greece) · Ephesus (Turkey) · Rhodes (Greece) · Amorgos Island (Greece) · Agios Nikolaos (Crete, Greece) · Santorini (Greece) · Monemvasia (Greece) · Argostoli (Kefalonia, Greece) · Corfu (Greece) Ends in Fusina (Italy) | |
Sun, Aug 15, 2027 ends Wed, Aug 25, 2027 | 10 | 10-Night Adriatic Calls at Syros (Greece) · Thessaloniki (Greece) · Volos (Greece) · Mykonos (Greece) · Cesme (Turkey) · Monemvasia (Greece) · Zakynthos (Greece) · Corfu (Greece) Ends in Fusina (Italy) | |
Sun, Aug 15, 2027 ends Sun, Sep 5, 2027 | 21 | 21-Night Adriatic Calls at Syros (Greece) · Thessaloniki (Greece) · Volos (Greece) · Mykonos (Greece) · Cesme (Turkey) · Monemvasia (Greece) · Zakynthos (Greece) · Corfu (Greece) · Fusina (Italy) · Koper (Slovenia) · Pula (Croatia) · Zadar (Croatia) · Split (Croatia) · Dubrovnik (Croatia) · Kotor (Montenegro) · Sorrento (Italy) · Salerno (Italy) · Porto Santo Stefano (Italy) Ends in Civitavecchia (Italy) | |
Sat, Oct 9, 2027 back Sat, Oct 16, 2027 | 7 | 7-Night Greek Isles and Turkey Calls at Syros (Greece) · Patmos (Greece) · Marmaris (Turkey) · Rhodes (Greece) · Agios Nikolaos (Crete, Greece) · Santorini (Greece) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Sat, Oct 16, 2027 back Sat, Oct 30, 2027 | 14 | 14-Night Egypt, Israel and Cyprus Calls at Mykonos (Greece) · Bodrum (Turkey) · Heraklion (Crete, Greece) · Alexandria (Egypt) · Limassol (Cyprus) · Alanya (Turkey) · Antalya (Turkey) · Nafplion (Greece) | |
Sat, Oct 30, 2027 back Thu, Nov 11, 2027 | 12 | 12-Night Greek Isles and Turkey Calls at Syros (Greece) · Volos (Greece) · Thessaloniki (Greece) · Istanbul (Turkey) · Canakkale (Turkey) · Chios (Greece) · Rhodes (Greece) · Agios Nikolaos (Crete, Greece) · Mykonos (Greece) | |
Thu, Nov 25, 2027 ends Thu, Dec 2, 2027 | 7 | 7-Night Western Mediterranean Calls at Valletta (Malta) · Syracuse (Sicily, Italy) · Catania (Sicily, Italy) · Salerno (Italy) Ends in Civitavecchia (Italy) | Lowest fare shown |
Thu, Nov 25, 2027 ends Wed, Dec 22, 2027 | 27 | 27-Night Long Voyage Calls at Valletta (Malta) · Syracuse (Sicily, Italy) · Catania (Sicily, Italy) · Salerno (Italy) · Civitavecchia (Italy) · Trapani (Italy) · La Goulette (Tunisia) · Algiers (Algeria) · Cartagena (Spain) · Motril (Spain) · Malaga (Spain) · Tangier (Morocco) · Charlotte Amalie (St. Thomas, U.S. Virgin Islands) Ends in Miami (Florida) | |
Thu, Jun 29, 2028 back Sat, Jul 8, 2028 | 9 | 9-Night Greek Isles and Turkey Calls at Mykonos (Greece) · Volos (Greece) · Thessaloniki (Greece) · Canakkale (Turkey) · Istanbul (Turkey) · Cesme (Turkey) · Patmos (Greece) | |
Thu, Jun 29, 2028 ends Sun, Aug 6, 2028 | 38 | 38-Night Grand Voyage Calls at Mykonos (Greece) · Volos (Greece) · Thessaloniki (Greece) · Canakkale (Turkey) · Istanbul (Turkey) · Cesme (Turkey) · Patmos (Greece) · Ephesus (Turkey) · Rhodes (Greece) · Amorgos Island (Greece) · Heraklion (Crete, Greece) · Monemvasia (Greece) · Argostoli (Kefalonia, Greece) · Corfu (Greece) · Venice (Italy) · Opatija (Croatia) · Zadar (Croatia) · Sibenik (Croatia) · Hvar (Croatia) · Dubrovnik (Croatia) · Kotor (Montenegro) · Chania (Greece) · Syros (Greece) · Bodrum (Turkey) · Rhodes (Greece) · Agios Nikolaos (Crete, Greece) · Monemvasia (Greece) · Syracuse (Sicily, Italy) · Taormina (Sicily, Italy) · Salerno (Italy) · Sorrento (Italy) Ends in Civitavecchia (Italy) | |
Sat, Jul 8, 2028 ends Mon, Jul 17, 2028 | 9 | 9-Night Adriatic Calls at Ephesus (Turkey) · Rhodes (Greece) · Amorgos Island (Greece) · Heraklion (Crete, Greece) · Monemvasia (Greece) · Argostoli (Kefalonia, Greece) · Corfu (Greece) Ends in Venice (Italy) | |
Sat, Jul 8, 2028 back Wed, Jul 26, 2028 | 18 | 18-Night Adriatic Calls at Ephesus (Turkey) · Rhodes (Greece) · Amorgos Island (Greece) · Heraklion (Crete, Greece) · Monemvasia (Greece) · Argostoli (Kefalonia, Greece) · Corfu (Greece) · Venice (Italy) · Opatija (Croatia) · Zadar (Croatia) · Sibenik (Croatia) · Hvar (Croatia) · Dubrovnik (Croatia) · Kotor (Montenegro) · Chania (Greece) | |
Wed, Jul 26, 2028 ends Sun, Aug 6, 2028 | 11 | 11-Night Western Mediterranean Calls at Syros (Greece) · Bodrum (Turkey) · Rhodes (Greece) · Agios Nikolaos (Crete, Greece) · Monemvasia (Greece) · Syracuse (Sicily, Italy) · Taormina (Sicily, Italy) · Salerno (Italy) · Sorrento (Italy) Ends in Civitavecchia (Italy) | |
Wed, Sep 27, 2028 back Sat, Oct 7, 2028 | 10 | 10-Night Greek Isles and Turkey Calls at Paros (Greece) · Volos (Greece) · Thessaloniki (Greece) · Canakkale (Turkey) · Istanbul (Turkey) · Cesme (Turkey) · Patmos (Greece) · Nafplion (Greece) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Sat, Oct 7, 2028 back Sat, Oct 14, 2028 | 7 | 7-Night Greek Isles and Turkey Calls at Santorini (Greece) · Ephesus (Turkey) · Chios (Greece) · Kos (Greece) · Agios Nikolaos (Crete, Greece) · Syros (Greece) | |
Sat, Oct 7, 2028 back Sat, Oct 21, 2028 | 14 | 14-Night Greek Isles and Turkey Calls at Santorini (Greece) · Ephesus (Turkey) · Chios (Greece) · Kos (Greece) · Agios Nikolaos (Crete, Greece) · Syros (Greece) · Monemvasia (Greece) · Heraklion (Crete, Greece) · Rhodes (Greece) · Bodrum (Turkey) · Patmos (Greece) · Mykonos (Greece) | |
Sat, Oct 14, 2028 back Sat, Oct 21, 2028 | 7 | 7-Night Greek Isles and Turkey Calls at Monemvasia (Greece) · Heraklion (Crete, Greece) · Rhodes (Greece) · Bodrum (Turkey) · Patmos (Greece) · Mykonos (Greece) | |
Sat, Oct 14, 2028 ends Sat, Nov 4, 2028 | 21 | 21-Night Egypt, Israel and Cyprus Calls at Monemvasia (Greece) · Heraklion (Crete, Greece) · Rhodes (Greece) · Bodrum (Turkey) · Patmos (Greece) · Mykonos (Greece) · Limassol (Cyprus) · Alexandria (Egypt) · Valletta (Malta) · Syracuse (Sicily, Italy) · Catania (Sicily, Italy) · Salerno (Italy) Ends in Civitavecchia (Italy) | |
Sat, Oct 21, 2028 ends Sat, Nov 4, 2028 | 14 | 14-Night Egypt, Israel and Cyprus Calls at Limassol (Cyprus) · Alexandria (Egypt) · Valletta (Malta) · Syracuse (Sicily, Italy) · Catania (Sicily, Italy) · Salerno (Italy) Ends in Civitavecchia (Italy) | |
Sat, Oct 21, 2028 ends Sat, Nov 25, 2028 | 35 | 35-Night Grand Voyage Calls at Limassol (Cyprus) · Alexandria (Egypt) · Valletta (Malta) · Syracuse (Sicily, Italy) · Catania (Sicily, Italy) · Salerno (Italy) · Civitavecchia (Italy) · Portoferraio (Italy) · Livorno (Italy) · Rapallo (Italy) · Monte Carlo (Monaco) · Nice (France) · Ajaccio (Corsica, France) · Marseille (France) · Sete (France) · Mahon (Minorca, Spain) · Palma de Mallorca (Spain) · Barcelona (Spain) · Alicante (Spain) · Malaga (Spain) · Tangier (Morocco) · Seville (Spain) Ends in Lisbon (Portugal) | |
- APR3
Saturday · 11 nights
11-Night Egypt, Israel and Cyprus
Calls at Alexandria (Egypt) · Limassol (Cyprus) · Alanya (Turkey) · Antalya (Turkey) · Rhodes (Greece) · Kos (Greece) · Agios Nikolaos (Crete, Greece) · Santorini (Greece)
Returns Wed, Apr 14, 2027
- APR3
Saturday · 21 nights
21-Night Egypt, Israel and Cyprus
Calls at Alexandria (Egypt) · Limassol (Cyprus) · Alanya (Turkey) · Antalya (Turkey) · Rhodes (Greece) · Kos (Greece) · Agios Nikolaos (Crete, Greece) · Santorini (Greece) · Syros (Greece) · Volos (Greece) · Thessaloniki (Greece) · Chios (Greece) · Ephesus (Turkey) · Patmos (Greece) · Mykonos (Greece) · Paros (Greece)
Returns Sat, Apr 24, 2027
- APR14
Wednesday · 10 nights
10-Night Greek Isles and Turkey
Calls at Syros (Greece) · Volos (Greece) · Thessaloniki (Greece) · Chios (Greece) · Ephesus (Turkey) · Patmos (Greece) · Mykonos (Greece) · Paros (Greece)
Returns Sat, Apr 24, 2027
- APR24
Saturday · 6 nights
6-Night Greek Isles and Turkey
Calls at Santorini (Greece) · Agios Nikolaos (Crete, Greece) · Rhodes (Greece) · Cesme (Turkey) · Canakkale (Turkey)
Ends in Istanbul (Turkey)
Ends Fri, Apr 30, 2027 in Istanbul
- APR24
Saturday · 14 nights
14-Night Greek Isles and Turkey
Calls at Santorini (Greece) · Agios Nikolaos (Crete, Greece) · Rhodes (Greece) · Cesme (Turkey) · Canakkale (Turkey) · Istanbul (Turkey) · Canakkale (Turkey) · Lesbos (Greece) · Thessaloniki (Greece) · Mykonos (Greece) · Monemvasia (Greece) · Nafplion (Greece)
Returns Sat, May 8, 2027
- MAY8
Saturday · 8 nights
8-Night Adriatic
Calls at Kotor (Montenegro) · Dubrovnik (Croatia) · Hvar (Croatia) · Split (Croatia) · Zadar (Croatia) · Rovinj (Croatia)
Ends in Fusina (Italy)
Ends Sun, May 16, 2027 in Fusina
- JUN29
Tuesday · 11 nights
11-Night Adriatic
Calls at Mykonos (Greece) · Ephesus (Turkey) · Rhodes (Greece) · Amorgos Island (Greece) · Agios Nikolaos (Crete, Greece) · Santorini (Greece) · Monemvasia (Greece) · Argostoli (Kefalonia, Greece) · Corfu (Greece)
Ends in Fusina (Italy)
Ends Sat, Jul 10, 2027 in Fusina
- AUG15
Sunday · 10 nights
10-Night Adriatic
Calls at Syros (Greece) · Thessaloniki (Greece) · Volos (Greece) · Mykonos (Greece) · Cesme (Turkey) · Monemvasia (Greece) · Zakynthos (Greece) · Corfu (Greece)
Ends in Fusina (Italy)
Ends Wed, Aug 25, 2027 in Fusina
- AUG15
Sunday · 21 nights
21-Night Adriatic
Calls at Syros (Greece) · Thessaloniki (Greece) · Volos (Greece) · Mykonos (Greece) · Cesme (Turkey) · Monemvasia (Greece) · Zakynthos (Greece) · Corfu (Greece) · Fusina (Italy) · Koper (Slovenia) · Pula (Croatia) · Zadar (Croatia) · Split (Croatia) · Dubrovnik (Croatia) · Kotor (Montenegro) · Sorrento (Italy) · Salerno (Italy) · Porto Santo Stefano (Italy)
Ends in Civitavecchia (Italy)
Ends Sun, Sep 5, 2027 in Civitavecchia
- OCT9
Saturday · 7 nights
7-Night Greek Isles and Turkey
Calls at Syros (Greece) · Patmos (Greece) · Marmaris (Turkey) · Rhodes (Greece) · Agios Nikolaos (Crete, Greece) · Santorini (Greece)
Returns Sat, Oct 16, 2027
- We may earn a commission if you book through these buttons, at no cost to you.
- OCT16
Saturday · 14 nights
14-Night Egypt, Israel and Cyprus
Calls at Mykonos (Greece) · Bodrum (Turkey) · Heraklion (Crete, Greece) · Alexandria (Egypt) · Limassol (Cyprus) · Alanya (Turkey) · Antalya (Turkey) · Nafplion (Greece)
Returns Sat, Oct 30, 2027
- OCT30
Saturday · 12 nights
12-Night Greek Isles and Turkey
Calls at Syros (Greece) · Volos (Greece) · Thessaloniki (Greece) · Istanbul (Turkey) · Canakkale (Turkey) · Chios (Greece) · Rhodes (Greece) · Agios Nikolaos (Crete, Greece) · Mykonos (Greece)
Returns Thu, Nov 11, 2027
- NOV25
Thursday · 7 nights
7-Night Western Mediterranean
Calls at Valletta (Malta) · Syracuse (Sicily, Italy) · Catania (Sicily, Italy) · Salerno (Italy)
Ends in Civitavecchia (Italy)
Ends Thu, Dec 2, 2027 in Civitavecchia
Lowest fare shown
- NOV25
Thursday · 27 nights
27-Night Long Voyage
Calls at Valletta (Malta) · Syracuse (Sicily, Italy) · Catania (Sicily, Italy) · Salerno (Italy) · Civitavecchia (Italy) · Trapani (Italy) · La Goulette (Tunisia) · Algiers (Algeria) · Cartagena (Spain) · Motril (Spain) · Malaga (Spain) · Tangier (Morocco) · Charlotte Amalie (St. Thomas, U.S. Virgin Islands)
Ends in Miami (Florida)
Ends Wed, Dec 22, 2027 in Miami
- JUN29
Thursday · 9 nights
9-Night Greek Isles and Turkey
Calls at Mykonos (Greece) · Volos (Greece) · Thessaloniki (Greece) · Canakkale (Turkey) · Istanbul (Turkey) · Cesme (Turkey) · Patmos (Greece)
Returns Sat, Jul 8, 2028
- JUN29
Thursday · 38 nights
38-Night Grand Voyage
Calls at Mykonos (Greece) · Volos (Greece) · Thessaloniki (Greece) · Canakkale (Turkey) · Istanbul (Turkey) · Cesme (Turkey) · Patmos (Greece) · Ephesus (Turkey) · Rhodes (Greece) · Amorgos Island (Greece) · Heraklion (Crete, Greece) · Monemvasia (Greece) · Argostoli (Kefalonia, Greece) · Corfu (Greece) · Venice (Italy) · Opatija (Croatia) · Zadar (Croatia) · Sibenik (Croatia) · Hvar (Croatia) · Dubrovnik (Croatia) · Kotor (Montenegro) · Chania (Greece) · Syros (Greece) · Bodrum (Turkey) · Rhodes (Greece) · Agios Nikolaos (Crete, Greece) · Monemvasia (Greece) · Syracuse (Sicily, Italy) · Taormina (Sicily, Italy) · Salerno (Italy) · Sorrento (Italy)
Ends in Civitavecchia (Italy)
Ends Sun, Aug 6, 2028 in Civitavecchia
- JUL8
Saturday · 9 nights
9-Night Adriatic
Calls at Ephesus (Turkey) · Rhodes (Greece) · Amorgos Island (Greece) · Heraklion (Crete, Greece) · Monemvasia (Greece) · Argostoli (Kefalonia, Greece) · Corfu (Greece)
Ends in Venice (Italy)
Ends Mon, Jul 17, 2028 in Venice
- JUL8
Saturday · 18 nights
18-Night Adriatic
Calls at Ephesus (Turkey) · Rhodes (Greece) · Amorgos Island (Greece) · Heraklion (Crete, Greece) · Monemvasia (Greece) · Argostoli (Kefalonia, Greece) · Corfu (Greece) · Venice (Italy) · Opatija (Croatia) · Zadar (Croatia) · Sibenik (Croatia) · Hvar (Croatia) · Dubrovnik (Croatia) · Kotor (Montenegro) · Chania (Greece)
Returns Wed, Jul 26, 2028
- JUL26
Wednesday · 11 nights
11-Night Western Mediterranean
Calls at Syros (Greece) · Bodrum (Turkey) · Rhodes (Greece) · Agios Nikolaos (Crete, Greece) · Monemvasia (Greece) · Syracuse (Sicily, Italy) · Taormina (Sicily, Italy) · Salerno (Italy) · Sorrento (Italy)
Ends in Civitavecchia (Italy)
Ends Sun, Aug 6, 2028 in Civitavecchia
- SEP27
Wednesday · 10 nights
10-Night Greek Isles and Turkey
Calls at Paros (Greece) · Volos (Greece) · Thessaloniki (Greece) · Canakkale (Turkey) · Istanbul (Turkey) · Cesme (Turkey) · Patmos (Greece) · Nafplion (Greece)
Returns Sat, Oct 7, 2028
- We may earn a commission if you book through these buttons, at no cost to you.
- OCT7
Saturday · 7 nights
7-Night Greek Isles and Turkey
Calls at Santorini (Greece) · Ephesus (Turkey) · Chios (Greece) · Kos (Greece) · Agios Nikolaos (Crete, Greece) · Syros (Greece)
Returns Sat, Oct 14, 2028
- OCT7
Saturday · 14 nights
14-Night Greek Isles and Turkey
Calls at Santorini (Greece) · Ephesus (Turkey) · Chios (Greece) · Kos (Greece) · Agios Nikolaos (Crete, Greece) · Syros (Greece) · Monemvasia (Greece) · Heraklion (Crete, Greece) · Rhodes (Greece) · Bodrum (Turkey) · Patmos (Greece) · Mykonos (Greece)
Returns Sat, Oct 21, 2028
- OCT14
Saturday · 7 nights
7-Night Greek Isles and Turkey
Calls at Monemvasia (Greece) · Heraklion (Crete, Greece) · Rhodes (Greece) · Bodrum (Turkey) · Patmos (Greece) · Mykonos (Greece)
Returns Sat, Oct 21, 2028
- OCT14
Saturday · 21 nights
21-Night Egypt, Israel and Cyprus
Calls at Monemvasia (Greece) · Heraklion (Crete, Greece) · Rhodes (Greece) · Bodrum (Turkey) · Patmos (Greece) · Mykonos (Greece) · Limassol (Cyprus) · Alexandria (Egypt) · Valletta (Malta) · Syracuse (Sicily, Italy) · Catania (Sicily, Italy) · Salerno (Italy)
Ends in Civitavecchia (Italy)
Ends Sat, Nov 4, 2028 in Civitavecchia
- OCT21
Saturday · 14 nights
14-Night Egypt, Israel and Cyprus
Calls at Limassol (Cyprus) · Alexandria (Egypt) · Valletta (Malta) · Syracuse (Sicily, Italy) · Catania (Sicily, Italy) · Salerno (Italy)
Ends in Civitavecchia (Italy)
Ends Sat, Nov 4, 2028 in Civitavecchia
- OCT21
Saturday · 35 nights
35-Night Grand Voyage
Calls at Limassol (Cyprus) · Alexandria (Egypt) · Valletta (Malta) · Syracuse (Sicily, Italy) · Catania (Sicily, Italy) · Salerno (Italy) · Civitavecchia (Italy) · Portoferraio (Italy) · Livorno (Italy) · Rapallo (Italy) · Monte Carlo (Monaco) · Nice (France) · Ajaccio (Corsica, France) · Marseille (France) · Sete (France) · Mahon (Minorca, Spain) · Palma de Mallorca (Spain) · Barcelona (Spain) · Alicante (Spain) · Malaga (Spain) · Tangier (Morocco) · Seville (Spain)
Ends in Lisbon (Portugal)
Ends Sat, Nov 25, 2028 in Lisbon